Search Result : Irvine - 851 properties found |
| Refine Your Search |
 |  |
| | 211 14 days 08-13-2025 |  | $1,275,000 Single Family • 2 brs • 2 bas • 1,276 sqft Built in 1968, Attached, One Level, 1-car garage, Neighborhood, Laminated | Ethan Hong, Coldwell Banker Realty |
|
|  | 212 167 days 03-13-2025 |  | $1,279,990 $1,359,990 Condominium • 3 brs • 3 bas • 1,731 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, Neighborhood | Cesi Pagano, Keller Williams Realty |
|
|  | 213 20 days 08-07-2025 |  | $1,279,990 Condominium • 3 brs • 3 bas • 1,976 sqft Built in 2025, Detached, 2-car garage, None | Cesi Pagano, Keller Williams Realty |
|
|  | 214 83 days 06-05-2025 |  | $1,280,000 $1,378,000 Condominium • 4 brs • 3 bas • 1,469 sqft Built in 2017, Attached, 2-car garage, None | Lin Fan, Irn Realty |
|
|  | 215 25 days 08-02-2025 |  | $1,280,000 Condominium • 1 br • 2 bas • 1,540 sqft Built in 2024, Attached, One Level, 2-car garage | Dakoda Muta, Realty One Group West |
|
|  | 216 28 days 07-30-2025 |  | $1,280,000 Townhouse • 4 brs • 3 bas • 1,510 sqft Built in 2021, Attached, 2-car garage, Neighborhood | Jean Li, Presidential Incorporated |
|
|  | 217 87 days 06-01-2025 |  | $1,288,000 $1,388,888 Townhouse • 2 brs • 3 bas • 1,364 sqft Built in 2005, Attached, 2-car garage, None, Mediterranean style | Neville Anklesaria, The Surrealty Group |
|
|  | 218 20 days 08-07-2025 |  | $1,288,000 Condominium • 2 brs • 2 bas • 1,300 sqft Built in 1984, Detached, One Level, 2-car garage, Traditional style | Douglas Swardstrom, Coldwell Banker Realty |
|
|  | 219 4 days 08-23-2025 |  | $1,288,000 Townhouse • 3 brs • 3 bas • 1,674 sqft Built in 2002, Attached, 2-car garage | Lin Fan, Irn Realty |
|
|  | 220 43 days 07-15-2025 |  | $1,288,888 Single Family • 2 brs • 2 bas • 1,384 sqft Built in 1974, Attached, One Level, 2-car garage, None, Cottage style | Ravi Lad, First Team Real Estate |
|
|  | 221 23 days 08-04-2025 |  | $1,289,000 Condominium • 3 brs • 2 bas • 1,602 sqft Built in 2024, Attached, One Level, 2-car garage, Neighborhood | Linda Chang, Millennium Group Realty |
|
|  | 222 41 days 07-17-2025 |  | $1,289,900 Townhouse • 2 brs • 3 bas • 1,447 sqft Built in 1983, Attached, 2-car garage | Jun Yang, Jc Pacific Corp |
|
|  | 223 30 days 07-28-2025 |  | $1,290,000 Condominium • 3 brs • 3 bas • 1,746 sqft Built in 2014, Attached, 2-car garage, None | Sinuo Li, Re/max Galaxy |
|
|  | 224 100 days 05-19-2025 |  | $1,295,000 $1,399,999 Condominium • 3 brs • 4 bas • 1,837 sqft Built in 2006, Attached, Three Or More Levels, 2-car garage, None | Sakeenah Redmond, Snr Real Estate Group |
|
|  | 225 44 days 07-14-2025 |  | $1,295,000 $1,408,888 Condominium • 4 brs • 3 bas • 1,714 sqft Built in 2001, Detached, 2-car garage, None, Contemporary style | Judy Barr, Barrhomes Real Estate |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/27/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|