Search Result : Irvine - 834 properties found |
| Refine Your Search |
 |  |
| | 226 4 days 08-23-2025 |  | $1,295,000 Condominium • 2 brs • 3 bas • 1,234 sqft Built in 2003, Attached, 2-car garage, Neighborhood | Cindy Hou, Real Broker |
|
|  | 227 70 days 06-18-2025 |  | $1,298,000 $1,349,000 Condominium • 3 brs • 2 bas • 1,441 sqft Built in 1976, Attached, One Level, 2-car garage | Linna Zha, Alink Realty Group |
|
|  | 228 7 days 08-20-2025 |  | $1,298,800 Condominium • 3 brs • 4 bas • 1,775 sqft Built in 2003, Detached, Three Or More Levels, 2-car garage, Mediterranean style | Andrew Pollaro, Redfin |
|
|  | 229 21 days 08-06-2025 |  | $1,298,800 Condominium • 3 brs • 3 bas • 1,575 sqft Built in 1999, Detached, Three Or More Levels, 2-car garage, Courtyard, Mediterranean style | Maryam Amiri, Redfin |
|
|  | 230 14 days 08-13-2025 |  | $1,299,000 Condominium • 2 brs • 3 bas • 1,608 sqft Built in 1978, Attached, 2-car garage, Neighborhood | Vera Chang, Pacific Sterling Realty |
|
|  | 231 14 days 08-13-2025 |  | $1,299,000 Condominium • 3 brs • 4 bas • 2,647 sqft Built in 2023, Attached, Three Or More Levels, 2-car garage, None | Irene Zhang, Keller Williams Realty Irvine |
|
|  | 232 26 days 08-01-2025 |  | $1,299,888 Single Family • 3 brs • 2 bas • 1,050 sqft Built in 1971, Detached, One Level, 2-car garage, None | Lance Barker, Re/max Select One |
|
|  | 233 8 days 08-19-2025 |  | $1,299,900 Condominium • 3 brs • 2 bas • 1,568 sqft Built in 1984, Attached, One Level, 2-car garage, Neighborhood | Eric Sharkey, 24 Hour Property Management |
|
|  | 234 106 days 05-13-2025 |  | $1,299,990 $1,399,900 Single Family • 2 brs • 2 bas • 1,330 sqft Built in 2006, Attached, One Level, 2-car garage | Yazen Haddad, E Realty |
|
|  | 235 24 days 08-03-2025 |  | $1,299,997 Townhouse • 4 brs • 3 bas • 2,339 sqft Built in 1990, Attached, Three Or More Levels, 2-car garage, None | Mike Glickman, Represented By |
|
|  | 236 391 days 08-01-2024 |  | $1,300,000 $1,350,000 Condominium • 3 brs • 3 bas • 1,764 sqft Built in 1989, Attached, 2-car garage, None | Fei Weng, Cloud9 Real Estate Services |
|
|  | 237 289 days 11-11-2024 |  | $1,300,000 $1,350,000 Condominium • 3 brs • 3 bas • 1,597 sqft Built in 2016, Detached, 2-car garage, None | Larry Xiong, Mf Realty |
|
|  | 238 63 days 06-25-2025 |  | $1,300,000 $1,389,000 Condominium • 3 brs • 3 bas • 1,578 sqft Built in 1983, Attached, 2-car garage, None | Michael Nguyen, Greentree Real Estate |
|
|  | 239 30 days 07-28-2025 |  | $1,300,000 Single Family • 2 brs • 2 bas • 1,270 sqft Built in 1966, Attached, One Level, 2-car garage, Neighborhood | Adam Loucks, Balboa Real Estate, Inc |
|
|  | 240 21 days 08-06-2025 |  | $1,300,000 Condominium • 3 brs • 3 bas • 1,406 sqft Built in 1984, Attached, 2-car garage, None | Kristy Wallick, Compass |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/27/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|