| Search Result : Irvine - 482 properties found |
| | Refine Your Search |
 |  |
| | 241 19 days 12-04-2025 |  | $1,650,000 Single Family • 3 brs • 2 bas • 1,688 sqft Built in 1978, Detached, One Level, 2-car garage, Neighborhood | | Christine Li, Real Broker |
|
|  | 242 6 days 12-17-2025 |  | $1,650,000 Single Family • 4 brs • 3 bas • 2,287 sqft Built in 1972, Detached, 2-car garage, Neighborhood | | Ronda Smith, Bhhs Ca Properties |
|
|  | 243 240 days 04-27-2025 |  | $1,660,000 $1,830,000 Condominium • 3 brs • 3 bas • 2,249 sqft Built in 2017, Attached, 2-car garage | | Gang Ding, Real Broker |
|
|  | 244 146 days 07-30-2025 |  | $1,668,888 $1,749,999 Condominium • 3 brs • 3 bas • 1,837 sqft Built in 2015, Attached, 2-car garage, Neighborhood | | Grant Liu, Wetrust Realty |
|
|  | 245 203 days 06-03-2025 |  | $1,680,000 $1,880,000 Condominium • 3 brs • 3 bas • 2,480 sqft Built in 2022, Detached, 2-car garage, Mountain | | Cassey Ta, Jc Pacific Corp |
|
|  | 246 45 days 11-08-2025 |  | $1,680,000 $1,700,000 Single Family • 4 brs • 2 bas • 1,898 sqft Built in 1980, Detached, One Level, 2-car garage, None | | Xiangqin Sun, Ameriway Realty |
|
|  | 247 43 days 11-10-2025 |  | $1,680,000 Single Family • 4 brs • 3 bas • 1,856 sqft Built in 1978, Detached, 2-car garage, None | | Affie Setoodeh, Century 21 Affiliated |
|
|  | 248 21 days 12-02-2025 |  | $1,690,000 Condominium • 4 brs • 4 bas • 2,429 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, None, See Remarks style | | Huiling Li, Pinnacle Real Estate Group |
|
|  | 249 98 days 09-16-2025 |  | $1,698,000 $1,798,000 Townhouse • 3 brs • 3 bas • 1,740 sqft Built in 1980, Attached, Split Level, 2-car garage, None | | Shala Emdadi, Real Estate Legends Usa |
|
|  | 250 57 days 10-27-2025 |  | $1,698,000 $1,748,000 Single Family • 4 brs • 3 bas • 1,946 sqft Built in 1971, Detached, 2-car garage, None | | Maria Sylvia Palomo, Zutila, Inc. |
|
|  | 251 27 days 11-26-2025 |  | $1,698,000 Single Family • 3 brs • 3 bas • 2,311 sqft Built in 2023, Detached, 2-car garage, None | | Hongfei Gu, Real Broker |
|
|  | 252 12 days 12-11-2025 |  | $1,699,000 Condominium • 3 brs • 3 bas • 2,892 sqft Built in 2020, Attached, Three Or More Levels, 2-car garage, Mountain | | Jing Chen, Re/max Champions |
|
|  | 253 77 days 10-07-2025 |  | $1,699,900 $1,749,888 Condominium • 4 brs • 3 bas • 2,287 sqft Built in 2016, Detached, 2-car garage, None, Contemporary style | | Mickey Tameifuna, Exp Realty Of Greater Los Angeles, Inc. |
|
|  | 254 125 days 08-20-2025 |  | $1,699,990 $1,829,990 Single Family • 4 brs • 3 bas • 2,323 sqft Built in 2025, Detached, 2-car garage, Neighborhood | | Leslie Olivo, Taylor Morrison Services |
|
|  | 255 118 days 08-27-2025 |  | $1,700,000 $1,745,000 Single Family • 4 brs • 3 bas • 1,996 sqft Built in 2015, Attached, 2-car garage, None | | Hieu Pham, Credent Real Estate |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/23/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|