| Search Result : Irvine - 550 properties found |
| | Refine Your Search |
 |  |
| | 256 18 days 01-26-2026 |  | $1,610,168 Condominium • 3 brs • 3 bas • 2,104 sqft Built in 2026, Detached, Three Or More Levels, 2-car garage, None | | Norman Brown, Pulte Homes Of California, Inc |
|
|  | 257 70 days 12-05-2025 |  | $1,619,900 Single Family • 3 brs • 2 bas • 1,848 sqft Built in 1972, Detached, One Level, 2-car garage, None, Laminated | | Jennifer Matsumoto, Coldwell Banker Realty |
|
|  | 258 127 days 10-09-2025 |  | $1,630,000 Condominium • 4 brs • 3 bas • 2,100 sqft Built in 2024, Attached, Three Or More Levels, 2-car garage | | Cassey Ta, Jc Pacific Corp |
|
|  | 259 14 days 01-30-2026 |  | $1,635,000 Condominium • 4 brs • 4 bas • 2,253 sqft Built in 2026, Attached, Three Or More Levels, 2-car garage, None, See Remarks, Contemporary style | | Jennifer Robertson, Toll Brothers Real Estate, Inc |
|
|  | 260 94 days 11-11-2025 |  | $1,648,500 $1,699,999 Condominium • 3 brs • 3 bas • 2,410 sqft Built in 2006, Attached, 2-car garage, Neighborhood | | Jade Larney, Anvil Real Estate |
|
|  | 261 42 days 01-02-2026 |  | $1,649,999 Condominium • 5 brs • 4 bas • 2,791 sqft Built in 2023, Attached, Three Or More Levels, 2-car garage, Neighborhood | | Xue Wang, Latitude 33 Real Estate |
|
|  | 262 58 days 12-17-2025 |  | $1,650,000 Single Family • 4 brs • 3 bas • 2,287 sqft Built in 1972, Detached, 2-car garage, Neighborhood | | Ronda Smith, Bhhs Ca Properties |
|
|  | 263 9 days 02-04-2026 |  | $1,650,000 Condominium • 3 brs • 4 bas • 2,134 sqft Built in 2017, Attached, 2-car garage, None | | Irene Zhang, Keller Williams Realty Irvine |
|
|  | 264 16 days 01-28-2026 |  | $1,650,000 Condominium • 4 brs • 4 bas • 1,941 sqft Built in 2024, Attached, Three Or More Levels, 2-car garage | | Cassey Ta, Jc Pacific Corp |
|
|  | 265 1 days 02-12-2026 |  | $1,660,028 Condominium • 3 brs • 4 bas • 2,379 sqft Built in 2026, Detached, Three Or More Levels, 2-car garage, None | | Norman Brown, Pulte Homes Of California, Inc |
|
|  | 266 109 days 10-27-2025 |  | $1,668,000 $1,748,000 Single Family • 4 brs • 3 bas • 1,946 sqft Built in 1971, Detached, 2-car garage, None | | Maria Sylvia Palomo, Zutila, Inc. |
|
|  | 267 255 days 06-03-2025 |  | $1,680,000 $1,880,000 Condominium • 3 brs • 3 bas • 2,480 sqft Built in 2022, Detached, 2-car garage, Mountain | | Cassey Ta, Jc Pacific Corp |
|
|  | 268 30 days 01-14-2026 |  | $1,680,000 Condominium • 3 brs • 3 bas • 2,009 sqft Built in 2003, Detached, 2-car garage, None | | Jin Hong, Premier Realty |
|
|  | 269 24 days 01-20-2026 |  | $1,688,000 Condominium • 4 brs • 3 bas • 2,387 sqft Built in 2023, Detached, 2-car garage, Park Or Green Belt | | Jie Zheng, Homesmart, Evergreen Realty |
|
|  | 270 17 days 01-27-2026 |  | $1,688,000 Condominium • 3 brs • 3 bas • 2,032 sqft Built in 2024, Detached, 2-car garage, None | | Gang Ding, Real Broker |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/13/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|