| Search Result : Irvine - 479 properties found |
| | Refine Your Search |
 |  |
| | 301 84 days 10-01-2025 |  | $1,900,000 Single Family • 3 brs • 3 bas • 2,052 sqft Built in 2015, Detached, 2-car garage, Neighborhood | | Rachel Cao, Meta Realty Inc. |
|
|  | 302 41 days 11-13-2025 |  | $1,912,403 Condominium • 3 brs • 3 bas • 2,133 sqft Built in 2026, Detached, 2-car garage, None | | Cesi Pagano, Keller Williams Realty |
|
|  | 303 44 days 11-10-2025 |  | $1,948,888 Single Family • 4 brs • 3 bas • 2,109 sqft Built in 1977, Detached, 2-car garage | | Raveena Ashar, Modha Realty, Inc |
|
|  | 304 120 days 08-26-2025 |  | $1,950,000 $1,990,000 Condominium • 3 brs • 3 bas • 1,920 sqft Built in 2021, Detached, 2-car garage, None, Traditional style | | Rui Dai, Keller Williams Legacy |
|
|  | 305 12 days 12-12-2025 |  | $1,950,000 Single Family • 4 brs • 3 bas • 1,852 sqft Built in 1983, Detached, 2-car garage, None | | Chan Tran, Alliance West Realty & Investments |
|
|  | 306 56 days 10-29-2025 |  | $1,974,900 Single Family • 4 brs • 3 bas • 2,129 sqft Built in 1976, Detached, 2-car garage, None | | Joshua Gilliam, Seven Gables Real Estate |
|
|  | 307 24 days 11-30-2025 |  | $1,978,500 Condominium • 4 brs • 5 bas • 2,655 sqft Built in 2007, Attached, 2-car garage, Mediterranean style | | Marcus Kiwi Gualter, Coldwell Banker Realty |
|
|  | 308 83 days 10-02-2025 |  | $1,980,000 $2,160,000 Single Family • 3 brs • 3 bas • 1,890 sqft Built in 2021, Detached, 2-car garage, Neighborhood | | Shihui Zhang, Jc Pacific Corp |
|
|  | 309 49 days 11-05-2025 |  | $1,982,000 Condominium • 3 brs • 3 bas • 2,170 sqft Built in 2023, Detached, 2-car garage | | Pamela Bullard, Exp Realty Of Greater Los Angeles, Inc. |
|
|  | 310 12 days 12-12-2025 |  | $1,988,000 Condominium • 3 brs • 4 bas • 2,274 sqft Built in 2018, Detached, 2-car garage, None | | Meng Chen, Real Broker |
|
|  | 311 99 days 09-16-2025 |  | $1,990,000 $19,900,000 Condominium • 4 brs • 5 bas • 2,942 sqft Built in 2020, Attached, Three Or More Levels, 2-car garage, None | | Lesley Liu, Pinnacle Real Estate Group |
|
|  | 312 33 days 11-21-2025 |  | $1,998,000 Single Family • 5 brs • 3 bas • 2,287 sqft Built in 1997, Detached, 2-car garage, Neighborhood, Laminated | | Joyce Lin, Coldwell Banker Platinum Prop. |
|
|  | 313 9 days 12-15-2025 |  | $1,998,000 Single Family • 4 brs • 3 bas • 2,500 sqft Built in 1979, Detached, 2-car garage | | Mike Dunn, Coldwell Banker Platinum Prop |
|
|  | 314 124 days 08-22-2025 |  | $1,998,888 $2,125,000 Single Family • 4 brs • 3 bas • 2,673 sqft Built in 1984, Detached, 2-car garage, Neighborhood | | Margaret Minhas, Compass |
|
|  | 315 45 days 11-09-2025 |  | $1,999,500 $2,100,000 Condominium • 3 brs • 3 bas • 2,072 sqft Built in 1977, Attached, Three Or More Levels, 2-car garage, Laminated, See Remarks style | | Farhad Khosravi, Farhard E. Khosravi, Broker |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/24/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|