| Search Result : Irvine - 664 properties found |
| | Refine Your Search |
 |  |
| | 301 35 days 09-29-2025 |  | $1,548,888 $1,600,000 Condominium • 3 brs • 3 bas • 1,741 sqft Built in 2002, Attached, 2-car garage, Spanish style | | Alice Schroeder, Berkshire Hathaway Homeservice |
|
|  | 302 19 days 10-15-2025 |  | $1,548,988 $1,568,988 Condominium • 3 brs • 3 bas • 2,026 sqft Built in 2006, Attached, 2-car garage, None | | Ahmad Arshi, Regency Real Estate Brokers |
|
|  | 303 53 days 09-11-2025 |  | $1,550,000 Condominium • 3 brs • 3 bas • 1,651 sqft Built in 2018, Detached, 2-car garage | | Meng Guo, Universal Elite Inc. |
|
|  | 304 14 days 10-20-2025 |  | $1,560,000 Condominium • 3 brs • 3 bas • 1,676 sqft Built in 2018, Detached, 2-car garage, None | | Christine Li, Real Broker |
|
|  | 305 3 days 10-31-2025 |  | $1,560,000 Condominium • 2 brs • 3 bas • 1,794 sqft Built in 2024, Attached, One Level, 2-car garage | | Yuyao Chen, Keller Williams Realty Irvine |
|
|  | 306 226 days 03-22-2025 |  | $1,575,000 $1,850,000 Condominium • 2 brs • 3 bas • 1,847 sqft Built in 2007, Attached, One Level, 2-car garage | | Tom Unvert, Douglas Elliman Of California |
|
|  | 307 113 days 07-13-2025 |  | $1,575,000 $1,650,888 Single Family • 3 brs • 3 bas • 2,013 sqft Built in 2016, Detached, 2-car garage, Neighborhood | | Waseem Rabih, Keller Williams Realty |
|
|  | 308 38 days 09-26-2025 |  | $1,575,000 Condominium • 4 brs • 3 bas • 2,095 sqft Built in 2010, Attached, 2-car garage, None, Contemporary style | | Jigisha Patel, Rise Realty |
|
|  | 309 125 days 07-01-2025 |  | $1,580,000 Condominium • 3 brs • 3 bas • 2,013 sqft Built in 2015, Detached, 2-car garage, None | | Xiangqin Sun, Ameriway Realty |
|
|  | 310 51 days 09-13-2025 |  | $1,580,000 Condominium • 4 brs • 4 bas • 2,481 sqft Built in 2018, Attached, Three Or More Levels, 2-car garage, Neighborhood | | Yanfeng Wu, Zutila, Inc |
|
|  | 311 12 days 10-22-2025 |  | $1,588,000 $1,598,000 Single Family • 3 brs • 2 bas • 1,500 sqft Built in 1973, Detached, One Level, 2-car garage, Neighborhood | | John Mussen, John Mussen, Broker |
|
|  | 312 80 days 08-15-2025 |  | $1,588,888 Condominium • 3 brs • 3 bas • 1,900 sqft Built in 2010, Attached, 2-car garage, None, Contemporary style | | Lingyao Walsh, Seven Gables Real Estate |
|
|  | 313 93 days 08-02-2025 |  | $1,590,000 $1,700,000 Single Family • 4 brs • 2 bas • 1,480 sqft Built in 1972, Detached, One Level, 2-car garage, None, Laminated, Contemporary style | | Mohammed Baghdadi, Westridge Commercial Inc. |
|
|  | 314 29 days 10-05-2025 |  | $1,590,000 Condominium • 3 brs • 3 bas • 1,654 sqft Built in 2013, Attached, 2-car garage, Hills | | Raul Garcia, Circle Real Estate |
|
|  | 315 167 days 05-20-2025 |  | $1,595,000 $1,690,000 Condominium • 3 brs • 3 bas • 2,071 sqft Built in 2008, Attached, 2-car garage | | Chris Kwon, Real Broker |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/3/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|