| Search Result : Irvine - 478 properties found |
| | Refine Your Search |
 |  |
| | 316 37 days 11-17-2025 |  | $2,025,000 $2,099,888 Single Family • 4 brs • 3 bas • 2,535 sqft Built in 2015, Detached, 2-car garage, Neighborhood, Spanish style | | Michael Mena, Real Broker |
|
|  | 317 42 days 11-12-2025 |  | $2,028,880 Condominium • 4 brs • 3 bas • 2,347 sqft Built in 2024, Detached, 2-car garage | | Xiaofeng Qu, Wetrust Realty |
|
|  | 318 36 days 11-18-2025 |  | $2,038,000 $2,190,000 Condominium • 4 brs • 3 bas • 2,246 sqft Built in 2018, Detached, 2-car garage, None, Modern style | | Huiling Li, Pinnacle Real Estate Group |
|
|  | 319 35 days 11-19-2025 |  | $2,048,800 $2,088,800 Single Family • 4 brs • 3 bas • 2,113 sqft Built in 2000, Detached, 2-car garage | | Matthew Ingalls, Coldwell Banker Realty |
|
|  | 320 161 days 07-16-2025 |  | $2,050,000 $2,320,000 Condominium • 4 brs • 4 bas • 2,274 sqft Built in 2018, Detached, 2-car garage, None, Mediterranean style | | Vickie Han, Compass |
|
|  | 321 17 days 12-07-2025 |  | $2,060,000 Condominium • 4 brs • 4 bas • 2,455 sqft Built in 2022, Detached, 2-car garage, None | | Ming Li, Pinnacle Real Estate Group |
|
|  | 322 41 days 11-13-2025 |  | $2,076,529 Condominium • 4 brs • 3 bas • 2,347 sqft Built in 2026, Detached, 2-car garage, None | | Cesi Pagano, Keller Williams Realty |
|
|  | 323 160 days 07-17-2025 |  | $2,090,000 Condominium • 4 brs • 4 bas • 2,623 sqft Built in 2024, Detached, Three Or More Levels, 2-car garage | | Xiao Yang, Jc Pacific Corp |
|
|  | 324 49 days 11-05-2025 |  | $2,090,000 Single Family • 3 brs • 3 bas • 2,279 sqft Built in 2002, Detached, 2-car garage, None | | Iris Li, Alink Realty Group |
|
|  | 325 86 days 09-29-2025 |  | $2,100,000 $1,990,000 Condominium • 4 brs • 3 bas • 2,196 sqft Built in 2018, Detached, 2-car garage, Mountain | | Dawei Hao, Pacific Sterling Realty |
|
|  | 326 54 days 10-31-2025 |  | $2,100,000 Condominium • 3 brs • 4 bas • 2,307 sqft Built in 2023, Attached, One Level, 2-car garage, Contemporary style | | Michael Walsh, Homesmart, Evergreen Realty |
|
|  | 327 197 days 06-10-2025 |  | $2,130,000 $2,126,000 Single Family • 4 brs • 3 bas • 2,259 sqft Built in 2017, Detached, 2-car garage, None, Laminated | | Jeff Li, Century Garden Realty |
|
|  | 328 81 days 10-04-2025 |  | $2,130,000 Single Family • 4 brs • 3 bas • 2,213 sqft Built in 2016, Detached, 2-car garage, None | | Kemai Mike Li, Mike Realty |
|
|  | 329 2 days 12-22-2025 |  | $2,151,000 Condominium • 4 brs • 4 bas • 2,643 sqft Built in 2026, Detached, Three Or More Levels, 2-car garage, None, Contemporary style | | Jennifer Robertson, Toll Brothers Real Estate, Inc |
|
|  | 330 2 days 12-22-2025 |  | $2,158,000 Condominium • 4 brs • 4 bas • 2,722 sqft Built in 2026, Detached, Three Or More Levels, 2-car garage, None, See Remarks, Contemporary style | | Jennifer Robertson, Toll Brothers Real Estate, Inc |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/24/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|