| Search Result : Irvine - 554 properties found |
| | Refine Your Search |
 |  |
| | 316 7 days 02-06-2026 |  | $1,800,000 Condominium • 3 brs • 3 bas • 1,772 sqft Built in 2015, Attached, 2-car garage, None | | Fei Weng, Cloud9 Real Estate Services |
|
|  | 317 92 days 11-13-2025 |  | $1,812,403 $1,912,403 Condominium • 3 brs • 3 bas • 2,133 sqft Built in 2026, Detached, 2-car garage, None | | Cesi Pagano, Keller Williams Realty |
|
|  | 318 33 days 01-11-2026 |  | $1,825,000 Single Family • 4 brs • 2 bas • 1,900 sqft Built in 1977, Detached, One Level, 2-car garage, Pool, Contemporary style | | Affie Setoodeh, Century 21 Affiliated |
|
|  | 319 2 days 02-11-2026 |  | $1,828,000 Condominium • 3 brs • 3 bas • 2,133 sqft Built in 2025, Detached, 2-car garage, Contemporary style | | Hao Zhang, Realty One Group West |
|
|  | 320 21 days 01-23-2026 |  | $1,840,000 Condominium • 3 brs • 3 bas • 1,788 sqft Built in 2014, Detached, 2-car garage, Neighborhood | | Leon Li, Harvest Realty Development |
|
|  | 321 85 days 11-20-2025 |  | $1,848,888 $1,898,888 Single Family • 3 brs • 3 bas • 2,108 sqft Built in 2022, Detached, 2-car garage, Contemporary style | | Ronnie Hackett, Berkshire Hathaway Homeservice |
|
|  | 322 140 days 09-26-2025 |  | $1,849,000 $1,950,000 Single Family • 4 brs • 3 bas • 2,459 sqft Built in 1978, Detached, 2-car garage | | Numan Stotz, Numan Stotz Real Estate |
|
|  | 323 60 days 12-15-2025 |  | $1,850,000 $1,860,000 Single Family • 4 brs • 3 bas • 2,100 sqft Built in 1999, Detached, 2-car garage, Neighborhood | | Sam Mu, Pinnacle Real Estate Group |
|
|  | 324 59 days 12-16-2025 |  | $1,850,000 Condominium • 4 brs • 3 bas • 2,450 sqft Built in 2026, Detached, 2-car garage, None, Traditional style | | Leslie Olivo, Taylor Morrison Services |
|
|  | 325 34 days 01-10-2026 |  | $1,850,000 Condominium • 3 brs • 4 bas • 2,342 sqft Built in 2006, Attached, 2-car garage, None | | Michael Mei, Keller Williams Realty Irvine |
|
|  | 326 26 days 01-18-2026 |  | $1,850,000 Condominium • 3 brs • 3 bas • 1,907 sqft Built in 2015, Detached, 2-car garage, Neighborhood | | Tony Yang, Harvest Realty Development |
|
|  | 327 20 days 01-24-2026 |  | $1,850,000 Condominium • 2 brs • 3 bas • 2,063 sqft Built in 2006, Attached, One Level, 2-car garage | | Beniameen Andrawes, B.s.m.r, Inc. |
|
|  | 328 93 days 11-12-2025 |  | $1,860,000 $2,028,880 Condominium • 4 brs • 3 bas • 2,347 sqft Built in 2024, Detached, 2-car garage | | Xiaofeng Qu, Wetrust Realty |
|
|  | 329 304 days 04-15-2025 |  | $1,868,888 $2,198,888 Condominium • 4 brs • 4 bas • 3,010 sqft Built in 2022, Detached, 2-car garage | | Jessica Chan, Clark & Associates |
|
|  | 330 17 days 01-27-2026 |  | $1,870,000 Condominium • 3 brs • 3 bas • 2,133 sqft Built in 2025, Detached, 2-car garage, None | | Mike Li, Latitude 33 Real Estate |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/13/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|