Search Result : Irvine - 794 properties found |
| Refine Your Search |
 |  |
| | 331 20 days 06-02-2025 |  | $1,598,888 $1,750,000 Condominium • 3 brs • 3 bas • 1,557 sqft Built in 2017, Attached, 2-car garage, None, Traditional style | Ronnie Hackett, Berkshire Hathaway Homeservice |
|
|  | 332 13 days 06-09-2025 |  | $1,598,888 Single Family • 4 brs • 3 bas • 2,129 sqft Built in 1977, Detached, 2-car garage, None, Contemporary style | Lori Mcguire, Re/max Select One |
|
|  | 333 43 days 05-10-2025 |  | $1,599,000 Single Family • 3 brs • 3 bas • 1,504 sqft Built in 1985, Detached, 2-car garage, None | Alyssa Wang, Harvest Realty Development |
|
|  | 334 41 days 05-12-2025 |  | $1,599,000 $1,674,999 Condominium • 3 brs • 4 bas • 1,825 sqft Built in 2018, Attached, 2-car garage, Neighborhood | Aj Chopra, Ehomes |
|
|  | 335 12 days 06-10-2025 |  | $1,599,000 Condominium • 4 brs • 4 bas • 2,146 sqft Built in 2020, Detached, Three Or More Levels, 2-car garage | Kellie Martinez, Redfin |
|
|  | 336 32 days 05-21-2025 |  | $1,599,800 Condominium • 3 brs • 3 bas • 2,100 sqft Built in 1974, Attached, 2-car garage, Park Or Green Belt | Yan Meredith, Pinnacle Real Estate Group |
|
|  | 337 87 days 03-27-2025 |  | $1,600,000 $1,700,000 Townhouse • 4 brs • 3 bas • 1,922 sqft Built in 2011, Attached, 2-car garage | Marine Janikyan, Johnhart Real Estate |
|
|  | 338 12 days 06-10-2025 |  | $1,600,000 Single Family • 3 brs • 2 bas • 1,906 sqft Built in 1976, Detached, One Level, 2-car garage, Laminated, Traditional style | Deepa Kumar, Re/max Premier Realty |
|
|  | 339 12 days 06-10-2025 |  | $1,600,000 Condominium • 3 brs • 3 bas • 1,734 sqft Built in 2006, Attached, 2-car garage, None | Jason Wang, 168 Realty Inc. |
|
|  | 340 19 days 06-03-2025 |  | $1,619,990 Condominium • 3 brs • 3 bas • 2,294 sqft Built in 2025, Detached, 2-car garage, None | Cesi Pagano, Keller Williams Realty |
|
|  | 341 105 days 03-09-2025 |  | $1,620,000 $1,720,000 Condominium • 3 brs • 4 bas • 1,804 sqft Built in 2011, Attached, 2-car garage, None | Hidetoshi Okada, Sweet Bay Properties |
|
|  | 342 58 days 04-25-2025 |  | $1,625,000 $1,650,000 Single Family • 3 brs • 3 bas • 2,131 sqft Built in 2017, Detached, Three Or More Levels, 2-car garage | Peng Dong, Re/max Champions |
|
|  | 343 37 days 05-16-2025 |  | $1,635,000 Townhouse • 3 brs • 3 bas • 1,987 sqft Built in 2005, Attached, 2-car garage | Susan Brown, Redfin |
|
|  | 344 12 days 06-10-2025 |  | $1,638,000 Condominium • 3 brs • 3 bas • 1,656 sqft Built in 2011, Attached, One Level, 2-car garage, None | Mary Jafarkhani, Re/max Premier Realty |
|
|  | 345 47 days 05-06-2025 |  | $1,648,000 $1,689,000 Condominium • 3 brs • 3 bas • 2,410 sqft Built in 2006, Attached, 2-car garage, Mountain | Hiram Aviles, Coldwell Banker Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/22/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|