| Search Result : Irvine - 665 properties found |
| | Refine Your Search |
 |  |
| | 331 150 days 06-06-2025 |  | $1,659,900 $1,688,000 Condominium • 3 brs • 4 bas • 1,849 sqft Built in 2021, Detached, 2-car garage, None, Traditional style | | Xiaochong Wang, Real Broker |
|
|  | 332 144 days 06-12-2025 |  | $1,665,000 $1,735,000 Single Family • 3 brs • 2 bas • 1,520 sqft Built in 1976, Detached, One Level, 2-car garage, None, Laminated | | Brad Dhesi, Keller Williams Realty Irvine |
|
|  | 333 32 days 10-02-2025 |  | $1,679,000 Single Family • 4 brs • 3 bas • 1,800 sqft Built in 1971, Detached, 2-car garage, None | | Jaime Liu, Keller Williams Realty Irvine |
|
|  | 334 85 days 08-10-2025 |  | $1,680,000 $1,728,000 Condominium • 4 brs • 3 bas • 2,019 sqft Built in 2014, Detached, 2-car garage, Neighborhood | | Shumin Wu, Ag One Realty Inc. |
|
|  | 335 55 days 09-09-2025 |  | $1,680,000 Condominium • 4 brs • 3 bas • 2,044 sqft Built in 2012, Detached, 2-car garage, Neighborhood | | Jordan Wang, Keller Williams Realty Irvine |
|
|  | 336 25 days 10-09-2025 |  | $1,688,888 Condominium • 4 brs • 4 bas • 2,070 sqft Built in 2022, Attached, 2-car garage, Neighborhood, Contemporary style | | Ya Liu, Real Broker |
|
|  | 337 96 days 07-30-2025 |  | $1,689,999 $1,749,999 Condominium • 3 brs • 3 bas • 1,837 sqft Built in 2015, Attached, 2-car garage, Neighborhood | | Grant Liu, Wetrust Realty |
|
|  | 338 216 days 04-01-2025 |  | $1,690,000 $1,800,000 Condominium • 3 brs • 4 bas • 1,784 sqft Built in 2018, Detached, 2-car garage, None | | Yiming Yu, Realty One Group West |
|
|  | 339 31 days 10-03-2025 |  | $1,690,000 Condominium • 4 brs • 4 bas • 2,731 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, Neighborhood | | Miya Liu, Bay One Realty |
|
|  | 340 55 days 09-09-2025 |  | $1,695,000 Condominium • 2 brs • 2 bas • 1,701 sqft Built in 2007, Attached, One Level, 2-car garage | | Amir Hoss, Berkshire Hathaway Homeservice |
|
|  | 341 19 days 10-15-2025 |  | $1,695,000 Single Family • 3 brs • 3 bas • 2,138 sqft Built in 2025, Detached, 2-car garage, Park Or Green Belt | | Archana Darekar, Coldwell Banker Platinum Prop |
|
|  | 342 14 days 10-20-2025 |  | $1,695,000 Condominium • 3 brs • 3 bas • 2,344 sqft Built in 2024, Detached, Three Or More Levels, 2-car garage, Modern style | | Julie Tran, Berkshire Hathaway Homeservice |
|
|  | 343 48 days 09-16-2025 |  | $1,698,000 $1,798,000 Townhouse • 3 brs • 3 bas • 1,740 sqft Built in 1980, Attached, Split Level, 2-car garage, None | | Shala Emdadi, Real Estate Legends Usa |
|
|  | 344 17 days 10-17-2025 |  | $1,699,800 Single Family • 4 brs • 4 bas • 2,523 sqft Built in 2024, Detached, Three Or More Levels, 2-car garage, Neighborhood | | Jessica Zhang, Universal Elite Inc. |
|
|  | 345 5 days 10-29-2025 |  | $1,699,990 Single Family • 4 brs • 3 bas • 2,323 sqft Built in 2025, Detached, 2-car garage, Neighborhood, Modern style | | Leslie Olivo, Taylor Morrison Services |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/3/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|