Search Result : Irvine - 842 properties found |
| Refine Your Search |
 |  |
| | 346 71 days 06-18-2025 |  | $1,530,000 Condominium • 4 brs • 4 bas • 2,111 sqft Built in 2023, Attached, Three Or More Levels, 2-car garage, Neighborhood | Sharon Wang, Exp Realty Of Greater Los Angeles, Inc. |
|
|  | 347 27 days 08-01-2025 |  | $1,538,880 Condominium • 4 brs • 3 bas • 1,956 sqft Built in 2011, Attached, 2-car garage, None, Contemporary style | Jessica Hong, Realty One Group West |
|
|  | 348 90 days 05-30-2025 |  | $1,539,990 Condominium • 4 brs • 5 bas • 2,566 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, None | Cesi Pagano, Keller Williams Realty |
|
|  | 349 1 days 08-27-2025 |  | $1,539,990 Condominium • 4 brs • 3 bas • 2,337 sqft Built in 2025, Detached, 2-car garage, None | Cesi Pagano, Keller Williams Realty |
|
|  | 350 113 days 05-07-2025 |  | $1,548,000 $1,889,000 Condominium • 4 brs • 3 bas • 2,450 sqft Built in 2020, Detached, Three Or More Levels, 2-car garage, Contemporary style | Grant Gerhart, Integrated Realty Group, Inc. |
|
|  | 351 12 days 08-16-2025 |  | $1,548,000 $1,558,000 Condominium • 3 brs • 3 bas • 2,118 sqft Built in 2018, Detached, 2-car garage, None | David Ren, Pacific Sterling Realty |
|
|  | 352 55 days 07-04-2025 |  | $1,549,000 $1,619,000 Condominium • 3 brs • 4 bas • 1,888 sqft Built in 2016, Attached, 2-car garage | Haohang Li, Topsky Realty Inc |
|
|  | 353 31 days 07-28-2025 |  | $1,549,000 Condominium • 4 brs • 3 bas • 1,899 sqft Built in 2011, Attached, 2-car garage, None | Irene Zhang, Keller Williams Realty Irvine |
|
|  | 354 125 days 04-25-2025 |  | $1,550,000 $1,650,000 Single Family • 3 brs • 3 bas • 2,131 sqft Built in 2017, Detached, Three Or More Levels, 2-car garage | Peng Dong, Re/max Champions |
|
|  | 355 21 days 08-07-2025 |  | $1,550,000 Condominium • 3 brs • 3 bas • 1,724 sqft Built in 2019, Attached, 2-car garage, Park Or Green Belt | Haiyan Sun, Pinnacle Real Estate Group |
|
|  | 356 14 days 08-14-2025 |  | $1,550,000 Single Family • 3 brs • 3 bas • 1,571 sqft Built in 1980, Detached, 2-car garage, Neighborhood, Laminated, Cottage style | Gary Gass, E Realty |
|
|  | 357 43 days 07-16-2025 |  | $1,550,888 Condominium • 3 brs • 3 bas • 2,445 sqft Built in 2021, Detached, Three Or More Levels, 2-car garage | Naz Malekjah, Homesmart, Evergreen Realty |
|
|  | 358 20 days 08-08-2025 |  | $1,558,888 Condominium • 3 brs • 3 bas • 2,445 sqft Built in 2022, Detached, Three Or More Levels, 2-car garage, Neighborhood | Siyi Li, Keller Williams Realty Irvine |
|
|  | 359 79 days 06-10-2025 |  | $1,560,000 Condominium • 3 brs • 3 bas • 1,734 sqft Built in 2006, Attached, 2-car garage, None | Jason Wang, 168 Realty Inc. |
|
|  | 360 100 days 05-20-2025 |  | $1,565,000 $1,598,880 Condominium • 4 brs • 4 bas • 2,400 sqft Built in 1999, Attached, 2-car garage, Park Or Green Belt | Jane Noh, Century 21 Affiliated |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/28/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|