| Search Result : Irvine - 663 properties found |
| | Refine Your Search |
 |  |
| | 346 153 days 06-03-2025 |  | $1,710,000 $1,880,000 Condominium • 3 brs • 3 bas • 2,480 sqft Built in 2022, Detached, 2-car garage, Mountain | | Cassey Ta, Jc Pacific Corp |
|
|  | 347 27 days 10-07-2025 |  | $1,729,900 $1,749,888 Condominium • 4 brs • 3 bas • 2,287 sqft Built in 2016, Detached, 2-car garage, None, Contemporary style | | Mickey Tameifuna, Exp Realty Of Greater Los Angeles, Inc. |
|
|  | 348 155 days 06-01-2025 |  | $1,748,000 $1,800,000 Condominium • 4 brs • 4 bas • 2,006 sqft Built in 2024, Attached, 2-car garage, Mountain | | Jianming Chen, Real Broker |
|
|  | 349 123 days 07-03-2025 |  | $1,750,000 $1,699,000 Condominium • 4 brs • 3 bas • 2,073 sqft Built in 2025, Detached, 2-car garage | | Jack Damaola, Great Park Realty |
|
|  | 350 147 days 06-09-2025 |  | $1,750,000 $1,850,000 Condominium • 4 brs • 4 bas • 2,408 sqft Built in 2018, Detached, 2-car garage | | Xue Wang, Keller Williams Realty Irvine |
|
|  | 351 89 days 08-06-2025 |  | $1,750,000 $1,798,000 Condominium • 4 brs • 3 bas • 1,907 sqft Built in 2019, Attached, 2-car garage, None | | Fei Li, Keller Williams Legacy |
|
|  | 352 73 days 08-22-2025 |  | $1,750,000 Condominium • 3 brs • 3 bas • 2,892 sqft Built in 2018, Attached, Three Or More Levels, 2-car garage, None | | Chien-jing Hsiao, Real Broker |
|
|  | 353 70 days 08-25-2025 |  | $1,750,000 Condominium • 3 brs • 3 bas • 2,064 sqft Built in 2010, Detached, 2-car garage, None | | Ken Qi, Pinnacle Real Estate Group |
|
|  | 354 66 days 08-29-2025 |  | $1,750,000 $1,770,000 Condominium • 3 brs • 3 bas • 1,777 sqft Built in 2014, Attached, 2-car garage, None | | David Tsui, Redfin |
|
|  | 355 39 days 09-25-2025 |  | $1,750,000 Condominium • 4 brs • 4 bas • 2,466 sqft Built in 2022, Detached, 2-car garage | | Linna Zha, Alink Realty Group |
|
|  | 356 19 days 10-15-2025 |  | $1,750,000 Condominium • 3 brs • 3 bas • 2,311 sqft Built in 2022, Detached, 2-car garage, None | | Fei Li, Keller Williams Legacy |
|
|  | 357 14 days 10-20-2025 |  | $1,750,000 Condominium • 3 brs • 3 bas • 2,152 sqft Built in 2006, Detached, 2-car garage | | Chloe Parker, Universal Elite Inc. |
|
|  | 358 165 days 05-22-2025 |  | $1,758,000 $1,838,000 Single Family • 3 brs • 3 bas • 1,810 sqft Built in 1976, Attached, 2-car garage, Spanish style | | Yingzi Peng, Alink Realty Group |
|
|  | 359 114 days 07-12-2025 |  | $1,758,000 $1,819,900 Single Family • 4 brs • 3 bas • 2,238 sqft Built in 1972, Detached, 2-car garage | | Caoting Zhang, Wetrust Realty |
|
|  | 360 26 days 10-08-2025 |  | $1,758,000 Condominium • 4 brs • 3 bas • 2,417 sqft Built in 1978, Attached, Split Level, 2-car garage, Modern style | | Lucy Li, Alink Realty Group |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/3/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|