| Search Result : Irvine - 478 properties found |
| | Refine Your Search |
 |  |
| | 361 132 days 08-14-2025 |  | $2,595,000 $2,800,000 Single Family • 5 brs • 4 bas • 3,630 sqft Built in 2005, Detached, 2-car garage, Neighborhood | | Andre Lujan, Vista Pacific Realty |
|
|  | 362 112 days 09-03-2025 |  | $2,598,000 $2,888,000 Single Family • 5 brs • 4 bas • 3,004 sqft Built in 1997, Detached, 3-car garage, None | | Veronica Potter, Regency Real Estate Brokers |
|
|  | 363 63 days 10-22-2025 |  | $2,599,000 Single Family • 5 brs • 3 bas • 2,800 sqft Built in 1996, Detached, 3-car garage, Ranch style | | Junlin Lu, Jc Pacific Corp |
|
|  | 364 97 days 09-18-2025 |  | $2,650,000 Condominium • 4 brs • 3 bas • 2,227 sqft Built in 2017, Attached, 2-car garage, None | | Dan Liu, Real Broker |
|
|  | 365 54 days 10-31-2025 |  | $2,650,000 Single Family • 4 brs • 3 bas • 2,709 sqft Built in 2017, Detached, 2-car garage | | Kathy Wang, Pinnacle Real Estate Group |
|
|  | 366 22 days 12-02-2025 |  | $2,664,255 Single Family • 5 brs • 5 bas • 3,320 sqft Built in 2026, Detached, 2-car garage, Neighborhood, Traditional style | | Leslie Olivo, Taylor Morrison Services |
|
|  | 367 134 days 08-12-2025 |  | $2,680,000 $2,980,000 Single Family • 5 brs • 6 bas • 3,250 sqft Built in 2016, Detached, 2-car garage, None | | Fei Li, Keller Williams Legacy |
|
|  | 368 116 days 08-30-2025 |  | $2,680,000 Single Family • 4 brs • 3 bas • 2,843 sqft Built in 1999, Detached, 3-car garage | | Jordan Wang, Keller Williams Realty Irvine |
|
|  | 369 48 days 11-06-2025 |  | $2,685,000 Single Family • 4 brs • 5 bas • 3,122 sqft Built in 2019, Detached, 2-car garage, None | | Amy Chen, Universal Elite Inc. |
|
|  | 370 1 days 12-23-2025 |  | $2,687,000 Condominium • 5 brs • 5 bas • 3,485 sqft Built in 2026, Detached, Three Or More Levels, 2-car garage, None, Contemporary style | | Jennifer Robertson, Toll Brothers Real Estate, Inc |
|
|  | 371 43 days 11-11-2025 |  | $2,689,000 Single Family • 4 brs • 4 bas • 2,548 sqft Built in 2022, Detached, 2-car garage | | Chris Kwon, Real Broker |
|
|  | 372 43 days 11-11-2025 |  | $2,690,000 Single Family • 5 brs • 3 bas • 3,223 sqft Built in 2003, Detached, 2-car garage, None | | Thomas Wong, Highlands Realty |
|
|  | 373 14 days 12-10-2025 |  | $2,700,000 Single Family • 4 brs • 4 bas • 3,170 sqft Built in 2014, Detached, 3-car garage, None | | Max Lu, Real Broker |
|
|  | 374 165 days 07-12-2025 |  | $2,750,000 $2,790,000 Single Family • 5 brs • 6 bas • 3,250 sqft Built in 2017, Detached, 2-car garage, Mediterranean style | | Ken Chen, Universal Elite Realty |
|
|  | 375 237 days 05-01-2025 |  | $2,770,000 Single Family • 4 brs • 5 bas • 3,303 sqft Built in 2021, Detached, 2-car garage, Mountain | | Shulang Ning, Wetrust Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/24/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|