| Search Result : Irvine - 478 properties found |
| | Refine Your Search |
 |  |
| | 376 106 days 09-09-2025 |  | $2,780,000 $2,878,000 Single Family • 5 brs • 4 bas • 3,211 sqft Built in 2001, Detached, 3-car garage | | Yanzhuo Li, Wetrust Realty |
|
|  | 377 134 days 08-12-2025 |  | $2,790,000 $2,880,000 Single Family • 4 brs • 4 bas • 2,500 sqft Built in 2025, Detached, 2-car garage, Mountain | | Steven Liu, Jc Pacific Corp |
|
|  | 378 62 days 10-23-2025 |  | $2,798,000 $2,850,000 Single Family • 4 brs • 3 bas • 2,382 sqft Built in 2022, Detached, 2-car garage, Hills | | Ling Luo, Real Broker |
|
|  | 379 49 days 11-05-2025 |  | $2,798,000 Single Family • 4 brs • 4 bas • 2,800 sqft Built in 2018, Detached, 2-car garage | | Irene Zhang, Keller Williams Realty Irvine |
|
|  | 380 12 days 12-12-2025 |  | $2,799,990 Single Family • 5 brs • 5 bas • 3,009 sqft Built in 2025, Detached, 2-car garage, Neighborhood, Contemporary style | | Leslie Olivo, Taylor Morrison Services |
|
|  | 381 61 days 10-24-2025 |  | $2,800,000 Single Family • 4 brs • 4 bas • 2,730 sqft Built in 2022, Detached, 2-car garage, City Lights | | Meng Su, Universal Elite Inc. |
|
|  | 382 9 days 12-15-2025 |  | $2,800,000 Single Family • 4 brs • 5 bas • 3,105 sqft Built in 2017, Detached, 2-car garage, Modern style | | Christine Li, Real Broker |
|
|  | 383 86 days 09-29-2025 |  | $2,820,000 $2,895,000 Single Family • 5 brs • 6 bas • 3,250 sqft Built in 2016, Detached, 2-car garage, Park Or Green Belt | | Sharon Li, Pinnacle Real Estate Group |
|
|  | 384 1 days 12-23-2025 |  | $2,826,000 Condominium • 5 brs • 5 bas • 3,711 sqft Built in 2026, Detached, Three Or More Levels, 2-car garage, None | | Jennifer Robertson, Toll Brothers Real Estate, Inc |
|
|  | 385 1 days 12-23-2025 |  | $2,838,000 Condominium • 5 brs • 5 bas • 3,772 sqft Built in 2026, Detached, Three Or More Levels, 2-car garage, None, Modern style | | Jennifer Robertson, Toll Brothers Real Estate, Inc |
|
|  | 386 2 days 12-22-2025 |  | $2,847,000 Single Family • 5 brs • 5 bas • 3,411 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, None | | Jennifer Robertson, Toll Brothers Real Estate, Inc |
|
|  | 387 22 days 12-02-2025 |  | $2,850,000 Single Family • 4 brs • 5 bas • 3,466 sqft Built in 2018, Detached, Three Or More Levels, 2-car garage, None | | Xin Zhang, Pinnacle Real Estate Group |
|
|  | 388 21 days 12-03-2025 |  | $2,860,000 Single Family • 4 brs • 5 bas • 2,766 sqft Built in 2018, Detached, 2-car garage, None | | Yongxiu Zhou, Pinnacle Real Estate Group |
|
|  | 389 114 days 09-01-2025 |  | $2,870,000 $2,999,880 Single Family • 5 brs • 6 bas • 3,612 sqft Built in 2010, Detached, 2-car garage, Mediterranean style | | John Hong, Realty One Group West |
|
|  | 390 49 days 11-05-2025 |  | $2,888,000 $2,998,000 Single Family • 4 brs • 3 bas • 2,548 sqft Built in 2021, Detached, 2-car garage | | Julie Tran, Pacific Sotheby's Int'l Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/24/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|