| Search Result : Irvine - 477 properties found |
| | Refine Your Search |
 |  |
| | 406 22 days 12-02-2025 |  | $3,100,000 Single Family • 4 brs • 5 bas • 3,114 sqft Built in 2015, Detached, 2-car garage, City Lights | | Brady Kim, Bd Investment Company |
|
|  | 407 53 days 11-01-2025 |  | $3,168,000 $3,268,000 Single Family • 4 brs • 3 bas • 2,870 sqft Built in 2025, Detached, 2-car garage | | Ling Luo, Real Broker |
|
|  | 408 128 days 08-18-2025 |  | $3,180,000 Single Family • 9 brs • 11 bas • 4,079 sqft Built in 1971, Detached, 2-car garage, Neighborhood | | Parnaz Nasibi, First Team Real Estate |
|
|  | 409 159 days 07-18-2025 |  | $3,189,900 $3,395,000 Single Family • 4 brs • 5 bas • 3,174 sqft Built in 2013, Detached, 2-car garage, Trees/Woods | | Wenyue Wu, Sia Home, Inc. |
|
|  | 410 119 days 08-27-2025 |  | $3,198,000 $3,280,000 Single Family • 5 brs • 4 bas • 3,449 sqft Built in 1997, Detached, 3-car garage | | Sammi Liang, Wetrust Realty |
|
|  | 411 47 days 11-07-2025 |  | $3,199,000 $3,212,000 Single Family • 5 brs • 5 bas • 3,671 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, None | | Jennifer Robertson, Toll Brothers Real Estate, Inc |
|
|  | 412 23 days 12-01-2025 |  | $3,199,000 $3,399,000 Single Family • 6 brs • 5 bas • 3,892 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, None | | Jennifer Robertson, Toll Brothers Real Estate, Inc |
|
|  | 413 168 days 07-09-2025 |  | $3,250,000 $3,395,000 Single Family • 4 brs • 3 bas • 2,912 sqft Built in 2012, Detached, 2-car garage, None, Traditional style | | Meital Taub, Livel Real Estate |
|
|  | 414 177 days 06-30-2025 |  | $3,280,000 Single Family • 4 brs • 4 bas • 3,086 sqft Built in 2016, Detached, 2-car garage | | Christine Li, Real Broker |
|
|  | 415 64 days 10-21-2025 |  | $3,286,000 Single Family • 4 brs • 5 bas • 3,130 sqft Built in 2018, Detached, 2-car garage | | Chloe Parker, Universal Elite Inc. |
|
|  | 416 85 days 09-30-2025 |  | $3,349,888 Condominium • 2 brs • 3 bas • 2,131 sqft Built in 2007, Attached, 2-car garage, Modern style | | Kurt Galitski, Coldwell Banker Realty |
|
|  | 417 69 days 10-16-2025 |  | $3,378,000 $3,418,000 Single Family • 4 brs • 5 bas • 3,801 sqft Built in 2013, Detached, 2-car garage, Neighborhood | | Xi Zhang, Real Broker |
|
|  | 418 26 days 11-28-2025 |  | $3,380,000 Single Family • 4 brs • 4 bas • 3,300 sqft Built in 2021, Detached, 2-car garage | | Sam Mu, Pinnacle Real Estate Group |
|
|  | 419 124 days 08-22-2025 |  | $3,399,000 $3,500,000 Single Family • 4 brs • 5 bas • 3,715 sqft Built in 2018, Detached, 2-car garage, None | | Qingyan Li, Pinnacle Real Estate Group |
|
|  | 420 21 days 12-03-2025 |  | $3,399,900 Single Family • 4 brs • 4 bas • 2,800 sqft Built in 2024, Detached, 2-car garage, Laminated, Spanish style | | Zack Niu, Wetrust Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/24/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|