Search Result : Irvine - 796 properties found |
| Refine Your Search |
 |  |
| | 406 82 days 04-01-2025 |  | $1,778,000 Condominium • 3 brs • 3 bas • 2,320 sqft Built in 1984, Attached, 2-car garage, Neighborhood, Traditional style | Lindsey Marino, Real Broker |
|
|  | 407 248 days 10-17-2024 |  | $1,780,000 $1,998,000 Condominium • 4 brs • 3 bas • 2,344 sqft Built in 1978, Attached, Split Level, 2-car garage | David Langdon, Prime Realty Group |
|
|  | 408 11 days 06-11-2025 |  | $1,780,000 Townhouse • 3 brs • 3 bas • 2,892 sqft Built in 2019, Attached, Three Or More Levels, 2-car garage, City Lights | Nan Liu, Jc Pacific Corp |
|
|  | 409 24 days 05-29-2025 |  | $1,789,000 Single Family • 4 brs • 3 bas • 2,144 sqft Built in 1980, Detached, 3-car garage, See Remarks | Renee Massey, Professional Realty Services |
|
|  | 410 60 days 04-23-2025 |  | $1,790,000 $1,800,000 Townhouse • 3 brs • 2 bas • 1,947 sqft Built in 1983, Attached, Split Level, 2-car garage, Neighborhood | Sari Echo, Berkshire Hathaway Homeservice |
|
|  | 411 53 days 04-30-2025 |  | $1,790,000 $1,848,000 Condominium • 3 brs • 3 bas • 2,233 sqft Built in 1985, Attached, 2-car garage, Lake | Jim Watson, Real Broker |
|
|  | 412 1 days 06-21-2025 |  | $1,790,000 Condominium • 3 brs • 3 bas • 2,064 sqft Built in 2010, Attached, 2-car garage, Neighborhood | Ying Ye, Signature One Realty Grp, Inc |
|
|  | 413 215 days 11-19-2024 |  | $1,797,000 Condominium • 4 brs • 4 bas • 1,884 sqft Built in 2019, Attached, 2-car garage | Ayumi Lewis, Coldwell Banker Realty |
|
|  | 414 72 days 04-11-2025 |  | $1,798,000 $1,838,000 Condominium • 3 brs • 3 bas • 1,713 sqft Built in 2013, Detached, 2-car garage, None | Sonia Park, Keller Williams Realty Irvine |
|
|  | 415 53 days 04-30-2025 |  | $1,798,000 Condominium • 4 brs • 3 bas • 1,907 sqft Built in 2019, Attached, 2-car garage, None | Fei Li, Keller Williams Realty Irvine |
|
|  | 416 55 days 04-28-2025 |  | $1,798,000 Single Family • 4 brs • 3 bas • 1,950 sqft Built in 1971, Detached, 3-car garage | Ye Chu, Re/max Premier Realty |
|
|  | 417 21 days 06-01-2025 |  | $1,798,000 $1,828,000 Single Family • 3 brs • 3 bas • 1,861 sqft Built in 2011, Detached, 2-car garage, Park Or Green Belt | Vincent Lin, Accelus Realty Inc. |
|
|  | 418 6 days 06-16-2025 |  | $1,798,000 Condominium • 3 brs • 3 bas • 1,729 sqft Built in 2013, Detached, 2-car garage | Ren Tina Luo, Remax 2000 Realty |
|
|  | 419 40 days 05-13-2025 |  | $1,799,000 $1,838,000 Condominium • 4 brs • 4 bas • 2,407 sqft Built in 2024, Detached, 2-car garage | Yanfeng Wu, Zutila, Inc |
|
|  | 420 10 days 06-12-2025 |  | $1,799,000 $17,999,000 Single Family • 3 brs • 2 bas • 1,702 sqft Built in 1979, Detached, One Level, 2-car garage, None | David Macleod, Coldwell Banker Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/22/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|