Search Result : Irvine - 843 properties found |
| Refine Your Search |
 |  |
| | 421 2 days 08-26-2025 |  | $1,730,000 Condominium • 4 brs • 3 bas • 2,152 sqft Built in 2007, Detached, 2-car garage, None | Tian Qi, Keller Williams Legacy |
|
|  | 422 107 days 05-13-2025 |  | $1,738,000 $1,838,000 Condominium • 4 brs • 4 bas • 2,407 sqft Built in 2024, Detached, 2-car garage | Yanfeng Wu, Zutila, Inc |
|
|  | 423 1 days 08-27-2025 |  | $1,745,000 Condominium • 4 brs • 3 bas • 1,996 sqft Built in 2015, Attached, 2-car garage, None | Hieu Pham, Credent Real Estate |
|
|  | 424 166 days 03-15-2025 |  | $1,748,000 $1,820,000 Single Family • 4 brs • 3 bas • 1,876 sqft Built in 1996, Detached, 2-car garage, Neighborhood | Feifan Jiang, Ibuilder Group |
|
|  | 425 92 days 05-28-2025 |  | $1,749,788 $1,749,888 Single Family • 6 brs • 3 bas • 2,518 sqft Built in 1973, Detached, 2-car garage, See Remarks | Kerem Oral, Exp Realty Of California Inc |
|
|  | 426 48 days 07-11-2025 |  | $1,749,900 $1,899,900 Single Family • 3 brs • 3 bas • 2,149 sqft Built in 1977, Attached, 2-car garage, Traditional style | Jennifer Toyama, Berkshire Hathaway Homeservice |
|
|  | 427 29 days 07-30-2025 |  | $1,749,999 Condominium • 3 brs • 3 bas • 1,837 sqft Built in 2015, Attached, 2-car garage, Neighborhood | Grant Liu, Wetrust Realty |
|
|  | 428 56 days 07-03-2025 |  | $1,750,000 $1,699,000 Condominium • 4 brs • 3 bas • 2,073 sqft Built in 2025, Detached, 2-car garage | Jack Damaola, Great Park Realty |
|
|  | 429 49 days 07-10-2025 |  | $1,750,000 $1,780,000 Condominium • 3 brs • 3 bas • 2,332 sqft Built in 2014, Detached, 2-car garage, None | Grace Leigh, Pacific Sterling Realty |
|
|  | 430 41 days 07-18-2025 |  | $1,750,000 Condominium • 3 brs • 3 bas • 1,712 sqft Built in 2012, Detached, 2-car garage, None | Zujie Yan, Gold Orange Realty Inc. |
|
|  | 431 6 days 08-22-2025 |  | $1,750,000 Condominium • 3 brs • 3 bas • 2,892 sqft Built in 2018, Attached, Three Or More Levels, 2-car garage, None | Chien-jing Hsiao, Real Broker |
|
|  | 432 5 days 08-23-2025 |  | $1,750,000 Condominium • 4 brs • 4 bas • 2,669 sqft Built in 2021, Detached, 2-car garage, None | Kaylyn Zhu, International Home Realty |
|
|  | 433 3 days 08-25-2025 |  | $1,750,000 Condominium • 3 brs • 3 bas • 2,064 sqft Built in 2010, Detached, 2-car garage, None | Ken Qi, Pinnacle Real Estate Group |
|
|  | 434 11 days 08-17-2025 |  | $1,760,000 Single Family • 4 brs • 2 bas • 2,093 sqft Built in 1965, Detached, 2-car garage, Neighborhood | Huijie Zhao, Wetrust Realty |
|
|  | 435 178 days 03-03-2025 |  | $1,765,000 $1,988,000 Condominium • 4 brs • 4 bas • 2,400 sqft Built in 2005, Attached, 2-car garage, Contemporary style | Olivia Decero, Berkshire Hathaway Homeservice |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/28/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|