| Search Result : Irvine - 475 properties found |
| | Refine Your Search |
 |  |
| | 436 24 days 12-01-2025 |  | $3,880,000 Single Family • 4 brs • 5 bas • 3,361 sqft Built in 2022, Detached, 2-car garage, Neighborhood | | Meiling Wan, Signature One Realty Group, Inc |
|
|  | 437 114 days 09-02-2025 |  | $3,899,000 Single Family • 5 brs • 6 bas • 4,676 sqft Built in 2016, Detached, 2-car garage, Neighborhood | | Willow Liu Weil, Ag One Realty Inc. |
|
|  | 438 153 days 07-25-2025 |  | $3,969,934 Single Family • 4 brs • 6 bas • 3,552 sqft Built in 2025, Detached, 2-car garage, None, Mediterranean style | | Robin Smith, California Pacific Homes, Inc |
|
|  | 439 155 days 07-23-2025 |  | $3,980,000 $4,180,000 Single Family • 5 brs • 6 bas • 4,274 sqft Built in 2014, Detached, 2-car garage, Mountain | | Liping Yi, Real Broker |
|
|  | 440 21 days 12-04-2025 |  | $3,980,000 Single Family • 5 brs • 7 bas • 5,723 sqft Built in 2018, Detached, Three Or More Levels, 2-car garage, Neighborhood | | Nana Zhang, Universal Elite Realty |
|
|  | 441 109 days 09-07-2025 |  | $3,990,000 Single Family • 4 brs • 3 bas • 2,870 sqft Built in 2024, Detached, 2-car garage | | Alyssa Wang, Harvest Realty Development |
|
|  | 442 94 days 09-22-2025 |  | $3,999,999 Single Family • 5 brs • 6 bas • 3,357 sqft Built in 2004, Detached, 3-car garage | | Cameron Parsa, Pellego, Inc. |
|
|  | 443 133 days 08-14-2025 |  | $4,080,000 $4,280,000 Single Family • 5 brs • 6 bas • 4,427 sqft Built in 2018, Detached, 2-car garage, None | | Melody Cao, Pinnacle Real Estate Group |
|
|  | 444 172 days 07-06-2025 |  | $4,180,000 Single Family • 5 brs • 5 bas • 3,892 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage | | Liping Yi, Real Broker |
|
|  | 445 4 days 12-21-2025 |  | $4,288,000 Single Family • 5 brs • 5 bas • 2,971 sqft Built in 2004, Detached, 3-car garage, None | | Jim Watson, Real Broker |
|
|  | 446 21 days 12-04-2025 |  | $4,298,000 Single Family • 6 brs • 7 bas • 4,413 sqft Built in 2019, Detached, 2-car garage, Park Or Green Belt | | Lena Ghezel, Compass |
|
|  | 447 13 days 12-12-2025 |  | $4,447,000 Single Family • 4 brs • 3 bas • 2,909 sqft Built in 2020, Detached, 2-car garage | | Farahnaz Mansouri, First Team Real Estate |
|
|  | 448 40 days 11-15-2025 |  | $4,450,000 $4,580,000 Single Family • 5 brs • 5 bas • 4,600 sqft Built in 1998, Detached, 3-car garage, Neighborhood | | Miya Liu, Bay One Realty |
|
|  | 449 23 days 12-02-2025 |  | $4,450,000 Single Family • 4 brs • 4 bas • 3,471 sqft Built in 2023, Detached, 2-car garage, Spanish style | | Julie Jockelle, Realty One Group West |
|
|  | 450 75 days 10-11-2025 |  | $4,500,000 Single Family • 5 brs • 6 bas • 4,500 sqft Built in 2019, Detached, 2-car garage | | Amber Wu, Exp Realty Of Greater Los Angeles, Inc. |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/25/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|