| Search Result : Irvine - 476 properties found |
| | Refine Your Search |
 |  |
| | 451 74 days 10-11-2025 |  | $4,500,000 Single Family • 5 brs • 6 bas • 4,500 sqft Built in 2019, Detached, 2-car garage | | Amber Wu, Exp Realty Of Greater Los Angeles, Inc. |
|
|  | 452 250 days 04-18-2025 |  | $4,580,000 $5,180,000 Single Family • 5 brs • 6 bas • 4,948 sqft Built in 2018, Detached, 2-car garage, None | | Cassey Ta, Jc Pacific Corp |
|
|  | 453 238 days 04-30-2025 |  | $4,580,000 Single Family • 4 brs • 5 bas • 3,220 sqft Built in 2024, Detached, 2-car garage | | Liang Chen, Pinnacle Real Estate Group |
|
|  | 454 126 days 08-20-2025 |  | $4,680,000 $4,800,000 Single Family • 5 brs • 6 bas • 3,543 sqft Built in 2022, Detached, 2-car garage, None, Laminated | | Simon Cao, Jc Pacific Corp |
|
|  | 455 171 days 07-06-2025 |  | $4,800,000 Single Family • 4 brs • 5 bas • 3,554 sqft Built in 2021, Detached, 2-car garage | | Wenchu Yang, Real Broker |
|
|  | 456 147 days 07-30-2025 |  | $4,888,000 Single Family • 4 brs • 5 bas • 3,286 sqft Built in 2019, Detached, 2-car garage | | Wenchu Yang, Real Broker |
|
|  | 457 112 days 09-03-2025 |  | $4,988,000 Single Family • 5 brs • 6 bas • 5,173 sqft Built in 2019, Detached, 2-car garage, Hills | | Jineng Wei, Universal Elite Inc. |
|
|  | 458 117 days 08-29-2025 |  | $5,050,000 $5,360,000 Single Family • 5 brs • 6 bas • 5,011 sqft Built in 2018, Detached, 2-car garage, None, Mediterranean style | | Sam Choi, Morris Williams Realty |
|
|  | 459 223 days 05-15-2025 |  | $5,180,000 $5,880,000 Single Family • 5 brs • 6 bas • 5,041 sqft Built in 2019, Detached, 2-car garage | | Liping Yi, Real Broker |
|
|  | 460 79 days 10-06-2025 |  | $5,198,800 $4,800,000 Single Family • 5 brs • 6 bas • 5,505 sqft Built in 2019, Detached, 3-car garage, Neighborhood | | Lily Ly, Realty One Group West |
|
|  | 461 35 days 11-19-2025 |  | $5,239,680 Single Family • 4 brs • 5 bas • 3,502 sqft Built in 2026, Detached, 2-car garage, Neighborhood | | Caitlyn Lai-valenti, Brookfield Residential Sales Inc. |
|
|  | 462 8 days 12-16-2025 |  | $5,498,000 Single Family • 5 brs • 6 bas • 5,379 sqft Built in 2017, Detached, 3-car garage | | Meiling Wan, Signature One Realty Group, Inc |
|
|  | 463 232 days 05-06-2025 |  | $5,550,000 $5,998,000 Single Family • 5 brs • 6 bas • 5,140 sqft Built in 2018, Detached, 3-car garage | | Sam Mu, Pinnacle Real Estate Group |
|
|  | 464 137 days 08-09-2025 |  | $5,680,000 Single Family • 4 brs • 5 bas • 4,022 sqft Built in 2015, Detached, 2-car garage, City Lights | | Fei Li, Keller Williams Legacy |
|
|  | 465 24 days 11-30-2025 |  | $5,733,500 $5,752,870 Single Family • 4 brs • 5 bas • 3,971 sqft Built in 2026, Detached, 2-car garage, Neighborhood | | Caitlyn Lai-valenti, Brookfield Residential Sales Inc. |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/24/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|