| Search Result : Irvine - 652 properties found |
| | Refine Your Search |
 |  |
| | 466 159 days 05-29-2025 |  | $2,350,000 $2,400,000 Single Family • 5 brs • 4 bas • 3,330 sqft Built in 1970, Detached, 3-car garage, None, Modern style | | Sandy Tang, Hanu Reddy Realty |
|
|  | 467 85 days 08-11-2025 |  | $2,350,000 Single Family • 4 brs • 3 bas • 2,715 sqft Built in 1999, Detached, 2-car garage, None, Laminated | | Jacqueline Thompson, Coldwell Banker Realty |
|
|  | 468 55 days 09-10-2025 |  | $2,350,000 Condominium • 3 brs • 4 bas • 2,669 sqft Built in 2024, Detached, Three Or More Levels, 2-car garage | | Jiahui Xu, Jc Pacific Corp |
|
|  | 469 17 days 10-18-2025 |  | $2,350,000 Single Family • 4 brs • 4 bas • 2,695 sqft Built in 2006, Detached, 2-car garage, None, Spanish style | | Quinn Lin, Harvest Realty Development |
|
|  | 470 126 days 07-01-2025 |  | $2,380,000 $2,400,000 Single Family • 4 brs • 3 bas • 2,601 sqft Built in 1987, Detached, 3-car garage, None | | Sara Feigenbaum, First Team Real Estate |
|
|  | 471 62 days 09-03-2025 |  | $2,388,000 Condominium • 4 brs • 4 bas • 2,435 sqft Built in 2016, Detached, 2-car garage, None | | Christine Li, Real Broker |
|
|  | 472 103 days 07-24-2025 |  | $2,399,000 Single Family • 4 brs • 4 bas • 2,512 sqft Built in 2018, Detached, 2-car garage, None | | Fang Dai, Re/max Galaxy |
|
|  | 473 63 days 09-02-2025 |  | $2,399,000 $2,450,000 Single Family • 4 brs • 3 bas • 2,734 sqft Built in 2013, Detached, 2-car garage, French style | | Andy Sohn, Christie's International |
|
|  | 474 43 days 09-22-2025 |  | $2,399,000 $2,595,000 Single Family • 4 brs • 3 bas • 2,712 sqft Built in 2020, Detached, 2-car garage, None | | Vasi Vangelos, Harcourts Prime Properties |
|
|  | 475 48 days 09-17-2025 |  | $2,399,990 Single Family • 5 brs • 5 bas • 3,009 sqft Built in 2025, Detached, 2-car garage, Neighborhood, Traditional style | | Leslie Olivo, Taylor Morrison Services |
|
|  | 476 255 days 02-22-2025 |  | $2,400,000 $2,700,000 Condominium • 3 brs • 4 bas • 3,069 sqft Built in 1986, Attached, 3-car garage | | Dixie Cole, Newport Crest Realty |
|
|  | 477 207 days 04-11-2025 |  | $2,400,000 $2,680,000 Single Family • 4 brs • 4 bas • 2,511 sqft Built in 2018, Detached, 2-car garage, Neighborhood, Mediterranean style | | Yuijoo Lee, Realty One Group West |
|
|  | 478 135 days 06-22-2025 |  | $2,425,000 $2,640,000 Single Family • 5 brs • 4 bas • 2,937 sqft Built in 2014, Detached, 2-car garage, None | | Neha Sobti, Coldwell Banker Realty |
|
|  | 479 54 days 09-11-2025 |  | $2,460,000 Single Family • 4 brs • 3 bas • 2,503 sqft Built in 2016, Detached, 2-car garage, Mountain | | Rui Zhang, Realty One Group West |
|
|  | 480 166 days 05-22-2025 |  | $2,480,000 Condominium • 4 brs • 3 bas • 2,450 sqft Built in 2025, Detached, 2-car garage | | Frank Wu, Pinnacle Real Estate Group |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/4/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|