Search Result : Irvine - 794 properties found |
| Refine Your Search |
 |  |
| | 466 4 days 06-19-2025 |  | $1,938,000 Condominium • 4 brs • 3 bas • 2,389 sqft Built in 2018, Detached, 2-car garage, None | Ping Yan, Real Brokerage Technologies |
|
|  | 467 53 days 05-01-2025 |  | $1,938,800 Single Family • 3 brs • 3 bas • 2,694 sqft Built in 2020, Detached, Three Or More Levels, 2-car garage | Allen Gu, Eastwest Realty |
|
|  | 468 89 days 03-26-2025 |  | $1,941,800 $1,963,740 Single Family • 4 brs • 3 bas • 2,323 sqft Built in 2025, Detached, 2-car garage, Neighborhood, See Remarks style | Leslie Olivo, Taylor Morrison Services |
|
|  | 469 70 days 04-14-2025 |  | $1,948,888 $1,999,900 Single Family • 3 brs • 2 bas • 1,780 sqft Built in 2004, Detached, One Level, 2-car garage, Neighborhood | Monica Carr, Coldwell Banker Realty |
|
|  | 470 95 days 03-20-2025 |  | $1,950,000 Condominium • 3 brs • 3 bas • 2,548 sqft Built in 2024, Attached, 2-car garage | Yumei Zong, Yumei Zong |
|
|  | 471 94 days 03-21-2025 |  | $1,950,000 $1,988,000 Single Family • 5 brs • 3 bas • 2,326 sqft Built in 1971, Detached, 2-car garage, Neighborhood | Maria Sylvia Palomo, Zutila, Inc. |
|
|  | 472 44 days 05-10-2025 |  | $1,950,000 $1,990,000 Condominium • 4 brs • 3 bas • 1,570 sqft Built in 2004, Detached, 2-car garage, None | Cyrus Mohseni, Radius Agent Realty |
|
|  | 473 32 days 05-22-2025 |  | $1,950,000 Single Family • 4 brs • 3 bas • 2,086 sqft Built in 1978, Detached, 2-car garage, None | Tina Tan, Christie's International |
|
|  | 474 12 days 06-11-2025 |  | $1,950,000 Townhouse • 4 brs • 3 bas • 3,000 sqft Built in 2024, Attached, Three Or More Levels, 2-car garage, City Lights | Nan Liu, Jc Pacific Corp |
|
|  | 475 7 days 06-16-2025 |  | $1,950,000 Condominium • 4 brs • 4 bas • 1,999 sqft Built in 2020, Attached, 2-car garage | Tian Qi, Keller Williams Realty Irvine |
|
|  | 476 12 days 06-11-2025 |  | $1,960,000 Single Family • 3 brs • 3 bas • 2,694 sqft Built in 2020, Detached, Three Or More Levels, 2-car garage, Neighborhood | Jack Wang, Harvest Realty Development |
|
|  | 477 216 days 11-19-2024 |  | $1,964,990 $2,249,990 Condominium • 5 brs • 5 bas • 3,466 sqft Built in 2025, Detached, 2-car garage, Neighborhood | Cesi Pagano, Keller Williams Realty |
|
|  | 478 25 days 05-29-2025 |  | $1,968,880 Single Family • 4 brs • 3 bas • 2,400 sqft Built in 1978, Detached, 2-car garage, Laminated | Michael Taormina, Compass |
|
|  | 479 39 days 05-15-2025 |  | $1,980,000 Single Family • 4 brs • 3 bas • 2,350 sqft Built in 1979, Detached, 2-car garage, Park Or Green Belt | Kenny Abedini, Kenny Abedini, Broker |
|
|  | 480 25 days 05-29-2025 |  | $1,980,000 Condominium • 3 brs • 3 bas • 1,930 sqft Built in 2003, Detached, 2-car garage, None | Frank Agahi, Associated Realtors |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/23/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|