| Search Result : Irvine - 652 properties found |
| | Refine Your Search |
 |  |
| | 481 35 days 09-30-2025 |  | $2,480,000 Single Family • 4 brs • 3 bas • 2,526 sqft Built in 2014, Detached, 2-car garage, Neighborhood | | Abby Wang, Homesmart, Evergreen Realty |
|
|  | 482 34 days 10-01-2025 |  | $2,480,000 Single Family • 5 brs • 3 bas • 3,000 sqft Built in 1979, Detached, 2-car garage, None | | Chris Saunders, Signature One Realty Group, Inc |
|
|  | 483 56 days 09-09-2025 |  | $2,488,000 Single Family • 4 brs • 3 bas • 2,347 sqft Built in 2025, Detached, 2-car garage | | Hui Juan Sha, Realty One Group West |
|
|  | 484 139 days 06-18-2025 |  | $2,490,000 $2,588,888 Single Family • 4 brs • 6 bas • 3,134 sqft Built in 2018, Detached, Three Or More Levels, 2-car garage, Contemporary style | | Hao Zhang, Realty One Group West |
|
|  | 485 138 days 06-19-2025 |  | $2,498,000 $2,688,000 Single Family • 5 brs • 4 bas • 2,825 sqft Built in 1995, Detached, 3-car garage, Mediterranean style | | Mike Dunn, Coldwell Banker Platinum Prop |
|
|  | 486 141 days 06-16-2025 |  | $2,499,000 Single Family • 4 brs • 4 bas • 2,704 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, None, Mediterranean style | | Robin Smith, California Pacific Homes, Inc |
|
|  | 487 179 days 05-09-2025 |  | $2,499,999 $2,860,000 Single Family • 4 brs • 4 bas • 2,894 sqft Built in 2016, Detached, 2-car garage, Trees/Woods | | Le Chang, Irn Realty |
|
|  | 488 160 days 05-28-2025 |  | $2,500,000 $3,000,000 Single Family • 4 brs • 4 bas • 2,787 sqft Built in 2024, Detached, 2-car garage, None | | Michael Mei, Keller Williams Realty Irvine |
|
|  | 489 78 days 08-18-2025 |  | $2,550,000 $2,650,000 Single Family • 3 brs • 3 bas • 2,100 sqft Built in 1984, Attached, 2-car garage | | Joele Romeo, Pacific Sotheby's Int'l Realty |
|
|  | 490 13 days 10-22-2025 |  | $2,580,000 $2,699,999 Single Family • 4 brs • 5 bas • 3,145 sqft Built in 2014, Attached, 2-car garage, Hills | | Yan Gao, Irn Realty |
|
|  | 491 27 days 10-08-2025 |  | $2,588,000 Single Family • 4 brs • 3 bas • 2,420 sqft Built in 2025, Detached, 2-car garage | | Serena Zhang, She Homes |
|
|  | 492 109 days 07-18-2025 |  | $2,588,000 Single Family • 4 brs • 5 bas • 2,985 sqft Built in 2016, Detached, 2-car garage, Park Or Green Belt | | Andrew Shi, Irn Realty |
|
|  | 493 50 days 09-15-2025 |  | $2,588,000 Condominium • 3 brs • 4 bas • 2,621 sqft Built in 2007, Attached, One Level, 2-car garage | | Michael Carpenter, Compass |
|
|  | 494 26 days 10-09-2025 |  | $2,588,000 Single Family • 4 brs • 3 bas • 2,700 sqft Built in 1979, Detached, 2-car garage, Trees/Woods | | Diane Merassa, Aspero Realty, Inc |
|
|  | 495 22 days 10-13-2025 |  | $2,590,000 Single Family • 4 brs • 4 bas • 3,218 sqft Built in 2013, Detached, 2-car garage | | Sandy Lin, Junda Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/4/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|