| Search Result : Irvine - 560 properties found |
| | Refine Your Search |
 |  |
| | 481 10 days 02-04-2026 |  | $2,999,000 Single Family • 4 brs • 4 bas • 2,655 sqft Built in 2004, Detached, 2-car garage | | Wanying Zhang, Jc Pacific Corp |
|
|  | 482 69 days 12-07-2025 |  | $3,010,000 Single Family • 4 brs • 5 bas • 3,590 sqft Built in 2019, Detached, 2-car garage, Neighborhood, Modern style | | Zhijie Cui, Pinnacle Real Estate Group |
|
|  | 483 38 days 01-07-2026 |  | $3,026,745 Single Family • 4 brs • 5 bas • 2,968 sqft Built in 2025, Detached, 2-car garage, Neighborhood | | Cesi Pagano, Keller Williams Realty |
|
|  | 484 40 days 01-05-2026 |  | $3,065,888 Single Family • 5 brs • 5 bas • 3,411 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, None | | Madison Madison, Madison Madison |
|
|  | 485 22 days 01-23-2026 |  | $3,090,000 Single Family • 4 brs • 5 bas • 3,130 sqft Built in 2018, Detached, 2-car garage | | Chloe Parker, Universal Elite Inc. |
|
|  | 486 143 days 09-24-2025 |  | $3,099,998 $3,179,880 Condominium • 4 brs • 5 bas • 3,443 sqft Built in 2018, Detached, 2-car garage, Park Or Green Belt, Modern style | | Nur Hostetler, Zutila, Inc |
|
|  | 487 74 days 12-02-2025 |  | $3,100,000 Single Family • 4 brs • 5 bas • 3,114 sqft Built in 2015, Detached, 2-car garage, City Lights | | Brady Kim, Bd Investment Company |
|
|  | 488 220 days 07-09-2025 |  | $3,188,000 $3,395,000 Single Family • 4 brs • 3 bas • 2,912 sqft Built in 2012, Detached, 2-car garage, None, Traditional style | | Meital Taub, Livel Real Estate |
|
|  | 489 211 days 07-18-2025 |  | $3,189,900 $3,395,000 Single Family • 4 brs • 5 bas • 3,174 sqft Built in 2013, Detached, 2-car garage, Trees/Woods | | Wenyue Wu, Sia Home, Inc. |
|
|  | 490 1 days 02-13-2026 |  | $3,200,000 Single Family • 4 brs • 3 bas • 2,852 sqft Built in 1970, Detached, One Level, 2-car garage, None | | Jin Qi, Realty One Group West |
|
|  | 491 30 days 01-15-2026 |  | $3,260,000 Single Family • 4 brs • 5 bas • 3,715 sqft Built in 2017, Detached, 2-car garage, None, See Remarks style | | Huiling Li, Pinnacle Real Estate Group |
|
|  | 492 2 days 02-12-2026 |  | $3,280,000 Single Family • 5 brs • 5 bas • 2,918 sqft Built in 2003, Detached, 2-car garage, None, Mediterranean style | | Ken Chen, Universal Elite Realty |
|
|  | 493 15 days 01-30-2026 |  | $3,285,000 Single Family • 4 brs • 5 bas • 3,801 sqft Built in 2013, Detached, 2-car garage, Neighborhood | | Christine Li, Real Broker |
|
|  | 494 78 days 11-28-2025 |  | $3,295,000 $3,380,000 Single Family • 4 brs • 4 bas • 3,300 sqft Built in 2021, Detached, 2-car garage | | Sam Mu, Pinnacle Real Estate Group |
|
|  | 495 143 days 09-24-2025 |  | $3,300,000 $3,500,000 Single Family • 4 brs • 3 bas • 2,400 sqft Built in 1971, Detached, One Level, 3-car garage, See Remarks style | | Arthur Dorr, Balboa Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/14/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|