Search Result : Irvine - 794 properties found |
| Refine Your Search |
 |  |
| | 496 32 days 05-22-2025 |  | $1,999,000 $2,100,000 Single Family • 4 brs • 3 bas • 2,601 sqft Built in 1987, Detached, 3-car garage, None | Matthew Drenner, Real Estate Establishment Inc. |
|
|  | 497 44 days 05-10-2025 |  | $1,999,880 $2,089,990 Condominium • 4 brs • 3 bas • 2,389 sqft Built in 2016, Detached, 2-car garage, Spanish style | Jessica Hong, Realty One Group West |
|
|  | 498 40 days 05-14-2025 |  | $1,999,880 Condominium • 4 brs • 5 bas • 3,222 sqft Built in 2024, Detached, 2-car garage, See Remarks style | Madison Madison, Madison Madison |
|
|  | 499 90 days 03-25-2025 |  | $1,999,888 $2,050,000 Condominium • 4 brs • 3 bas • 2,059 sqft Built in 2015, Detached, 2-car garage | Young Kim, Koinos Real Estate Group |
|
|  | 500 45 days 05-09-2025 |  | $1,999,900 $2,060,000 Condominium • 3 brs • 3 bas • 2,265 sqft Built in 2024, Detached, Three Or More Levels, 2-car garage | Qiyu Chen, Alink Realty Group |
|
|  | 501 94 days 03-21-2025 |  | $1,999,990 $2,132,980 Single Family • 4 brs • 3 bas • 2,081 sqft Built in 2025, Detached, 2-car garage, None, Ranch style | Leslie Olivo, Taylor Morrison Services |
|
|  | 502 44 days 05-10-2025 |  | $1,999,999 Condominium • 4 brs • 4 bas • 2,372 sqft Built in 2019, Detached, 2-car garage, None | Shao Zhou, Star Max Realty |
|
|  | 503 49 days 05-05-2025 |  | $2,000,000 $2,080,000 Condominium • 4 brs • 4 bas • 2,147 sqft Built in 2014, Detached, 2-car garage, None | Jaime Liu, Keller Williams Realty Irvine |
|
|  | 504 31 days 05-23-2025 |  | $2,048,578 Condominium • 4 brs • 3 bas • 2,410 sqft Built in 2025, Detached, 2-car garage, None, Spanish style | Robin Smith, California Pacific Homes, Inc |
|
|  | 505 115 days 02-28-2025 |  | $2,049,990 $2,234,990 Condominium • 4 brs • 5 bas • 3,203 sqft Built in 2024, Detached, Three Or More Levels, 2-car garage, Neighborhood | Cesi Pagano, Keller Williams Realty |
|
|  | 506 120 days 02-23-2025 |  | $2,050,000 $2,210,000 Single Family • 3 brs • 3 bas • 2,414 sqft Built in 2011, Detached, 2-car garage, Neighborhood | Barbara Messick, Seven Gables Real Estate |
|
|  | 507 19 days 06-04-2025 |  | $2,050,000 Single Family • 4 brs • 3 bas • 2,201 sqft Built in 1984, Detached, 2-car garage, None | Jaime Liu, Keller Williams Realty Irvine |
|
|  | 508 5 days 06-18-2025 |  | $2,050,000 Single Family • 3 brs • 3 bas • 2,366 sqft Built in 1978, Detached, 2-car garage, Pool, Laminated | Lily Chen, Real Broker |
|
|  | 509 46 days 05-08-2025 |  | $2,080,000 Condominium • 4 brs • 3 bas • 2,246 sqft Built in 2018, Detached, 2-car garage, Neighborhood | Qian Yuan, Signature One Realty Group, Inc |
|
|  | 510 424 days 04-25-2024 |  | $2,080,000 Single Family • 4 brs • 3 bas • 2,380 sqft Built in 1978, Detached, 2-car garage, Neighborhood, Traditional style | Lily Barajas, Zutila, Inc. |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/23/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|