| Search Result : Irvine - 558 properties found |
| | Refine Your Search |
 |  |
| | 496 14 days 01-30-2026 |  | $3,390,000 Single Family • 5 brs • 6 bas • 3,664 sqft Built in 2019, Detached, 2-car garage, See Remarks style | | Rongrong Jin, Jc Pacific Corp |
|
|  | 497 10 days 02-03-2026 |  | $3,390,000 Single Family • 4 brs • 4 bas • 2,800 sqft Built in 2022, Detached, One Level, 2-car garage | | Hui Juan Sha, Realty One Group West |
|
|  | 498 16 days 01-28-2026 |  | $3,398,000 $3,380,000 Single Family • 5 brs • 5 bas • 3,670 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage | | Wenjie Li, Gold Orange Realty Inc. |
|
|  | 499 8 days 02-05-2026 |  | $3,399,000 Single Family • 4 brs • 5 bas • 4,075 sqft Built in 2021, Detached, 2-car garage, Laminated, Spanish style | | Junlin Lu, Jc Pacific Corp |
|
|  | 500 72 days 12-03-2025 |  | $3,399,900 Single Family • 4 brs • 4 bas • 2,800 sqft Built in 2024, Detached, 2-car garage, Laminated, Spanish style | | Zack Niu, Wetrust Realty |
|
|  | 501 147 days 09-19-2025 |  | $3,490,000 Single Family • 5 brs • 6 bas • 3,664 sqft Built in 2019, Detached, 2-car garage, See Remarks, See Remarks style | | Rongrong Jin, Jc Pacific Corp |
|
|  | 502 43 days 01-01-2026 |  | $3,498,000 $3,580,000 Single Family • 5 brs • 4 bas • 3,296 sqft Built in 2025, Detached, 2-car garage, Spanish style | | Yanmeng Lu, Jc Pacific Corp |
|
|  | 503 67 days 12-08-2025 |  | $3,538,781 $3,560,301 Single Family • 4 brs • 5 bas • 2,968 sqft Built in 2025, Detached, 2-car garage, Neighborhood | | Cesi Pagano, Keller Williams Realty |
|
|  | 504 8 days 02-05-2026 |  | $3,560,000 Single Family • 4 brs • 5 bas • 3,586 sqft Built in 2024, Detached, 2-car garage, Mountain | | Pamela Bullard, Exp Realty Of Greater Los Angeles, Inc. |
|
|  | 505 63 days 12-12-2025 |  | $3,585,000 Single Family • 5 brs • 6 bas • 5,723 sqft Built in 2017, Detached, Three Or More Levels, 2-car garage, None | | James Drake, Central Development Group Ltd. |
|
|  | 506 14 days 01-30-2026 |  | $3,588,000 $3,780,000 Single Family • 4 brs • 5 bas • 2,884 sqft Built in 2025, Detached, One Level, 3-car garage | | Sam Riazati, Great Source Realty Corp. |
|
|  | 507 16 days 01-28-2026 |  | $3,588,000 Single Family • 4 brs • 4 bas • 3,267 sqft Built in 2022, Detached, 2-car garage | | Jing Li, Real Broker |
|
|  | 508 22 days 01-22-2026 |  | $3,590,000 Single Family • 5 brs • 6 bas • 4,676 sqft Built in 2017, Detached, 2.5-car garage, Neighborhood | | Kaige Zhao, Harvest Realty Development |
|
|  | 509 121 days 10-15-2025 |  | $3,600,000 Single Family • 4 brs • 3 bas • 2,648 sqft Built in 1994, Detached, 3-car garage, None | | Yoshiko Yamanaka, Surterre Properties Inc |
|
|  | 510 67 days 12-08-2025 |  | $3,750,000 Single Family • 4 brs • 4 bas • 2,844 sqft Built in 2020, Detached, 2-car garage, Panoramic | | Kenneth Park, Newline Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/13/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|