| Search Result : Irvine - 654 properties found |
| | Refine Your Search |
 |  |
| | 496 109 days 07-18-2025 |  | $2,588,000 Single Family • 4 brs • 5 bas • 2,985 sqft Built in 2016, Detached, 2-car garage, Park Or Green Belt | | Andrew Shi, Irn Realty |
|
|  | 497 50 days 09-15-2025 |  | $2,588,000 Condominium • 3 brs • 4 bas • 2,621 sqft Built in 2007, Attached, One Level, 2-car garage | | Michael Carpenter, Compass |
|
|  | 498 26 days 10-09-2025 |  | $2,588,000 Single Family • 4 brs • 3 bas • 2,700 sqft Built in 1979, Detached, 2-car garage, Trees/Woods | | Diane Merassa, Aspero Realty, Inc |
|
|  | 499 22 days 10-13-2025 |  | $2,590,000 Single Family • 4 brs • 4 bas • 3,218 sqft Built in 2013, Detached, 2-car garage | | Sandy Lin, Junda Realty |
|
|  | 500 82 days 08-14-2025 |  | $2,595,000 $2,800,000 Single Family • 5 brs • 4 bas • 3,630 sqft Built in 2005, Detached, 2-car garage, Neighborhood | | Andre Lujan, Vista Pacific Realty |
|
|  | 501 42 days 09-23-2025 |  | $2,598,000 $2,798,000 Single Family • 4 brs • 3 bas • 2,330 sqft Built in 1972, Detached, One Level, 2-car garage, Trees/Woods | | Pegi Dirienzo, Real Broker |
|
|  | 502 13 days 10-22-2025 |  | $2,599,000 Single Family • 5 brs • 3 bas • 2,800 sqft Built in 1996, Detached, 3-car garage, Ranch style | | Junlin Lu, Jc Pacific Corp |
|
|  | 503 28 days 10-07-2025 |  | $2,599,800 Single Family • 5 brs • 4 bas • 3,523 sqft Built in 1998, Detached, 3-car garage | | Maryam Amiri, Redfin |
|
|  | 504 118 days 07-09-2025 |  | $2,600,000 $2,780,000 Single Family • 4 brs • 4 bas • 2,524 sqft Built in 2024, Detached, 2-car garage | | Gang Ding, Real Broker |
|
|  | 505 84 days 08-12-2025 |  | $2,600,000 Condominium • 3 brs • 3 bas • 1,921 sqft Built in 2022, Detached, 2-car garage | | Fei Li, Keller Williams Legacy |
|
|  | 506 47 days 09-18-2025 |  | $2,650,000 Condominium • 4 brs • 3 bas • 2,227 sqft Built in 2017, Attached, 2-car garage, None | | Dan Liu, Real Broker |
|
|  | 507 34 days 10-01-2025 |  | $2,650,000 $2,775,000 Single Family • 4 brs • 4 bas • 2,467 sqft Built in 2020, Detached, 2-car garage, Laminated | | Meng Guo, Universal Elite Inc. |
|
|  | 508 4 days 10-31-2025 |  | $2,650,000 Single Family • 4 brs • 3 bas • 2,709 sqft Built in 2017, Detached, 2-car garage | | Kathy Wang, Pinnacle Real Estate Group |
|
|  | 509 66 days 08-30-2025 |  | $2,680,000 Single Family • 4 brs • 3 bas • 2,843 sqft Built in 1999, Detached, 3-car garage | | Jordan Wang, Keller Williams Realty Irvine |
|
|  | 510 42 days 09-23-2025 |  | $2,680,000 Condominium • 4 brs • 4 bas • 2,955 sqft Built in 2024, Detached, 2-car garage | | Frank Wu, Pinnacle Real Estate Group |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/4/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|