| Search Result : Irvine - 558 properties found |
| | Refine Your Search |
 |  |
| | 511 35 days 01-09-2026 |  | $3,750,000 $3,888,000 Single Family • 4 brs • 6 bas • 4,238 sqft Built in 2019, Detached, Three Or More Levels, 2-car garage, None | | James Drake, Central Development Group Ltd. |
|
|  | 512 7 days 02-06-2026 |  | $3,750,000 Single Family • 4 brs • 8 bas • 3,715 sqft Built in 2018, Detached, 2-car garage, None, Craftsman style | | Patrick Knapp, Realty Source, Inc |
|
|  | 513 95 days 11-10-2025 |  | $3,780,000 $3,980,000 Single Family • 5 brs • 8 bas • 4,512 sqft Built in 2022, Detached, Three Or More Levels, 2-car garage, City Lights, Traditional style | | Huiling Li, Pinnacle Real Estate Group |
|
|  | 514 105 days 10-31-2025 |  | $3,800,000 Single Family • 4 brs • 5 bas • 3,913 sqft Built in 2018, Detached, 2-car garage | | Lindsay Clark, Engel & Volkers Laguna Beach |
|
|  | 515 93 days 11-12-2025 |  | $3,850,000 $3,880,000 Single Family • 4 brs • 5 bas • 3,361 sqft Built in 2022, Detached, 2-car garage | | Meiling Wan, Signature One Realty Group, Inc |
|
|  | 516 23 days 01-21-2026 |  | $3,860,000 Single Family • 5 brs • 6 bas • 4,605 sqft Built in 2015, Detached, 2-car garage, None | | Joe Yan, Gold Orange Realty Inc. |
|
|  | 517 71 days 12-04-2025 |  | $3,880,000 $3,980,000 Single Family • 5 brs • 7 bas • 5,723 sqft Built in 2018, Detached, Three Or More Levels, 2-car garage, Neighborhood | | Nana Zhang, Universal Elite Realty |
|
|  | 518 4 days 02-09-2026 |  | $3,880,000 Single Family • 4 brs • 5 bas • 3,375 sqft Built in 2021, Detached, 2-car garage, City Lights | | Chi Zhang, Pinnacle Real Estate Group |
|
|  | 519 164 days 09-02-2025 |  | $3,899,000 Single Family • 5 brs • 6 bas • 4,676 sqft Built in 2016, Detached, 2-car garage, Neighborhood | | Willow Liu Weil, Ag One Realty Inc. |
|
|  | 520 38 days 01-06-2026 |  | $3,950,000 Single Family • 5 brs • 6 bas • 3,357 sqft Built in 2004, Detached, 3-car garage | | Cameron Parsa, Pellego, Inc. |
|
|  | 521 203 days 07-25-2025 |  | $3,969,934 Single Family • 4 brs • 6 bas • 3,552 sqft Built in 2025, Detached, 2-car garage, None, Mediterranean style | | Robin Smith, California Pacific Homes, Inc |
|
|  | 522 0 days 02-13-2026 |  | $3,998,000 Single Family • 4 brs • 5 bas • 4,057 sqft Built in 2020, Detached | | Woojin Jang, Dream Realty & Investments Inc |
|
|  | 523 24 days 01-20-2026 |  | $3,998,000 Single Family • 3 brs • 3 bas • 2,700 sqft Built in 2017, Detached, One Level, 2-car garage | | Pegi Dirienzo, Real Broker |
|
|  | 524 397 days 01-12-2025 |  | $4,080,000 Single Family • 4 brs • 5 bas • 4,058 sqft Built in 2014, Detached, 2-car garage, Neighborhood | | Jian Gong, Keller Williams Realty Irvine |
|
|  | 525 15 days 01-29-2026 |  | $4,080,000 Single Family • 5 brs • 6 bas • 4,209 sqft Built in 2009, Attached, 2-car garage, Spanish style | | Ti Yeh, Latitude 33 Real Estate |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/13/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|