| Search Result : Irvine - 653 properties found |
| | Refine Your Search |
 |  |
| | 511 91 days 08-05-2025 |  | $2,698,000 $2,990,000 Single Family • 4 brs • 4 bas • 3,294 sqft Built in 2015, Detached, 2-car garage, None | | Shawn Li, Wetrust Realty |
|
|  | 512 36 days 09-29-2025 |  | $2,699,800 $2,748,000 Single Family • 4 brs • 3 bas • 2,700 sqft Built in 2002, Detached, 2-car garage, None, French style | | Kathryn Fleming, Coldwell Banker Realty |
|
|  | 513 110 days 07-17-2025 |  | $2,745,000 $2,750,000 Single Family • 4 brs • 5 bas • 3,054 sqft Built in 2018, Detached, 2-car garage | | Sean Sadri, Sadri Group |
|
|  | 514 207 days 04-11-2025 |  | $2,750,000 $2,850,000 Single Family • 4 brs • 4 bas • 2,840 sqft Built in 2022, Detached, 2-car garage, None | | Ling Luo, Real Broker |
|
|  | 515 128 days 06-29-2025 |  | $2,750,000 $2,898,000 Single Family • 4 brs • 3 bas • 2,552 sqft Built in 2019, Detached, 2-car garage | | Tony Yang, Real Broker |
|
|  | 516 154 days 06-03-2025 |  | $2,770,000 $2,860,000 Single Family • 4 brs • 5 bas • 3,303 sqft Built in 2021, Detached, 2-car garage, Mountain | | Shulang Ning, Wetrust Realty |
|
|  | 517 84 days 08-12-2025 |  | $2,780,000 $2,980,000 Single Family • 5 brs • 6 bas • 3,250 sqft Built in 2016, Detached, 2-car garage, None | | Fei Li, Keller Williams Legacy |
|
|  | 518 62 days 09-03-2025 |  | $2,788,800 $2,888,000 Single Family • 5 brs • 4 bas • 3,004 sqft Built in 1997, Detached, 3-car garage, None | | Veronica Potter, Regency Real Estate Brokers |
|
|  | 519 115 days 07-12-2025 |  | $2,790,000 Single Family • 5 brs • 6 bas • 3,250 sqft Built in 2017, Detached, 2-car garage, Mediterranean style | | Ken Chen, Universal Elite Realty |
|
|  | 520 267 days 02-10-2025 |  | $2,799,000 $3,406,168 Single Family • 4 brs • 6 bas • 3,552 sqft Built in 2024, Detached, 2-car garage, None, Mediterranean style | | Robin Smith, California Pacific Homes, Inc |
|
|  | 521 17 days 10-18-2025 |  | $2,799,000 Single Family • 5 brs • 5 bas • 3,411 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, None | | Jennifer Robertson, Toll Brothers Real Estate, Inc |
|
|  | 522 13 days 10-22-2025 |  | $2,799,000 Single Family • 5 brs • 4 bas • 3,630 sqft Built in 2005, Detached, 2-car garage, Neighborhood | | Julia Veksler, Coldwell Banker Platinum Prop |
|
|  | 523 19 days 10-16-2025 |  | $2,800,000 Townhouse • 4 brs • 4 bas • 3,635 sqft Built in 1986, Attached, 3-car garage | | Hannah Song, Re/max Premier Realty |
|
|  | 524 110 days 07-17-2025 |  | $2,827,000 Single Family • 5 brs • 4 bas • 3,294 sqft Built in 2010, Detached, 2-car garage, None | | Mert Malki, Ari Financial Inc |
|
|  | 525 56 days 09-09-2025 |  | $2,830,000 $2,878,000 Single Family • 5 brs • 4 bas • 3,211 sqft Built in 2001, Detached, 3-car garage | | Yanzhuo Li, Wetrust Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/4/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|