Search Result : Irvine - 791 properties found |
| Refine Your Search |
 |  |
| | 526 42 days 05-12-2025 |  | $2,148,000 $2,228,888 Single Family • 4 brs • 3 bas • 2,453 sqft Built in 1979, Detached, 3-car garage, None | Qingyan Li, Pinnacle Real Estate Group |
|
|  | 527 45 days 05-09-2025 |  | $2,149,999 $2,250,000 Single Family • 4 brs • 3 bas • 2,530 sqft Built in 2010, Detached, 2-car garage, Neighborhood | Fei Li, Keller Williams Realty Irvine |
|
|  | 528 115 days 02-28-2025 |  | $2,150,000 $2,400,000 Condominium • 3 brs • 3 bas • 2,131 sqft Built in 1986, Attached, 2-car garage | Jim Watson, Real Broker |
|
|  | 529 115 days 02-28-2025 |  | $2,150,000 $2,198,000 Single Family • 4 brs • 3 bas • 2,673 sqft Built in 1979, Detached, 2-car garage, Neighborhood, Traditional style | Peter Au, Berkshire Hathaway Homeservices California Properties |
|
|  | 530 114 days 03-01-2025 |  | $2,150,000 $2,100,000 Single Family • 5 brs • 3 bas • 2,876 sqft Built in 2001, Detached, 2-car garage, Traditional style | David Kelley, Bhhs Ca Properties |
|
|  | 531 10 days 06-13-2025 |  | $2,150,000 Condominium • 4 brs • 4 bas • 2,429 sqft Built in 2006, Detached, 2-car garage, Neighborhood | Lisa Zhou, Legacy Capital Investment Group |
|
|  | 532 47 days 05-07-2025 |  | $2,159,000 $2,298,000 Townhouse • 3 brs • 3 bas • 2,131 sqft Built in 1985, Attached, 2-car garage, None | Paul Daftarian, Luxe Real Estate |
|
|  | 533 35 days 05-19-2025 |  | $2,170,000 Single Family • 4 brs • 3 bas • 2,627 sqft Built in 1999, Detached, 2-car garage, None | Yan Zhang, Walton Realty Inc. |
|
|  | 534 22 days 06-01-2025 |  | $2,180,000 Condominium • 4 brs • 3 bas • 2,347 sqft Built in 2025, Detached, 2-car garage, Neighborhood | Rosemary Wang, Pacific Sterling Realty |
|
|  | 535 84 days 03-31-2025 |  | $2,185,000 $2,320,000 Single Family • 4 brs • 3 bas • 2,719 sqft Built in 2006, Detached, 2-car garage, None | Diane Merassa, Aspero Realty, Inc |
|
|  | 536 2 days 06-21-2025 |  | $2,185,000 Single Family • 4 brs • 4 bas • 2,372 sqft Built in 2020, Detached, 2-car garage, None | Shaojie Liu, Jc Pacific Corp |
|
|  | 537 131 days 02-12-2025 |  | $2,190,000 $2,400,000 Single Family • 4 brs • 4 bas • 2,408 sqft Built in 2019, Detached, 2-car garage, Park Or Green Belt, Modern style | Ruchen Li, Keller Williams Realty Irvine |
|
|  | 538 39 days 05-15-2025 |  | $2,190,000 Condominium • 4 brs • 3 bas • 2,420 sqft Built in 2024, Detached, 2-car garage, None | Ling Luo, Real Broker |
|
|  | 539 21 days 06-02-2025 |  | $2,190,000 Single Family • 4 brs • 4 bas • 2,800 sqft Built in 2023, Detached, Three Or More Levels, 2-car garage, Modern style | Huahong Fang, Pinnacle Real Estate Group |
|
|  | 540 70 days 04-14-2025 |  | $2,198,000 $2,199,000 Townhouse • 3 brs • 3 bas • 2,131 sqft Built in 1985, Detached, 2-car garage | Audrey Flemmings, Berkshire Hathaway Homeservices California Properties |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/23/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|