| Search Result : Irvine - 556 properties found |
| | Refine Your Search |
 |  |
| | 526 23 days 01-22-2026 |  | $4,180,000 Single Family • 5 brs • 6 bas • 4,427 sqft Built in 2018, Detached, 2-car garage, None | | Melody Cao, Pinnacle Real Estate Group |
|
|  | 527 11 days 02-03-2026 |  | $4,180,000 Single Family • 5 brs • 5 bas • 4,099 sqft Built in 2014, Detached, 2-car garage, Park Or Green Belt | | Gang Ding, Real Broker |
|
|  | 528 6 days 02-08-2026 |  | $4,220,000 Single Family • 5 brs • 7 bas • 4,617 sqft Built in 2019, Detached, 3-car garage, None | | Yiying Huang, Keller Williams Realty Irvine |
|
|  | 529 80 days 11-26-2025 |  | $4,288,000 Single Family • 5 brs • 5 bas • 2,971 sqft Built in 2004, Detached, 2-car garage, Mediterranean style | | Ali Jahanshahi, Keller Williams Realty N. Tustin |
|
|  | 530 91 days 11-15-2025 |  | $4,350,000 $4,580,000 Single Family • 5 brs • 5 bas • 4,600 sqft Built in 1998, Detached, 3-car garage, Neighborhood | | Miya Liu, Bay One Realty |
|
|  | 531 64 days 12-12-2025 |  | $4,497,000 $4,447,000 Single Family • 4 brs • 3 bas • 2,909 sqft Built in 2020, Detached, 2-car garage | | Farahnaz Mansouri, First Team Real Estate |
|
|  | 532 39 days 01-06-2026 |  | $4,500,000 Single Family • 5 brs • 6 bas • 4,716 sqft Built in 2018, Detached, 2-car garage, Neighborhood | | Sam Mu, Pinnacle Real Estate Group |
|
|  | 533 16 days 01-29-2026 |  | $4,500,000 Single Family • 5 brs • 6 bas • 4,500 sqft Built in 2019, Detached, 2-car garage | | Amber Wu, Exp Realty Of Greater Los Angeles, Inc. |
|
|  | 534 290 days 04-30-2025 |  | $4,580,000 Single Family • 4 brs • 5 bas • 3,220 sqft Built in 2024, Detached, 2-car garage | | Liang Chen, Pinnacle Real Estate Group |
|
|  | 535 178 days 08-20-2025 |  | $4,680,000 $4,800,000 Single Family • 5 brs • 6 bas • 3,543 sqft Built in 2022, Detached, 2-car garage, None, Laminated | | Simon Cao, Jc Pacific Corp |
|
|  | 536 33 days 01-12-2026 |  | $4,680,000 Single Family • 4 brs • 5 bas • 3,286 sqft Built in 2019, Detached, 2-car garage, Neighborhood | | Tony Yang, Harvest Realty Development |
|
|  | 537 169 days 08-29-2025 |  | $5,050,000 $5,360,000 Single Family • 5 brs • 6 bas • 5,011 sqft Built in 2018, Detached, 2-car garage, None, Mediterranean style | | Sam Choi, Morris Williams Realty |
|
|  | 538 39 days 01-06-2026 |  | $5,095,000 $5,290,000 Single Family • 5 brs • 5 bas • 4,674 sqft Built in 2015, Detached, 2-car garage | | Paul Kim, Paul Kim, Broker |
|
|  | 539 131 days 10-06-2025 |  | $5,198,800 $4,800,000 Single Family • 5 brs • 6 bas • 5,505 sqft Built in 2019, Detached, 3-car garage, Neighborhood | | Lily Ly, Realty One Group West |
|
|  | 540 11 days 02-03-2026 |  | $5,200,000 Single Family • 5 brs • 6 bas • 4,710 sqft Built in 2018, Detached, 2-car garage, Mediterranean style | | Patrick Knapp, Realty Source, Inc |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/14/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|