| Search Result : Irvine - 656 properties found |
| | Refine Your Search |
 |  |
| | 526 13 days 10-22-2025 |  | $2,799,000 Single Family • 5 brs • 4 bas • 3,630 sqft Built in 2005, Detached, 2-car garage, Neighborhood | | Julia Veksler, Coldwell Banker Platinum Prop |
|
|  | 527 19 days 10-16-2025 |  | $2,800,000 Townhouse • 4 brs • 4 bas • 3,635 sqft Built in 1986, Attached, 3-car garage | | Hannah Song, Re/max Premier Realty |
|
|  | 528 110 days 07-17-2025 |  | $2,827,000 Single Family • 5 brs • 4 bas • 3,294 sqft Built in 2010, Detached, 2-car garage, None | | Mert Malki, Ari Financial Inc |
|
|  | 529 56 days 09-09-2025 |  | $2,830,000 $2,878,000 Single Family • 5 brs • 4 bas • 3,211 sqft Built in 2001, Detached, 3-car garage | | Yanzhuo Li, Wetrust Realty |
|
|  | 530 48 days 09-17-2025 |  | $2,850,000 Single Family • 4 brs • 3 bas • 2,535 sqft Built in 2004, Detached, 2-car garage, Mediterranean style | | Douglas Swardstrom, Coldwell Banker Realty |
|
|  | 531 26 days 10-09-2025 |  | $2,850,000 Single Family • 4 brs • 4 bas • 3,073 sqft Built in 2013, Detached, 2-car garage, Park Or Green Belt | | Mary Jafarkhani, Re/max Premier Realty |
|
|  | 532 12 days 10-23-2025 |  | $2,850,000 Single Family • 4 brs • 3 bas • 2,382 sqft Built in 2022, Detached, 2-car garage, Hills | | Ling Luo, Real Broker |
|
|  | 533 20 days 10-15-2025 |  | $2,860,000 Single Family • 5 brs • 4 bas • 2,865 sqft Built in 2014, Detached, 3-car garage, None | | Tingting Du, T.n.g. Real Estate Consultants |
|
|  | 534 64 days 09-01-2025 |  | $2,870,000 $2,999,880 Single Family • 5 brs • 6 bas • 3,612 sqft Built in 2010, Detached, 2-car garage, Mediterranean style | | John Hong, Realty One Group West |
|
|  | 535 84 days 08-12-2025 |  | $2,880,000 Single Family • 4 brs • 4 bas • 2,500 sqft Built in 2025, Detached, 2-car garage, Mountain | | Steven Liu, Jc Pacific Corp |
|
|  | 536 54 days 09-11-2025 |  | $2,880,000 Single Family • 4 brs • 4 bas • 2,800 sqft Built in 2018, Detached, 2-car garage | | Irene Zhang, Keller Williams Realty Irvine |
|
|  | 537 64 days 09-01-2025 |  | $2,890,000 $2,980,000 Single Family • 4 brs • 5 bas • 3,063 sqft Built in 2017, Detached, 2-car garage, Neighborhood | | Linda Chang, Millennium Group Realty |
|
|  | 538 82 days 08-14-2025 |  | $2,895,000 $2,800,000 Single Family • 5 brs • 4 bas • 3,630 sqft Built in 2005, Detached, 2-car garage, None, Mediterranean style | | Andre Lujan, Vista Pacific Realty |
|
|  | 539 36 days 09-29-2025 |  | $2,895,000 Single Family • 5 brs • 6 bas • 3,250 sqft Built in 2016, Detached, 2-car garage, Park Or Green Belt | | Sharon Li, Pinnacle Real Estate Group |
|
|  | 540 6 days 10-29-2025 |  | $2,899,000 Single Family • 4 brs • 2 bas • 1,870 sqft Built in 1970, Detached, One Level, 2-car garage, Hills | | Philip Tripoli, Ardor Homes |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/4/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|