Search Result : Irvine - 791 properties found |
| Refine Your Search |
 |  |
| | 541 53 days 05-01-2025 |  | $2,198,000 $1,198,000 Single Family • 4 brs • 3 bas • 2,300 sqft Built in 1979, Detached, 3-car garage | Affie Setoodeh, Century 21 Affiliated |
|
|  | 542 51 days 05-03-2025 |  | $2,198,000 $2,280,000 Single Family • 4 brs • 3 bas • 1,974 sqft Built in 1979, Detached, One Level, 2-car garage | Ava Huang, Keller Williams Realty Irvine |
|
|  | 543 24 days 05-30-2025 |  | $2,199,000 Single Family • 4 brs • 4 bas • 2,635 sqft Built in 1988, Detached, 3-car garage, Neighborhood | Nancy Lin, Alink Realty Group |
|
|  | 544 103 days 03-12-2025 |  | $2,200,000 $2,400,000 Condominium • 4 brs • 4 bas • 2,552 sqft Built in 2018, Detached, 2-car garage, None | Michael Mei, Keller Williams Realty Irvine |
|
|  | 545 56 days 04-28-2025 |  | $2,200,000 Condominium • 3 brs • 3 bas • 2,392 sqft Built in 1986, Attached, One Level, 3-car garage, Traditional style | Vince Diprofio, Re/max Premier Realty |
|
|  | 546 40 days 05-14-2025 |  | $2,200,000 Condominium • 4 brs • 4 bas • 2,455 sqft Built in 2019, Detached, 2-car garage, None | Michael Mei, Keller Williams Realty Irvine |
|
|  | 547 24 days 05-30-2025 |  | $2,200,000 Single Family • 4 brs • 3 bas • 2,394 sqft Built in 2014, Detached, 2-car garage | Chris Kwon, Real Broker |
|
|  | 548 102 days 03-13-2025 |  | $2,223,000 $2,298,000 Single Family • 4 brs • 5 bas • 3,024 sqft Built in 2021, Detached, 2-car garage, Neighborhood, Laminated | Shweta Khajanchi, Coldwell Banker Platinum Prop |
|
|  | 549 56 days 04-28-2025 |  | $2,225,800 Single Family • 4 brs • 3 bas • 2,405 sqft Built in 2002, Detached, 2-car garage, None | Katherine Wang, Re/max Galaxy |
|
|  | 550 27 days 05-27-2025 |  | $2,230,000 $2,250,000 Condominium • 4 brs • 3 bas • 2,246 sqft Built in 2018, Detached, 2-car garage, None | Kia Dadkhah, Starfire Real Estate Corp. |
|
|  | 551 95 days 03-20-2025 |  | $2,239,000 $2,399,000 Single Family • 4 brs • 3 bas • 2,530 sqft Built in 2010, Detached, 2-car garage | Celine Peng, Kw Executive |
|
|  | 552 38 days 05-16-2025 |  | $2,249,800 Single Family • 5 brs • 4 bas • 3,107 sqft Built in 2002, Detached, 2-car garage, None | Frank Agahi, Associated Realtors |
|
|  | 553 20 days 06-03-2025 |  | $2,249,990 Condominium • 4 brs • 5 bas • 3,222 sqft Built in 2025, Detached, 2-car garage, None | Cesi Pagano, Keller Williams Realty |
|
|  | 554 38 days 05-16-2025 |  | $2,250,000 Single Family • 4 brs • 3 bas • 2,232 sqft Built in 1997, Detached, 3-car garage, Neighborhood, Modern style | Raymond Ma, Globridge Realty |
|
|  | 555 16 days 06-07-2025 |  | $2,250,000 Single Family • 5 brs • 3 bas • 2,817 sqft Built in 1988, Detached, 3-car garage | Leon Li, Harvest Realty Development |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/23/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|