Search Result : Irvine - 792 properties found |
| Refine Your Search |
 |  |
| | 556 16 days 06-07-2025 |  | $2,250,000 Single Family • 5 brs • 3 bas • 2,817 sqft Built in 1988, Detached, 3-car garage | Leon Li, Harvest Realty Development |
|
|  | 557 84 days 03-31-2025 |  | $2,260,000 $2,390,000 Condominium • 4 brs • 3 bas • 2,196 sqft Built in 2018, Detached, 2-car garage, Mountain | Lu Zhang, Pinnacle Real Estate Group |
|
|  | 558 10 days 06-13-2025 |  | $2,268,000 Single Family • 4 brs • 3 bas • 2,266 sqft Built in 1982, Detached, 2-car garage, Neighborhood | Laura Chang, Homesmart, Evergreen Realty |
|
|  | 559 90 days 03-25-2025 |  | $2,275,000 Townhouse • 4 brs • 3 bas • 1,850 sqft Built in 2004, Detached, 2-car garage, None | Garrett Rau, Plus Real Estate |
|
|  | 560 48 days 05-06-2025 |  | $2,280,000 Single Family • 4 brs • 3 bas • 2,059 sqft Built in 2016, Detached, 2-car garage | Frank Wu, Pinnacle Real Estate Group |
|
|  | 561 33 days 05-21-2025 |  | $2,288,000 Condominium • 4 brs • 4 bas • 2,380 sqft Built in 2016, Detached, 2-car garage, Hills | Anqi Cui, Exp Realty Of Greater Los Angeles, Inc. |
|
|  | 562 3 days 06-20-2025 |  | $2,288,000 Single Family • 3 brs • 2 bas • 2,424 sqft Built in 2001, Detached, One Level, 2-car garage, None | Ivy Kung, Ecentury Mortgage & Realty Inc |
|
|  | 563 77 days 04-07-2025 |  | $2,290,000 Condominium • 4 brs • 3 bas • 2,420 sqft Built in 2025, Detached, 2-car garage | Xue Wang, Keller Williams Realty Irvine |
|
|  | 564 31 days 05-23-2025 |  | $2,290,000 Condominium • 4 brs • 3 bas • 2,075 sqft Built in 2013, Detached, 2-car garage, None | Yan Zhang, Walton Realty Inc. |
|
|  | 565 12 days 06-11-2025 |  | $2,298,000 Condominium • 3 brs • 3 bas • 2,190 sqft Built in 2020, Detached, 2-car garage | Hao Zhang, Realty One Group West |
|
|  | 566 46 days 05-08-2025 |  | $2,298,888 Condominium • 4 brs • 5 bas • 2,963 sqft Built in 2022, Detached, Three Or More Levels, 2-car garage | Kristen Yoo, Team Spirit Realty, Inc. |
|
|  | 567 124 days 02-19-2025 |  | $2,300,000 $2,800,000 Single Family • 5 brs • 4 bas • 2,662 sqft Built in 1978, Detached, 3-car garage, None | Fei Weng, Cloud9 Real Estate Services |
|
|  | 568 29 days 05-25-2025 |  | $2,300,000 Single Family • 4 brs • 3 bas • 2,517 sqft Built in 2018, Detached, 2-car garage, Park Or Green Belt | Kaige Zhao, Real Broker |
|
|  | 569 21 days 06-02-2025 |  | $2,300,000 $2,390,000 Single Family • 5 brs • 3 bas • 2,817 sqft Built in 2013, Detached, 2-car garage, Neighborhood | Xuan Liu, Ag One Realty |
|
|  | 570 186 days 12-19-2024 |  | $2,339,990 $2,689,990 Condominium • 4 brs • 5 bas • 3,628 sqft Built in 2025, Detached, 2-car garage, None | Cesi Pagano, Keller Williams Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/23/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|