Search Result : Irvine - 792 properties found |
| Refine Your Search |
 |  |
| | 571 109 days 03-06-2025 |  | $2,350,000 Condominium • 3 brs • 4 bas • 2,669 sqft Built in 2024, Detached, Three Or More Levels, 2-car garage | Jiahui Xu, Jc Pacific Corp |
|
|  | 572 30 days 05-24-2025 |  | $2,350,000 Single Family • 4 brs • 3 bas • 2,662 sqft Built in 1987, Detached, 3-car garage, Neighborhood, Mediterranean style | Jonathan Minerick, Homecoin.com |
|
|  | 573 19 days 06-04-2025 |  | $2,350,000 $2,450,000 Single Family • 4 brs • 3 bas • 3,029 sqft Built in 1980, Detached, 2-car garage, Neighborhood | Aaron Zapata, Real Broker |
|
|  | 574 39 days 05-15-2025 |  | $2,380,000 Single Family • 4 brs • 3 bas • 2,486 sqft Built in 2017, Detached, 2-car garage, Neighborhood | Frank Wu, Pinnacle Real Estate Group |
|
|  | 575 31 days 05-23-2025 |  | $2,380,000 $2,418,000 Single Family • 5 brs • 3 bas • 3,029 sqft Built in 1981, Detached, 2-car garage, None | Zujie Yan, Golden Orange Realty Inc. |
|
|  | 576 92 days 03-23-2025 |  | $2,388,000 $2,438,000 Single Family • 4 brs • 3 bas • 2,616 sqft Built in 1999, Detached, 2-car garage, Mountain | Xiaolin Sun, Universal Elite Inc. |
|
|  | 577 19 days 06-04-2025 |  | $2,399,000 Single Family • 5 brs • 3 bas • 2,741 sqft Built in 1968, Detached, 2-car garage, Park Or Green Belt, Traditional style | Michael Abdelsayed, Kase Real Estate |
|
|  | 578 25 days 05-29-2025 |  | $2,400,000 Single Family • 5 brs • 4 bas • 3,330 sqft Built in 1970, Detached, 3-car garage, None, Modern style | Sandy Tang, Hanu Reddy Realty |
|
|  | 579 19 days 06-04-2025 |  | $2,400,000 Single Family • 4 brs • 4 bas • 2,560 sqft Built in 2016, Detached, 2-car garage, None | Michael Mei, Keller Williams Realty Irvine |
|
|  | 580 131 days 02-12-2025 |  | $2,418,888 Condominium • 4 brs • 4 bas • 2,380 sqft Built in 2016, Detached, 2-car garage, Neighborhood, Mediterranean style | Meital Taub, Livel Real Estate |
|
|  | 581 172 days 01-02-2025 |  | $2,419,990 $2,819,990 Condominium • 5 brs • 5 bas • 3,838 sqft Built in 2025, Detached, 2-car garage, None | Cesi Pagano, Keller Williams Realty |
|
|  | 582 26 days 05-28-2025 |  | $2,428,000 Condominium • 4 brs • 3 bas • 2,424 sqft Built in 2019, Detached, 2-car garage, None | Lesley Liu, Pinnacle Real Estate Group |
|
|  | 583 31 days 05-23-2025 |  | $2,449,990 $2,749,188 Single Family • 4 brs • 3 bas • 2,870 sqft Built in 2025, Detached, 2-car garage, Hills, Mediterranean style | Melanie Earl, The New Home Company |
|
|  | 584 28 days 05-26-2025 |  | $2,450,000 Single Family • 3 brs • 3 bas • 2,133 sqft Built in 2024, Detached, 2-car garage | Yiming Yu, Realty One Group West |
|
|  | 585 21 days 06-02-2025 |  | $2,468,800 Single Family • 5 brs • 4 bas • 3,086 sqft Built in 1969, Detached, 2-car garage | Minni Huang, Pinnacle Real Estate Group |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/23/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|