| Search Result : Irvine - 491 properties found |
| | Refine Your Search |
 |  |
| | 46 86 days 09-28-2025 |  | $828,000 Condominium • 2 brs • 2 bas • 1,264 sqft Built in 1991, Attached, One Level, 2-car garage, Neighborhood | | Kinney Yong, Re/max Premier Realty |
|
|  | 47 140 days 08-05-2025 |  | $829,900 $899,000 Condominium • 2 brs • 2 bas • 1,264 sqft Built in 1990, Attached, One Level, 2-car garage | | Josey Andrade, First Team Real Estate |
|
|  | 48 71 days 10-13-2025 |  | $835,000 Condominium • 2 brs • 2 bas • 1,277 sqft Built in 1990, Attached, One Level, 2-car garage | | Johnny Azodi, Coldwell Banker Platinum Prop |
|
|  | 49 21 days 12-02-2025 |  | $839,000 Condominium • 2 brs • 2 bas • 1,137 sqft Built in 2003, Attached, One Level, 0-car garage, Neighborhood | | Zoya Kao, Bhhs Ca Properties |
|
|  | 50 49 days 11-04-2025 |  | $850,000 $865,000 Townhouse • 2 brs • 3 bas • 1,052 sqft Built in 1984, Attached, 1-car garage, Cape Cod style | | Frank Dilauro, Regency Real Estate Brokers |
|
|  | 51 54 days 10-30-2025 |  | $860,000 $877,000 Condominium • 1 br • 2 bas • 1,426 sqft Built in , Attached, Three Or More Levels, 2-car garage, None, Contemporary style | | Hosh Maha, Estatex Inc. |
|
|  | 52 34 days 11-19-2025 |  | $865,000 Condominium • 2 brs • 2 bas • 1,148 sqft Built in 2003, Attached, One Level, 0-car garage | | Elizabeth Do, Keller Williams Realty |
|
|  | 53 84 days 09-30-2025 |  | $870,000 $895,000 Condominium • 2 brs • 3 bas • 1,148 sqft Built in 1982, Attached, 2-car garage, None | | Jade Larney, Anvil Real Estate |
|
|  | 54 88 days 09-26-2025 |  | $888,000 $900,888 Condominium • 2 brs • 2 bas • 1,075 sqft Built in 2018, Attached, One Level, 2-car garage, None | | Kurt Galitski, Coldwell Banker Realty |
|
|  | 55 21 days 12-02-2025 |  | $888,888 Condominium • 1 br • 2 bas • 1,349 sqft Built in , Attached, One Level | | Elijah Shin, Dream Realty & Investments Inc |
|
|  | 56 94 days 09-20-2025 |  | $889,000 $925,000 Condominium • 2 brs • 2 bas • 1,136 sqft Built in 2011, Attached, 1-car garage, None, Laminated | | Alex Lee, Capital Management Realty, Inc |
|
|  | 57 256 days 04-11-2025 |  | $890,000 Townhouse • 2 brs • 3 bas • 1,243 sqft Built in 2018, Attached, Three Or More Levels, 2-car garage, None | | Youbei Zhu, Real Broker |
|
|  | 58 73 days 10-11-2025 |  | $896,000 Condominium • 2 brs • 2 bas • 1,261 sqft Built in 1993, Attached, One Level, 2-car garage, None, Traditional style | | Flora Zhang, Pinnacle Real Estate Group |
|
|  | 59 227 days 05-10-2025 |  | $899,000 $950,000 Condominium • 2 brs • 2 bas • 1,330 sqft Built in 2006, Attached, One Level, 2-car garage, Neighborhood | | Paige Hill, Compass |
|
|  | 60 125 days 08-20-2025 |  | $899,000 $914,900 Condominium • 2 brs • 2 bas • 1,186 sqft Built in 1996, Attached, 2-car garage, None, Mediterranean style | | Maxwell Carr, First Team Real Estate |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/23/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|