Search Result : Irvine - 794 properties found |
| Refine Your Search |
 |  |
| | 46 13 days 06-08-2025 |  | $798,000 $848,000 Condominium • 2 brs • 3 bas • 1,016 sqft Built in 1986, Attached, 1-car garage | Wei Xia, Epicpoint Properties |
|
|  | 47 131 days 02-10-2025 |  | $798,888 $850,000 Condominium • 1 br • 1 ba • 971 sqft Built in 2023, Attached, One Level, 1-car garage | Jeremy Schultheiss, Coldwell Banker Realty |
|
|  | 48 32 days 05-20-2025 |  | $799,000 $815,000 Townhouse • 2 brs • 3 bas • 1,068 sqft Built in 1974, Attached, 2-car garage, Bungalow style | Lupita Lugo, Goodlin Real Estate |
|
|  | 49 10 days 06-11-2025 |  | $799,999 Condominium • 2 brs • 2 bas • 1,159 sqft Built in 1983, Attached, One Level, 0-car garage, Neighborhood, Contemporary style | Debbie Sagorin, Coldwell Banker Realty |
|
|  | 50 266 days 09-28-2024 |  | $800,000 Townhouse • 2 brs • 3 bas • 1,112 sqft Built in 1985, Attached, 2-car garage, None | Ryan Kashanchi, Re/max Premier Realty |
|
|  | 51 5 days 06-16-2025 |  | $810,000 Condominium • 2 brs • 2 bas • 949 sqft Built in 1984, Attached, One Level, 1-car garage, None | Brian Campa, Coldwell Banker Dynasty T.c. |
|
|  | 52 85 days 03-28-2025 |  | $820,000 Townhouse • 2 brs • 2 bas • 1,204 sqft Built in 1977, Attached, 2-car garage, Contemporary style | Jia Liu, Jc Pacific Corp |
|
|  | 53 33 days 05-19-2025 |  | $820,000 Condominium • 2 brs • 2 bas • 1,072 sqft Built in 2018, Attached, One Level, 2-car garage, Neighborhood | Ryan Yuan, Jc Pacific Corp |
|
|  | 54 74 days 04-08-2025 |  | $825,000 $835,900 Condominium • 2 brs • 2 bas • 1,078 sqft Built in 1972, Attached, 1-car garage | Neda Ardani, Homesmart, Evergreen Realty |
|
|  | 55 19 days 06-02-2025 |  | $825,000 $837,000 Townhouse • 3 brs • 2 bas • 1,117 sqft Built in 1980, Attached, One Level, 1-car garage, Park Or Green Belt | Jonathan Minerick, Homecoin.com |
|
|  | 56 21 days 05-31-2025 |  | $829,900 $845,000 Townhouse • 2 brs • 2 bas • 1,078 sqft Built in 1971, Attached, 1-car garage, Neighborhood, Contemporary style | Ronda Smith, Bhhs Ca Properties |
|
|  | 57 134 days 02-07-2025 |  | $834,000 $885,000 Townhouse • 1 br • 2 bas • 1,321 sqft Built in 2019, Attached, Three Or More Levels, 1-car garage, None | Melissa Westfall, Opendoor Brokerage Inc. |
|
|  | 58 12 days 06-09-2025 |  | $848,000 Townhouse • 2 brs • 3 bas • 1,080 sqft Built in 1999, Attached, 2-car garage, None | Kirstie Nystedt, Bullock Russell Re Services |
|
|  | 59 47 days 05-05-2025 |  | $849,000 $899,000 Condominium • 2 brs • 3 bas • 1,080 sqft Built in 2000, Attached, 2-car garage, Neighborhood | Ke Xiao, Harvest Realty Development |
|
|  | 60 11 days 06-10-2025 |  | $849,900 $870,000 Condominium • 2 brs • 3 bas • 1,104 sqft Built in 1988, Attached, 2-car garage, None | Connie Stewart, Century 21 Masters |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/21/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|