| Search Result : Irvine - 656 properties found |
| | Refine Your Search |
 |  |
| | 586 95 days 08-01-2025 |  | $3,599,000 $3,500,000 Single Family • 5 brs • 6 bas • 4,400 sqft Built in 2018, Detached, Three Or More Levels, 2-car garage, None | | Nan Liu, Jc Pacific Corp |
|
|  | 587 74 days 08-22-2025 |  | $3,600,000 $3,395,000 Single Family • 5 brs • 6 bas • 4,389 sqft Built in 2005, Detached, 3-car garage | | Andre Lujan, Vista Pacific Realty |
|
|  | 588 2 days 11-02-2025 |  | $3,680,000 Single Family • 4 brs • 5 bas • 2,884 sqft Built in 2025, Detached, One Level, 3-car garage | | Sam Riazati, Great Source Realty Corp. |
|
|  | 589 154 days 06-03-2025 |  | $3,680,000 Single Family • 3 brs • 3 bas • 2,595 sqft Built in 2004, Detached, Split Level, 2-car garage, Hills, Mediterranean style | | Eva Wang, Presidential Incorporated |
|
|  | 590 64 days 09-01-2025 |  | $3,680,000 Single Family • 5 brs • 4 bas • 3,296 sqft Built in 2025, Detached, 2-car garage, Spanish style | | Yanmeng Lu, Jc Pacific Corp |
|
|  | 591 29 days 10-06-2025 |  | $3,699,888 Single Family • 4 brs • 3 bas • 2,938 sqft Built in 2024, Detached, 2-car garage, Traditional style | | Jason Zwolak, First Team Real Estate |
|
|  | 592 221 days 03-28-2025 |  | $3,750,000 $3,950,000 Single Family • 4 brs • 5 bas • 3,712 sqft Built in 2014, Detached, 2-car garage, Neighborhood | | Li Dai, Keller Williams Realty Irvine |
|
|  | 593 138 days 06-19-2025 |  | $3,750,000 $3,880,000 Single Family • 4 brs • 5 bas • 3,910 sqft Built in 2018, Detached, 2-car garage, Mountain | | Cassey Ta, Jc Pacific Corp |
|
|  | 594 163 days 05-25-2025 |  | $3,780,000 $3,880,000 Single Family • 5 brs • 6 bas • 5,723 sqft Built in 2017, Detached, 2-car garage, None | | James Drake, Central Development Group Ltd. |
|
|  | 595 4 days 10-31-2025 |  | $3,800,000 Single Family • 4 brs • 5 bas • 3,913 sqft Built in 2018, Detached, 2-car garage | | Lindsay Clark, Engel & Volkers Laguna Beach |
|
|  | 596 115 days 07-12-2025 |  | $3,880,000 Single Family • 4 brs • 3 bas • 2,177 sqft Built in 1972, Detached, One Level, 3-car garage, Courtyard, Laminated | | Soheila Sadr, The Listers |
|
|  | 597 63 days 09-02-2025 |  | $3,899,000 Single Family • 5 brs • 6 bas • 4,676 sqft Built in 2016, Detached, 2-car garage, Neighborhood | | Willow Liu Weil, Ag One Realty Inc. |
|
|  | 598 102 days 07-25-2025 |  | $3,969,934 Single Family • 4 brs • 6 bas • 3,552 sqft Built in 2025, Detached, 2-car garage, None, Mediterranean style | | Robin Smith, California Pacific Homes, Inc |
|
|  | 599 75 days 08-21-2025 |  | $3,980,000 Single Family • 5 brs • 6 bas • 4,605 sqft Built in 2016, Detached, 2-car garage, None | | Zujie Yan, Golden Orange Realty |
|
|  | 600 176 days 05-12-2025 |  | $3,988,000 Single Family • 4 brs • 5 bas • 3,361 sqft Built in 2022, Detached, 2-car garage, None, Contemporary style | | Michael Hahn, Compass |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/4/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|