Search Result : Irvine - 789 properties found |
| Refine Your Search |
 |  |
| | 616 22 days 06-01-2025 |  | $2,690,000 Condominium • 5 brs • 5 bas • 3,315 sqft Built in 2022, Detached, 2-car garage, None | Linjiao Lu, Pacific Sterling Realty |
|
|  | 617 168 days 01-06-2025 |  | $2,699,000 $2,820,000 Single Family • 4 brs • 4 bas • 2,800 sqft Built in 2024, Detached, 2-car garage, Neighborhood, Laminated, Contemporary style | Na Yang, Pinnacle Real Estate Group |
|
|  | 618 39 days 05-15-2025 |  | $2,699,000 Single Family • 6 brs • 6 bas • 2,901 sqft Built in 2001, Detached, 2-car garage, Park Or Green Belt | Miya Liu, Bay One Realty |
|
|  | 619 57 days 04-27-2025 |  | $2,720,000 Single Family • 4 brs • 5 bas • 2,734 sqft Built in 2023, Detached, Three Or More Levels, 2-car garage, None | Nicole Banks, Coldwell Banker Realty |
|
|  | 620 157 days 01-17-2025 |  | $2,750,000 $2,980,000 Single Family • 4 brs • 3 bas • 2,548 sqft Built in 2018, Detached, 2-car garage, None | Diane Schmidt, Exp Realty Of Greater Los Angeles, Inc. |
|
|  | 621 73 days 04-11-2025 |  | $2,750,000 $2,850,000 Single Family • 4 brs • 4 bas • 2,840 sqft Built in 2022, Detached, 2-car garage, None | Ling Luo, Real Broker |
|
|  | 622 38 days 05-16-2025 |  | $2,750,000 Single Family • 4 brs • 5 bas • 2,704 sqft Built in 2022, Detached, Three Or More Levels, 2-car garage | Chris Kwon, Real Broker |
|
|  | 623 45 days 05-09-2025 |  | $2,766,666 $2,860,000 Single Family • 4 brs • 4 bas • 2,894 sqft Built in 2016, Detached, 2-car garage, Trees/Woods | Le Chang, Irn Realty |
|
|  | 624 70 days 04-14-2025 |  | $2,780,000 $2,970,000 Single Family • 4 brs • 5 bas • 2,766 sqft Built in 2017, Detached, 2-car garage, Neighborhood, Contemporary style | Raymond Ma, Globridge Realty |
|
|  | 625 68 days 04-16-2025 |  | $2,780,000 $2,960,000 Single Family • 6 brs • 5 bas • 3,748 sqft Built in 1997, Detached, 3-car garage, None, Traditional style | Ruby Wang, Luxe Real Estate |
|
|  | 626 179 days 12-26-2024 |  | $2,790,000 Condominium • 2 brs • 3 bas • 2,390 sqft Built in 2007, Attached, One Level, 2-car garage, Contemporary style | James Park, Park Realty Group, Inc. |
|
|  | 627 105 days 03-10-2025 |  | $2,790,000 $2,850,000 Single Family • 5 brs • 5 bas • 2,925 sqft Built in 2016, Detached, 3-car garage, Neighborhood | Benn Tsai, Pinnacle Real Estate Group |
|
|  | 628 7 days 06-16-2025 |  | $2,795,000 Single Family • 4 brs • 4 bas • 2,850 sqft Built in 1996, Detached, 3-car garage, None | Hiram Aviles, Coldwell Banker Realty |
|
|  | 629 118 days 02-25-2025 |  | $2,795,889 $3,150,000 Single Family • 4 brs • 3 bas • 2,382 sqft Built in 2022, Attached, 2-car garage, Hills | Lieu Nguyen, Superior Real Estate Group |
|
|  | 630 105 days 03-10-2025 |  | $2,799,000 $2,999,999 Single Family • 4 brs • 4 bas • 3,301 sqft Built in 2006, Detached, 3-car garage, None | Summer Franco, Real Living Pacific Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/23/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|