| Search Result : Irvine - 656 properties found |
| | Refine Your Search |
 |  |
| | 631 156 days 06-01-2025 |  | $5,080,000 $5,580,000 Single Family • 5 brs • 6 bas • 5,291 sqft Built in 2018, Detached, 2-car garage, None | | Grant Liu, Wetrust Realty |
|
|  | 632 55 days 09-10-2025 |  | $5,088,800 Single Family • 5 brs • 6 bas • 5,200 sqft Built in 2018, Detached, 2-car garage, Park Or Green Belt | | Amber Wu, Exp Realty Of Greater Los Angeles, Inc. |
|
|  | 633 27 days 10-08-2025 |  | $5,100,000 Single Family • 5 brs • 6 bas • 4,700 sqft Built in 2026, Detached, 2-car garage, None, See Remarks style | | Jennifer Robertson, Toll Brothers Real Estate, Inc |
|
|  | 634 173 days 05-15-2025 |  | $5,180,000 $5,880,000 Single Family • 5 brs • 6 bas • 5,041 sqft Built in 2019, Detached, 2-car garage | | Liping Yi, Real Broker |
|
|  | 635 99 days 07-28-2025 |  | $5,180,000 Single Family • 5 brs • 6 bas • 4,881 sqft Built in 2018, Detached, 3-car garage | | Steven Liu, Jc Pacific Corp |
|
|  | 636 76 days 08-20-2025 |  | $5,280,000 $5,990,000 Single Family • 4 brs • 5 bas • 3,220 sqft Built in 2024, Detached, 2-car garage | | James Min, Signature One Realty Group, Inc |
|
|  | 637 48 days 09-17-2025 |  | $5,300,000 Single Family • 5 brs • 5 bas • 4,674 sqft Built in 2015, Detached, 2-car garage | | Wanying Zhang, Jc Pacific Corp |
|
|  | 638 67 days 08-29-2025 |  | $5,360,000 Single Family • 5 brs • 6 bas • 5,011 sqft Built in 2018, Detached, 2-car garage, None, Mediterranean style | | Sam Choi, Morris Williams Realty |
|
|  | 639 43 days 09-22-2025 |  | $5,498,000 $5,750,000 Single Family • 5 brs • 6 bas • 5,379 sqft Built in 2017, Detached, 3-car garage | | Meiling Wan, Signature One Realty Group, Inc |
|
|  | 640 87 days 08-09-2025 |  | $5,680,000 Single Family • 4 brs • 5 bas • 4,022 sqft Built in 2015, Detached, 2-car garage, City Lights | | Fei Li, Keller Williams Legacy |
|
|  | 641 182 days 05-06-2025 |  | $5,800,000 $5,998,000 Single Family • 5 brs • 6 bas • 5,140 sqft Built in 2018, Detached, 3-car garage | | Sam Mu, Pinnacle Real Estate Group |
|
|  | 642 126 days 07-01-2025 |  | $6,799,888 Single Family • 6 brs • 5 bas • 5,956 sqft Built in 1987, Detached, 3-car garage | | Bo Yang, Propertymax Re Invest Svcs |
|
|  | 643 48 days 09-17-2025 |  | $6,950,000 Single Family • 5 brs • 6 bas • 4,884 sqft Built in 2018, Detached, 3-car garage | | Cathie Lee, Century 21 Masters |
|
|  | 644 7 days 10-28-2025 |  | $6,980,000 Single Family • 5 brs • 6 bas • 5,144 sqft Built in 2018, Detached, 3-car garage | | Austin Tang, Realty One Group West |
|
|  | 645 126 days 07-01-2025 |  | $6,988,000 $7,288,000 Single Family • 5 brs • 6 bas • 4,620 sqft Built in 2004, Detached, 3-car garage | | Shala Emdadi, Real Estate Legends Usa |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/4/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|