Search Result : Irvine - 788 properties found |
| Refine Your Search |
 |  |
| | 661 25 days 05-29-2025 |  | $2,999,000 Single Family • 5 brs • 5 bas • 3,627 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, None | Jennifer Robertson, Toll Brothers Real Estate, Inc |
|
|  | 662 26 days 05-28-2025 |  | $2,999,800 Condominium • 4 brs • 5 bas • 3,058 sqft Built in 2018, Detached, 2-car garage, Neighborhood | Yiying Huang, Keller Williams Realty Irvine |
|
|  | 663 77 days 04-07-2025 |  | $2,999,888 Single Family • 5 brs • 4 bas • 3,000 sqft Built in 1999, Detached, 3-car garage, Trees/Woods, Mediterranean style | Mike Dunn, Coldwell Banker Platinum Prop |
|
|  | 664 67 days 04-17-2025 |  | $2,999,900 $3,149,900 Single Family • 4 brs • 4 bas • 2,548 sqft Built in 2022, Detached, 2-car garage | Stephanie Young, Coldwell Banker Realty |
|
|  | 665 133 days 02-10-2025 |  | $3,000,000 $3,388,000 Single Family • 5 brs • 4 bas • 3,630 sqft Built in 2006, Detached, 2-car garage | Jineng Wei, Universal Elite Inc. |
|
|  | 666 63 days 04-21-2025 |  | $3,000,000 Single Family • 4 brs • 5 bas • 3,466 sqft Built in 2018, Detached, Three Or More Levels, 2-car garage, Neighborhood | Xin Zhang, Pinnacle Real Estate Group |
|
|  | 667 35 days 05-19-2025 |  | $3,049,000 $3,250,000 Single Family • 4 brs • 5 bas • 3,235 sqft Built in 2017, Detached, 2-car garage | Xuan Liu, Ag One Realty |
|
|  | 668 19 days 06-04-2025 |  | $3,060,000 Single Family • 4 brs • 5 bas • 3,428 sqft Built in 2013, Detached, 3-car garage, None | Yang Zheng, Universal Elite Inc. |
|
|  | 669 25 days 05-29-2025 |  | $3,075,000 Single Family • 5 brs • 5 bas • 3,671 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, None | Jennifer Robertson, Toll Brothers Real Estate, Inc |
|
|  | 670 54 days 04-30-2025 |  | $3,088,800 Single Family • 4 brs • 4 bas • 3,298 sqft Built in 2014, Detached, 3-car garage, Neighborhood | Christopher Ramos, Saga Inc |
|
|  | 671 31 days 05-23-2025 |  | $3,090,000 Single Family • 4 brs • 4 bas • 2,548 sqft Built in 2022, Detached, 2-car garage | Lesley Liu, Pinnacle Real Estate Group |
|
|  | 672 33 days 05-21-2025 |  | $3,099,880 Single Family • 5 brs • 6 bas • 3,612 sqft Built in 2010, Detached, 2-car garage, Mediterranean style | Jessica Hong, Realty One Group West |
|
|  | 673 59 days 04-25-2025 |  | $3,100,000 Single Family • 4 brs • 5 bas • 3,396 sqft Built in 2018, Detached, 2-car garage, Mountain | Liqin Guo, Loyal Property |
|
|  | 674 56 days 04-28-2025 |  | $3,100,000 Single Family • 4 brs • 5 bas • 3,260 sqft Built in 2022, Detached, 2-car garage, None | Baby Hu, Jc Pacific Corp |
|
|  | 675 53 days 05-01-2025 |  | $3,100,000 Single Family • 4 brs • 4 bas • 2,753 sqft Built in 2023, Detached, 2-car garage, None | Fei Li, Keller Williams Realty Irvine |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/23/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|