Search Result : Irvine - 835 properties found |
| Refine Your Search |
 |  |
| | 676 49 days 07-12-2025 |  | $2,790,000 Single Family • 5 brs • 6 bas • 3,250 sqft Built in 2017, Detached, 2-car garage, Mediterranean style | Ken Chen, Universal Elite Realty |
|
|  | 677 16 days 08-14-2025 |  | $2,800,000 Single Family • 5 brs • 4 bas • 3,630 sqft Built in 2005, Detached, 2-car garage, Neighborhood | Andre Lujan, Vista Pacific Realty |
|
|  | 678 2 days 08-28-2025 |  | $2,800,000 Single Family • 4 brs • 5 bas • 3,167 sqft Built in 2016, Detached, 2-car garage, Neighborhood | Stacy Borroto, The Oc Nest |
|
|  | 679 122 days 04-30-2025 |  | $2,838,000 $3,088,800 Single Family • 4 brs • 4 bas • 3,298 sqft Built in 2014, Detached, 3-car garage, Neighborhood | Christopher Ramos, Saga Inc |
|
|  | 680 82 days 06-09-2025 |  | $2,850,000 $3,000,000 Single Family • 5 brs • 4 bas • 3,630 sqft Built in 2005, Detached, 2-car garage, Neighborhood | Julia Veksler, Coldwell Banker Platinum Prop |
|
|  | 681 33 days 07-28-2025 |  | $2,850,000 Condominium • 3 brs • 4 bas • 2,621 sqft Built in 2007, Attached, One Level, 2-car garage | Carter Kaufman, Compass |
|
|  | 682 29 days 08-01-2025 |  | $2,850,990 Single Family • 4 brs • 5 bas • 3,220 sqft Built in 2025, Detached, 2-car garage, None, Mediterranean style | Melanie Earl, The New Home Company |
|
|  | 683 18 days 08-12-2025 |  | $2,880,000 Single Family • 4 brs • 4 bas • 2,500 sqft Built in 2025, Detached, 2-car garage, Mountain | Steven Liu, Jc Pacific Corp |
|
|  | 684 12 days 08-18-2025 |  | $2,880,000 Single Family • 4 brs • 3 bas • 2,695 sqft Built in 2019, Detached, 2-car garage | Kiana Gao, Balboa Real Estate, Inc |
|
|  | 685 145 days 04-07-2025 |  | $2,888,000 $2,999,888 Single Family • 5 brs • 4 bas • 3,000 sqft Built in 1999, Detached, 3-car garage, Trees/Woods, Mediterranean style | Mike Dunn, Coldwell Banker Platinum Prop |
|
|  | 686 16 days 08-14-2025 |  | $2,890,000 Single Family • 4 brs • 5 bas • 3,145 sqft Built in 2014, Attached, 2-car garage, Hills | Yan Gao, Irn Realty |
|
|  | 687 62 days 06-29-2025 |  | $2,898,000 Single Family • 4 brs • 3 bas • 2,552 sqft Built in 2019, Detached, 2-car garage | Tony Yang, Real Broker |
|
|  | 688 31 days 07-30-2025 |  | $2,898,000 Single Family • 4 brs • 4 bas • 3,084 sqft Built in 2015, Detached, 2-car garage, None | Haiyan Sun, Pinnacle Real Estate Group |
|
|  | 689 93 days 05-29-2025 |  | $2,900,000 $2,980,000 Single Family • 4 brs • 5 bas • 2,911 sqft Built in 2024, Detached, 2-car garage, None | Wei Xia, Epicpoint Properties |
|
|  | 690 71 days 06-20-2025 |  | $2,900,000 $2,850,000 Townhouse • 4 brs • 4 bas • 3,635 sqft Built in 1986, Attached, 3-car garage | Hye Jee, Team Spirit Realty Inc |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/30/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|