Search Result : Irvine - 787 properties found |
| Refine Your Search |
 |  |
| | 676 90 days 03-25-2025 |  | $3,150,000 Single Family • 4 brs • 4 bas • 3,180 sqft Built in 2022, Detached, 2-car garage, Neighborhood | Eun Leekim, Realty One Group West |
|
|  | 677 19 days 06-04-2025 |  | $3,150,000 $3,280,000 Single Family • 4 brs • 4 bas • 3,500 sqft Built in 2018, Detached, 2-car garage, Neighborhood | Sam Mu, Pinnacle Real Estate Group |
|
|  | 678 35 days 05-19-2025 |  | $3,163,000 Single Family • 5 brs • 5 bas • 3,411 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, None, See Remarks style | Jennifer Robertson, Toll Brothers Real Estate, Inc |
|
|  | 679 34 days 05-20-2025 |  | $3,180,000 $3,800,000 Single Family • 5 brs • 6 bas • 4,486 sqft Built in 2017, Detached, 2-car garage, Neighborhood | Andy Liu, Real Broker |
|
|  | 680 98 days 03-17-2025 |  | $3,188,000 $3,388,000 Single Family • 4 brs • 4 bas • 2,800 sqft Built in 2024, Detached, 2-car garage | Qingyan Li, Pinnacle Real Estate Group |
|
|  | 681 25 days 05-29-2025 |  | $3,198,500 Single Family • 5 brs • 4 bas • 3,560 sqft Built in 2003, Detached, 2-car garage, None, Traditional style | Laurent Dropsy, Integrity Real Estate |
|
|  | 682 41 days 05-13-2025 |  | $3,198,888 Single Family • 4 brs • 5 bas • 3,118 sqft Built in 2019, Detached, 2-car garage, Neighborhood | Jian Gong, Keller Williams Realty Irvine |
|
|  | 683 134 days 02-09-2025 |  | $3,200,000 Single Family • 4 brs • 5 bas • 3,117 sqft Built in 2022, Detached, 2-car garage, Neighborhood | Fei Li, Keller Williams Realty Irvine |
|
|  | 684 55 days 04-29-2025 |  | $3,200,000 $3,350,001 Single Family • 4 brs • 5 bas • 3,161 sqft Built in 2022, Detached, 2-car garage, None | Mingrong Yang, Keller Williams Realty Irvine |
|
|  | 685 12 days 06-11-2025 |  | $3,268,000 Single Family • 4 brs • 3 bas • 2,870 sqft Built in 2025, Detached, 2-car garage | Ling Luo, Real Broker |
|
|  | 686 168 days 01-06-2025 |  | $3,278,760 $4,126,987 Single Family • 5 brs • 5 bas • 3,225 sqft Built in 2025, Detached, 2-car garage, None | Cesi Pagano, Keller Williams Realty |
|
|  | 687 80 days 04-04-2025 |  | $3,280,000 $3,480,000 Single Family • 4 brs • 5 bas • 3,365 sqft Built in 2024, Detached, 2-car garage | Na Yang, Pinnacle Real Estate Group |
|
|  | 688 58 days 04-26-2025 |  | $3,280,000 Single Family • 4 brs • 3 bas • 2,980 sqft Built in 2025, Detached, 2-car garage, Spanish style | Michelle Cui, Topsky Realty Inc |
|
|  | 689 145 days 01-29-2025 |  | $3,290,000 $3,750,000 Condominium • 2 brs • 3 bas • 2,375 sqft Built in 2007, Attached, 2-car garage, Contemporary style | Larry Birnbaum, Lmb Enterprises |
|
|  | 690 47 days 05-07-2025 |  | $3,298,800 $3,498,800 Single Family • 4 brs • 5 bas • 3,266 sqft Built in 2015, Detached, 2-car garage, Mountain | Andy Sohn, Christie's International |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/23/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|