Search Result : Irvine - 787 properties found |
| Refine Your Search |
 |  |
| | 691 166 days 01-08-2025 |  | $3,299,000 $3,996,000 Single Family • 4 brs • 5 bas • 3,443 sqft Built in 2018, Attached, 2-car garage, Park Or Green Belt | Nur Hostetler, Zutila, Inc |
|
|  | 692 157 days 01-17-2025 |  | $3,350,000 $3,425,000 Condominium • 2 brs • 3 bas • 2,131 sqft Built in 2007, Attached, 2-car garage | Jeffrey Caughren, Compass |
|
|  | 693 28 days 05-26-2025 |  | $3,360,000 Single Family • 5 brs • 5 bas • 3,548 sqft Built in 2018, Detached, 2-car garage, None | Lu Zhang, Pinnacle Real Estate Group |
|
|  | 694 12 days 06-11-2025 |  | $3,379,000 Single Family • 4 brs • 3 bas • 3,200 sqft Built in 2025, Detached, 2-car garage, None | Nan Liu, Jc Pacific Corp |
|
|  | 695 4 days 06-19-2025 |  | $3,380,000 Single Family • 4 brs • 3 bas • 2,796 sqft Built in 2018, Detached, 2-car garage | Amber Wu, Exp Realty Of Greater Los Angeles, Inc. |
|
|  | 696 8 days 06-15-2025 |  | $3,388,000 Single Family • 5 brs • 3 bas • 2,769 sqft Built in 1976, Attached, None, Traditional style | Rose Ferraro Fahey, Compass |
|
|  | 697 56 days 04-28-2025 |  | $3,388,888 $3,480,000 Single Family • 5 brs • 4 bas • 3,192 sqft Built in 2020, Detached, 2-car garage | Miranda Wei, Pinnacle Real Estate Group |
|
|  | 698 80 days 04-04-2025 |  | $3,398,888 $3,498,888 Single Family • 4 brs • 5 bas • 3,740 sqft Built in 2020, Detached, 2-car garage, None, Contemporary style | Ronnie Hackett, Berkshire Hathaway Homeservice |
|
|  | 699 35 days 05-19-2025 |  | $3,399,000 Single Family • 6 brs • 5 bas • 3,892 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, None | Jennifer Robertson, Toll Brothers Real Estate, Inc |
|
|  | 700 53 days 05-01-2025 |  | $3,400,000 $3,660,000 Single Family • 5 brs • 6 bas • 3,664 sqft Built in 2019, Detached, 2-car garage | Yan Wang, Harvest Realty Development, Inc. |
|
|  | 701 54 days 04-30-2025 |  | $3,406,500 Single Family • 5 brs • 6 bas • 4,365 sqft Built in 2014, Detached, 2-car garage, None | Hanu Reddy, Hanu Reddy Realty |
|
|  | 702 40 days 05-14-2025 |  | $3,415,410 $3,675,410 Single Family • 4 brs • 5 bas • 3,365 sqft Built in 2025, Detached, 2-car garage, None | Cesi Pagano, Keller Williams Realty |
|
|  | 703 12 days 06-11-2025 |  | $3,480,824 Single Family • 4 brs • 3 bas • 2,277 sqft Built in 2024, Detached, 2-car garage, Canyon | Nicole Mascola, Kb Home Sales So. Ca Inc. |
|
|  | 704 98 days 03-17-2025 |  | $3,489,900 $3,690,000 Single Family • 4 brs • 5 bas • 3,423 sqft Built in 2003, Detached, 2-car garage | Jiahui Xu, Jc Pacific Corp |
|
|  | 705 199 days 12-06-2024 |  | $3,495,000 $3,995,000 Single Family • 4 brs • 3 bas • 2,912 sqft Built in 2012, Detached, 2-car garage, None, Traditional style | Meital Taub, Livel Real Estate |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/23/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|