Search Result : Irvine - 787 properties found |
| Refine Your Search |
 |  |
| | 706 32 days 05-22-2025 |  | $3,498,000 Single Family • 4 brs • 5 bas • 3,614 sqft Built in 2014, Detached, 2-car garage, Neighborhood | Qian Yuan, Signature One Realty Group, Inc |
|
|  | 707 82 days 04-02-2025 |  | $3,499,000 $3,799,000 Single Family • 4 brs • 5 bas • 3,270 sqft Built in 2024, Detached, 2-car garage, Peek-A-Boo | Wanying Zhang, Jc Pacific Corp |
|
|  | 708 128 days 02-15-2025 |  | $3,500,000 $3,600,000 Single Family • 4 brs • 4 bas • 2,920 sqft Built in 2024, Detached, 2-car garage, Park Or Green Belt | Dan Liu, Real Broker |
|
|  | 709 109 days 03-06-2025 |  | $3,560,000 Single Family • 4 brs • 5 bas • 4,116 sqft Built in 2016, Detached, 2-car garage, None | David Ren, Pacific Sterling Realty |
|
|  | 710 119 days 02-24-2025 |  | $3,588,000 $3,600,000 Single Family • 4 brs • 5 bas • 3,564 sqft Built in 2018, Detached, 2-car garage, None | Jay Jung, Coldwell Banker Platinum Prop. |
|
|  | 711 56 days 04-28-2025 |  | $3,588,000 Single Family • 5 brs • 4 bas • 4,126 sqft Built in 2001, Detached, 2-car garage, Traditional style | Nancy Aynehchi, First Team Real Estate |
|
|  | 712 11 days 06-12-2025 |  | $3,590,000 Single Family • 4 brs • 5 bas • 3,324 sqft Built in 2015, Detached, 2-car garage | Jian Gong, Keller Williams Realty Irvine |
|
|  | 713 18 days 06-05-2025 |  | $3,598,000 Single Family • 4 brs • 5 bas • 3,910 sqft Built in 2019, Detached, 2-car garage | Sharon Wang, Exp Realty Of Greater Los Angeles, Inc. |
|
|  | 714 6 days 06-17-2025 |  | $3,598,888 Single Family • 5 brs • 4 bas • 3,067 sqft Built in 2011, Detached, 2-car garage, Trees/Woods, Traditional style | Ronnie Hackett, Berkshire Hathaway Homeservice |
|
|  | 715 39 days 05-15-2025 |  | $3,600,000 Single Family • 5 brs • 6 bas • 4,108 sqft Built in 2013, Detached, 3-car garage | Fay Xu, Universal Elite Realty |
|
|  | 716 10 days 06-13-2025 |  | $3,659,000 Single Family • 4 brs • 4 bas • 3,021 sqft Built in 2019, Detached, 2-car garage | Hani Amra, Cornerstone Real Estate And Estate Planning |
|
|  | 717 153 days 01-21-2025 |  | $3,680,000 $3,950,000 Single Family • 5 brs • 6 bas • 4,359 sqft Built in 2018, Detached, 2-car garage, Neighborhood, Contemporary style | Douglas Swardstrom, Coldwell Banker Realty |
|
|  | 718 52 days 05-02-2025 |  | $3,680,000 $3,900,000 Single Family • 4 brs • 4 bas • 3,152 sqft Built in 2020, Detached, 2-car garage | Eunyoung Kim, Keller Williams Realty Irvine |
|
|  | 719 20 days 06-03-2025 |  | $3,680,000 Single Family • 3 brs • 3 bas • 2,595 sqft Built in 2004, Detached, Split Level, 2-car garage, Hills, Mediterranean style | Eva Wang, Presidential Incorporated |
|
|  | 720 41 days 05-13-2025 |  | $3,688,000 Single Family • 5 brs • 5 bas • 3,952 sqft Built in 1998, Detached, 3-car garage, Trees/Woods | Mike Dunn, Coldwell Banker Platinum Prop |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/23/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|