Search Result : Irvine - 779 properties found |
| Refine Your Search |
 |  |
| | 721 54 days 05-01-2025 |  | $3,730,000 Single Family • 5 brs • 4 bas • 3,296 sqft Built in 2025, Detached, 2-car garage, Spanish style | Yanmeng Lu, Jc Pacific Corp |
|
|  | 722 47 days 05-08-2025 |  | $3,750,000 Single Family • 4 brs • 5 bas • 3,056 sqft Built in 2020, Detached, 2-car garage, None | Qian Meng, Jc Pacific Corp |
|
|  | 723 17 days 06-07-2025 |  | $3,780,000 $3,850,000 Single Family • 5 brs • 6 bas • 4,373 sqft Built in 2005, Detached, 2-car garage, None, Contemporary style | Bryan Pai, Summit Mortgage & Realty |
|
|  | 724 109 days 03-07-2025 |  | $3,800,000 $3,998,000 Single Family • 5 brs • 6 bas • 4,163 sqft Built in 2006, Detached, 2-car garage, Park Or Green Belt | Christine Li, Real Broker |
|
|  | 725 53 days 05-02-2025 |  | $3,850,000 Single Family • 5 brs • 6 bas • 4,741 sqft Built in 2013, Detached, 2-car garage | Yiming Yu, Realty One Group West |
|
|  | 726 75 days 04-10-2025 |  | $3,860,000 Single Family • 5 brs • 5 bas • 3,945 sqft Built in 2007, Detached, 2-car garage, Neighborhood | Xin Jin, The Oppenheim Group |
|
|  | 727 30 days 05-25-2025 |  | $3,880,000 Single Family • 5 brs • 6 bas • 5,723 sqft Built in 2017, Detached, 2-car garage, None | James Drake, Central Development Group Ltd. |
|
|  | 728 27 days 05-28-2025 |  | $3,897,000 Single Family • 4 brs • 5 bas • 3,270 sqft Built in 2023, Detached, 2-car garage, None | Rui Dai, Keller Williams Realty Irvine |
|
|  | 729 88 days 03-28-2025 |  | $3,950,000 Single Family • 4 brs • 5 bas • 3,712 sqft Built in 2014, Detached, 2-car garage, Neighborhood | Li Dai, Keller Williams Realty Irvine |
|
|  | 730 46 days 05-09-2025 |  | $3,950,000 $4,199,000 Single Family • 4 brs • 5 bas • 3,474 sqft Built in 2024, Detached, 2-car garage | Emily Calcote, Chang Calcote, Broker |
|
|  | 731 83 days 04-02-2025 |  | $3,968,000 $4,160,000 Single Family • 4 brs • 3 bas • 2,821 sqft Built in 2024, Detached, 2-car garage | Frank Wu, Pinnacle Real Estate Group |
|
|  | 732 89 days 03-27-2025 |  | $3,980,000 $4,200,000 Single Family • 3 brs • 3 bas • 2,700 sqft Built in 2017, Detached, One Level, 2-car garage | Pegi Dirienzo, Real Broker |
|
|  | 733 63 days 04-22-2025 |  | $3,980,000 Single Family • 5 brs • 6 bas • 4,022 sqft Built in 2018, Detached, 2-car garage, Neighborhood | Meiling Wan, Signature One Realty Group, Inc |
|
|  | 734 27 days 05-28-2025 |  | $3,980,000 Single Family • 4 brs • 3 bas • 2,581 sqft Built in 1976, Detached, One Level, 2-car garage | Irene Zhang, Keller Williams Realty Irvine |
|
|  | 735 43 days 05-12-2025 |  | $3,988,000 Single Family • 4 brs • 5 bas • 3,361 sqft Built in 2022, Detached, 2-car garage, None, Contemporary style | Michael Hahn, Compass |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/24/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|