Search Result : Irvine - 856 properties found |
| Refine Your Search |
 |  |
| | 61 29 days 07-28-2025 |  | $810,000 Condominium • 2 brs • 3 bas • 1,016 sqft Built in 1986, Attached, 1-car garage, Neighborhood, Laminated | Vera Chang, Pacific Sterling Realty |
|
|  | 62 87 days 05-31-2025 |  | $815,000 $845,000 Condominium • 2 brs • 2 bas • 1,078 sqft Built in 1971, Attached, 1-car garage, Neighborhood, Contemporary style | Ronda Smith, Bhhs Ca Properties |
|
|  | 63 151 days 03-28-2025 |  | $820,000 Townhouse • 2 brs • 2 bas • 1,204 sqft Built in 1977, Attached, 2-car garage, Contemporary style | Jia Liu, Jc Pacific Corp |
|
|  | 64 200 days 02-07-2025 |  | $825,000 $885,000 Townhouse • 1 br • 2 bas • 1,321 sqft Built in 2019, Attached, Three Or More Levels, 1-car garage, None | Melissa Westfall, Opendoor Brokerage Inc. |
|
|  | 65 29 days 07-28-2025 |  | $825,000 Condominium • 2 brs • 2 bas • 865 sqft Built in 1988, Attached, One Level, 1-car garage, None | Iain Phillips, Anvil Real Estate |
|
|  | 66 18 days 08-08-2025 |  | $829,900 Condominium • 2 brs • 2 bas • 1,052 sqft Built in 2006, Attached, One Level, 0-car garage, Neighborhood | Ankita Thapliyal, Real Broker |
|
|  | 67 56 days 07-01-2025 |  | $838,000 $860,000 Townhouse • 2 brs • 2 bas • 1,078 sqft Built in 1971, Attached, 1-car garage, Trees/Woods | Yueming Zhang, Keller Williams Realty Irvine |
|
|  | 68 32 days 07-25-2025 |  | $845,000 Condominium • 2 brs • 2 bas • 865 sqft Built in 1987, Attached, One Level, 1-car garage, Laminated | Jason C Bradshaw, Coldwell Banker Realty |
|
|  | 69 64 days 06-23-2025 |  | $849,000 $865,000 Condominium • 2 brs • 2 bas • 1,052 sqft Built in 2006, Attached, One Level, 2-car garage, Park Or Green Belt, Laminated | Kristen Keefe, Coldwell Banker Realty |
|
|  | 70 24 days 08-02-2025 |  | $849,000 Condominium • 2 brs • 2 bas • 1,233 sqft Built in 1992, Attached, One Level, 2-car garage | Butch Suddarth, Metropolitan Realty, Inc |
|
|  | 71 77 days 06-10-2025 |  | $849,900 $870,000 Condominium • 2 brs • 3 bas • 1,104 sqft Built in 1988, Attached, 2-car garage, None | Connie Stewart, Century 21 Masters |
|
|  | 72 71 days 06-16-2025 |  | $852,000 Townhouse • 2 brs • 2 bas • 923 sqft Built in 1989, Attached, One Level, 2-car garage, None | Eri Nakazawa, Relo Redac, Inc. |
|
|  | 73 108 days 05-10-2025 |  | $855,000 $899,000 Condominium • 3 brs • 2 bas • 1,121 sqft Built in 1978, Attached, 0-car garage, Trees/Woods | Soosan Robinett, Compass |
|
|  | 74 50 days 07-07-2025 |  | $860,000 Condominium • 2 brs • 2 bas • 1,098 sqft Built in 1980, Attached, 0-car garage, None | Kenny Park, Paradise Realty |
|
|  | 75 102 days 05-16-2025 |  | $865,000 $875,000 Condominium • 2 brs • 2 bas • 997 sqft Built in 1985, Attached, 1-car garage, Cape Cod style | James Farbaniec, Domu Real Estate |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/26/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|