Search Result : Irvine - 779 properties found |
| Refine Your Search |
 |  |
| | 736 4 days 06-20-2025 |  | $3,990,000 Single Family • 4 brs • 3 bas • 2,870 sqft Built in 2024, Detached, 2-car garage | Alyssa Wang, Harvest Realty Development |
|
|  | 737 102 days 03-14-2025 |  | $3,998,000 Single Family • 5 brs • 5 bas • 2,884 sqft Built in 2025, Detached, One Level, 3-car garage | Bita Tahmasebi, Berkshire Hathaway Homeservice |
|
|  | 738 98 days 03-18-2025 |  | $4,000,000 Single Family • 4 brs • 5 bas • 3,712 sqft Built in 2016, Detached, 2-car garage, Mediterranean style | Claire Na, Surterre Properties, Inc. |
|
|  | 739 388 days 06-01-2024 |  | $4,030,000 Single Family • 5 brs • 6 bas • 4,359 sqft Built in 2020, Detached, Three Or More Levels, 2-car garage, Neighborhood, Modern style | Junlin Lu, Jc Pacific Corp |
|
|  | 740 91 days 03-25-2025 |  | $4,090,000 $4,280,000 Single Family • 4 brs • 6 bas • 4,501 sqft Built in 2020, Detached, 3-car garage, None | Yan Zhao, Real Broker |
|
|  | 741 40 days 05-15-2025 |  | $4,150,000 $4,180,000 Single Family • 5 brs • 6 bas • 4,605 sqft Built in 2015, Detached, 2-car garage, None | Zujie Yan, Golden Orange Realty Inc. |
|
|  | 742 65 days 04-20-2025 |  | $4,190,000 $4,490,000 Single Family • 5 brs • 6 bas • 4,676 sqft Built in 2016, Detached, 2-car garage, Neighborhood | Willow Liu Weil, Ag One Realty Inc. |
|
|  | 743 83 days 04-02-2025 |  | $4,360,000 $4,560,000 Single Family • 4 brs • 3 bas • 2,821 sqft Built in 2025, Detached, 2-car garage | Frank Wu, Pinnacle Real Estate Group |
|
|  | 744 49 days 05-06-2025 |  | $4,388,800 Single Family • 6 brs • 7 bas • 4,284 sqft Built in 2015, Detached, 2-car garage, Hills, Mediterranean style | Maryam Amiri, Redfin |
|
|  | 745 46 days 05-09-2025 |  | $4,399,000 Single Family • 4 brs • 5 bas • 3,520 sqft Built in 2025, Detached, 2-car garage | Behn Borhani, Keller Williams Realty Irvine |
|
|  | 746 23 days 06-01-2025 |  | $4,460,000 Single Family • 4 brs • 5 bas • 4,081 sqft Built in 2016, Detached, 2-car garage, Neighborhood | Olivia Sai, Harvest Realty Development |
|
|  | 747 98 days 03-18-2025 |  | $4,480,000 Single Family • 4 brs • 5 bas • 4,058 sqft Built in 2014, Detached, 2-car garage, None, Traditional style | David Ren, Pacific Sterling Realty |
|
|  | 748 18 days 06-06-2025 |  | $4,488,000 Single Family • 4 brs • 5 bas • 4,057 sqft Built in 2020, Attached | Woojin Jang, Dream Realty & Investments Inc |
|
|  | 749 1 days 06-23-2025 |  | $4,495,000 Single Family • 5 brs • 3 bas • 3,078 sqft Built in 1971, Detached, 3-car garage, Neighborhood, Laminated | Sahar Moghadam, Align Homes |
|
|  | 750 55 days 04-30-2025 |  | $4,580,000 Single Family • 4 brs • 5 bas • 3,220 sqft Built in 2024, Detached, 2-car garage | Liang Chen, Pinnacle Real Estate Group |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/24/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|