Search Result : Irvine - 779 properties found |
| Refine Your Search |
 |  |
| | 751 36 days 05-19-2025 |  | $4,600,000 Single Family • 4 brs • 5 bas • 4,191 sqft Built in 2016, Detached, 2-car garage, Neighborhood | Ying Ye, Signature One Realty Grp, Inc |
|
|  | 752 44 days 05-11-2025 |  | $4,800,000 Single Family • 5 brs • 5 bas • 2,971 sqft Built in 2005, Detached, 3-car garage | Jim Watson, Real Broker |
|
|  | 753 48 days 05-07-2025 |  | $4,990,000 Single Family • 5 brs • 6 bas • 4,881 sqft Built in 2018, Detached, 3-car garage | Steven Liu, Jc Pacific Corp |
|
|  | 754 67 days 04-18-2025 |  | $5,180,000 Single Family • 5 brs • 6 bas • 4,948 sqft Built in 2018, Detached, 2-car garage, None | Cassey Ta, Jc Pacific Corp |
|
|  | 755 36 days 05-19-2025 |  | $5,180,000 Single Family • 5 brs • 6 bas • 4,881 sqft Built in 2018, Detached, 3-car garage, Neighborhood | Linjiao Lu, Pacific Sterling Realty |
|
|  | 756 115 days 03-01-2025 |  | $5,187,000 $5,580,000 Single Family • 5 brs • 6 bas • 5,187 sqft Built in 2018, Detached, 2-car garage, Neighborhood | Shuang Wang, Real Broker |
|
|  | 757 34 days 05-21-2025 |  | $5,188,000 Single Family • 5 brs • 5 bas • 3,256 sqft Built in 2024, Detached, 2-car garage | Tianyu Wang, Pinnacle Real Estate Group |
|
|  | 758 65 days 04-20-2025 |  | $5,380,000 Single Family • 5 brs • 6 bas • 4,716 sqft Built in 2018, Detached, 2-car garage, Neighborhood | Sam Mu, Pinnacle Real Estate Group |
|
|  | 759 110 days 03-06-2025 |  | $5,400,000 Single Family • 5 brs • 6 bas • 5,304 sqft Built in 2017, Attached, 3-car garage, Contemporary style | Catherine Lau, Excel Realty |
|
|  | 760 92 days 03-24-2025 |  | $5,499,000 Condominium • 3 brs • 4 bas • 4,392 sqft Built in 2007, Attached, 3-car garage, Modern style | Suzi Dailey, Realty One Group West |
|
|  | 761 23 days 06-01-2025 |  | $5,580,000 Single Family • 5 brs • 6 bas • 5,291 sqft Built in 2018, Detached, 2-car garage, None | Grant Liu, Wetrust Realty |
|
|  | 762 40 days 05-15-2025 |  | $5,880,000 Single Family • 5 brs • 6 bas • 5,041 sqft Built in 2019, Detached, 2-car garage | Liping Yi, Real Broker |
|
|  | 763 11 days 06-13-2025 |  | $5,880,000 Single Family • 5 brs • 6 bas • 5,379 sqft Built in 2017, Detached, 3-car garage | Meiling Wan, Signature One Realty Group, Inc |
|
|  | 764 49 days 05-06-2025 |  | $5,998,000 Single Family • 5 brs • 6 bas • 5,140 sqft Built in 2018, Detached, 3-car garage | Sam Mu, Pinnacle Real Estate Group |
|
|  | 765 49 days 05-06-2025 |  | $6,398,000 Single Family • 5 brs • 6 bas • 5,012 sqft Built in 2025, Detached, 2-car garage | Paul Daftarian, Luxe Real Estate |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/24/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|