Search Result : Irvine - 837 properties found |
| Refine Your Search |
 |  |
| | 766 30 days 08-01-2025 |  | $3,790,000 Single Family • 4 brs • 3 bas • 2,870 sqft Built in 2024, Detached, 2-car garage | Alyssa Wang, Harvest Realty Development |
|
|  | 767 121 days 05-02-2025 |  | $3,850,000 Single Family • 5 brs • 6 bas • 4,741 sqft Built in 2013, Detached, 2-car garage | Yiming Yu, Realty One Group West |
|
|  | 768 151 days 04-02-2025 |  | $3,868,000 $4,160,000 Single Family • 4 brs • 3 bas • 2,821 sqft Built in 2024, Detached, 2-car garage | Frank Wu, Pinnacle Real Estate Group |
|
|  | 769 98 days 05-25-2025 |  | $3,880,000 Single Family • 5 brs • 6 bas • 5,723 sqft Built in 2017, Detached, 2-car garage, None | James Drake, Central Development Group Ltd. |
|
|  | 770 52 days 07-10-2025 |  | $3,880,000 Single Family • 4 brs • 5 bas • 3,609 sqft Built in 2016, Detached, 2-car garage, Neighborhood | Sam Mu, Pinnacle Real Estate Group |
|
|  | 771 50 days 07-12-2025 |  | $3,880,000 Single Family • 4 brs • 3 bas • 2,177 sqft Built in 1972, Detached, One Level, 3-car garage, Courtyard, Laminated | Soheila Sadr, The Listers |
|
|  | 772 67 days 06-25-2025 |  | $3,888,000 Single Family • 4 brs • 5 bas • 2,884 sqft Built in 2025, Detached, One Level, 3-car garage | Bita Tahmasebi, Berkshire Hathaway Homeservice |
|
|  | 773 95 days 05-28-2025 |  | $3,897,000 Single Family • 4 brs • 5 bas • 3,270 sqft Built in 2023, Detached, 2-car garage, None | Rui Dai, Keller Williams Realty Irvine |
|
|  | 774 156 days 03-28-2025 |  | $3,950,000 Single Family • 4 brs • 5 bas • 3,712 sqft Built in 2014, Detached, 2-car garage, Neighborhood | Li Dai, Keller Williams Realty Irvine |
|
|  | 775 37 days 07-25-2025 |  | $3,969,934 Single Family • 4 brs • 6 bas • 3,552 sqft Built in 2025, Detached, 2-car garage, None, Mediterranean style | Robin Smith, California Pacific Homes, Inc |
|
|  | 776 10 days 08-21-2025 |  | $3,980,000 Single Family • 5 brs • 6 bas • 4,605 sqft Built in 2016, Detached, 2-car garage, None | Zujie Yan, Golden Orange Realty |
|
|  | 777 111 days 05-12-2025 |  | $3,988,000 Single Family • 4 brs • 5 bas • 3,361 sqft Built in 2022, Detached, 2-car garage, None, Contemporary style | Michael Hahn, Compass |
|
|  | 778 30 days 08-01-2025 |  | $3,998,000 $3,980,000 Single Family • 3 brs • 3 bas • 2,700 sqft Built in 2017, Detached, One Level, 2-car garage | Pegi Dirienzo, Real Broker |
|
|  | 779 12 days 08-19-2025 |  | $4,000,000 Single Family • 5 brs • 8 bas • 4,500 sqft Built in 2022, Detached, Three Or More Levels, 2-car garage, None | Bingbing Han, Real Broker |
|
|  | 780 456 days 06-01-2024 |  | $4,030,000 Single Family • 5 brs • 6 bas • 4,359 sqft Built in 2020, Detached, Three Or More Levels, 2-car garage, Neighborhood, Modern style | Junlin Lu, Jc Pacific Corp |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/31/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|