Search Result : Irvine - 837 properties found |
| Refine Your Search |
 |  |
| | 796 39 days 07-23-2025 |  | $4,588,000 $4,788,000 Single Family • 6 brs • 7 bas • 4,413 sqft Built in 2019, Detached, 2-car garage, Park Or Green Belt | Lena Ghezel, Compass |
|
|  | 797 104 days 05-19-2025 |  | $4,600,000 Single Family • 4 brs • 5 bas • 4,191 sqft Built in 2016, Detached, 2-car garage, Neighborhood | Ying Ye, Signature One Realty Grp, Inc |
|
|  | 798 28 days 08-03-2025 |  | $4,650,000 $4,850,000 Single Family • 4 brs • 4 bas • 3,471 sqft Built in 2023, Detached, 2-car garage, Spanish style | Julie Jockelle, Realty One Group West |
|
|  | 799 69 days 06-23-2025 |  | $4,680,000 Single Family • 5 brs • 4 bas • 4,225 sqft Built in 2005, Detached, 3-car garage, Mediterranean style | Jay Jung, Coldwell Banker Platinum Prop. |
|
|  | 800 11 days 08-20-2025 |  | $4,680,000 $4,800,000 Single Family • 5 brs • 6 bas • 3,543 sqft Built in 2022, Detached, 2-car garage, None, Laminated | Simon Cao, Jc Pacific Corp |
|
|  | 801 43 days 07-19-2025 |  | $4,750,000 $5,250,000 Single Family • 5 brs • 6 bas • 4,758 sqft Built in 2015, Detached, 2-car garage, Neighborhood | Jordan Wang, Keller Williams Realty Irvine |
|
|  | 802 65 days 06-27-2025 |  | $4,780,000 Single Family • 5 brs • 6 bas • 4,469 sqft Built in 2018, Detached, 2-car garage, None | Jay Jung, Coldwell Banker Platinum Prop. |
|
|  | 803 56 days 07-06-2025 |  | $4,800,000 Single Family • 4 brs • 5 bas • 3,554 sqft Built in 2021, Detached, 2-car garage | Wenchu Yang, Real Broker |
|
|  | 804 33 days 07-29-2025 |  | $4,800,000 Single Family • 6 brs • 6 bas • 4,680 sqft Built in 2015, Detached, 2-car garage, Park Or Green Belt, Traditional style | Christine Sung, Keller Williams Realty |
|
|  | 805 32 days 07-30-2025 |  | $4,888,000 Single Family • 4 brs • 5 bas • 3,286 sqft Built in 2019, Detached, 2-car garage | Wenchu Yang, Real Broker |
|
|  | 806 69 days 06-23-2025 |  | $4,900,000 Single Family • 5 brs • 4 bas • 3,254 sqft Built in 1994, Detached, 3-car garage, Traditional style | Giulietta Wilson, Pacific Sotheby's Int'l Realty |
|
|  | 807 40 days 07-22-2025 |  | $4,900,000 Single Family • 5 brs • 5 bas • 4,800 sqft Built in 1998, Detached, 3-car garage | John Liu, Northland Real Estate Group, I |
|
|  | 808 90 days 06-02-2025 |  | $4,998,000 Single Family • 4 brs • 6 bas • 5,046 sqft Built in 2018, Detached, Three Or More Levels, 2-car garage, None, Contemporary style | Lillian Yin, Pinnacle Real Estate Group |
|
|  | 809 135 days 04-18-2025 |  | $5,080,000 $5,180,000 Single Family • 5 brs • 6 bas • 4,948 sqft Built in 2018, Detached, 2-car garage, None | Cassey Ta, Jc Pacific Corp |
|
|  | 810 4 days 08-27-2025 |  | $5,100,000 Single Family • 5 brs • 6 bas • 5,304 sqft Built in 2017, Attached, 2-car garage, Contemporary style | Catherine Lau, Excel Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/31/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|