Search Result : Irvine - 837 properties found |
| Refine Your Search |
 |  |
| | 826 131 days 04-22-2025 |  | $6,950,000 $7,280,000 Single Family • 5 brs • 6 bas • 4,884 sqft Built in 2018, Detached, 3-car garage | Sawsan Saba, Coldwell Banker Realty |
|
|  | 827 43 days 07-19-2025 |  | $6,999,888 Single Family • 6 brs • 5 bas • 5,956 sqft Built in 1987, Detached, 3-car garage | Wen Chan, Turtle Bay Real Estate Corp. |
|
|  | 828 68 days 06-24-2025 |  | $7,250,000 Single Family • 4 brs • 5 bas • 6,167 sqft Built in 2002, Detached, 3-car garage, None | Jason Bai, Elevate Real Estate Agency |
|
|  | 829 61 days 07-01-2025 |  | $7,288,000 Single Family • 5 brs • 6 bas • 4,620 sqft Built in 2004, Detached, 3-car garage | Shala Emdadi, Real Estate Legends Usa |
|
|  | 830 47 days 07-15-2025 |  | $7,688,888 Single Family • 5 brs • 6 bas • 5,923 sqft Built in 2016, Detached, 4-car garage, None | Shiang Chou, Lucky Real Estate |
|
|  | 831 95 days 05-28-2025 |  | $7,990,000 Single Family • 4 brs • 5 bas • 6,511 sqft Built in 2008, Detached, One Level, 4-car garage | Grace Hsiung, Bobohomes Realty |
|
|  | 832 146 days 04-07-2025 |  | $7,990,000 Single Family • 4 brs • 5 bas • 4,710 sqft Built in 2015, Detached, 2-car garage, City Lights | Ruby Wang, Luxe Real Estate |
|
|  | 833 38 days 07-24-2025 |  | $8,688,000 Single Family • 5 brs • 6 bas • 5,923 sqft Built in 2016, Detached, 4-car garage, Contemporary style | Douglas Swardstrom, Coldwell Banker Realty |
|
|  | 834 147 days 04-06-2025 |  | $9,998,800 $10,750,000 Single Family • 5 brs • 6 bas • 8,135 sqft Built in 2006, Detached, Three Or More Levels, 4-car garage, Mediterranean style | Kaylyn Zhu, International Home Realty |
|
|  | 835 33 days 07-29-2025 |  | $11,495,000 Single Family • 5 brs • 7 bas • 7,746 sqft Built in 2005, Detached, Three Or More Levels, 4-car garage | Jacqueline Thompson, Coldwell Banker Realty |
|
|  | 836 90 days 06-02-2025 |  | $12,998,000 Single Family • 6 brs • 8 bas • 9,901 sqft Built in 2008, Detached, Three Or More Levels, 8-car garage | Jacqueline Thompson, Coldwell Banker Realty |
|
|  | 837 188 days 02-24-2025 |  | $16,500,000 $17,500,000 Single Family • 6 brs • 9 bas • 10,680 sqft Built in 2007, Detached, Three Or More Levels, 7-car garage | Paul Daftarian, Luxe Real Estate |
|
|  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/31/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|