| Search Result : Irvine - 649 properties found |
| | Refine Your Search |
 |  |
| | 1 44 days 10-01-2025 |  | $449,000 $475,000 Condominium • 0 br • 1 ba • 457 sqft Built in 1977, Attached, One Level, 0-car garage, Neighborhood | | Shahriar Etemad, Red Hot Properties |
|
|  | 2 112 days 07-25-2025 |  | $475,000 Condominium • 1 br • 1 ba • 473 sqft Built in 1977, Attached, One Level, 0-car garage | | Jason Masler, Real Broker |
|
|  | 3 43 days 10-02-2025 |  | $570,000 $595,000 Condominium • 1 br • 1 ba • 681 sqft Built in 1978, Attached, One Level, 0-car garage, See Remarks | | Haoda Liu, Keller Williams Legacy |
|
|  | 4 139 days 06-28-2025 |  | $575,000 $678,800 Condominium • 1 br • 1 ba • 734 sqft Built in 2006, Attached, One Level, 1-car garage, Park Or Green Belt | | Matthew Ingalls, Coldwell Banker Realty |
|
|  | 5 336 days 12-13-2024 |  | $585,000 Condominium • 1 br • 1 ba • 633 sqft Built in 1977, Attached, One Level, 0-car garage, Park Or Green Belt, Laminated | | Sandy Yuen, Sandy K. Yuen |
|
|  | 6 79 days 08-27-2025 |  | $590,000 $599,000 Single Family • 1 br • 1 ba • 934 sqft Built in 1977, Attached, 0-car garage, Pond, Laminated | | Marc Raine, Redfin |
|
|  | 7 23 days 10-22-2025 |  | $598,900 Condominium • 1 br • 1 ba • 648 sqft Built in 2003, Attached, One Level, 1-car garage, Courtyard, Mediterranean style | | Sidika Kilic, Sidika Kilic, Broker |
|
|  | 8 101 days 08-05-2025 |  | $600,000 Condominium • 2 brs • 2 bas • 1,261 sqft Built in 2006, Attached, 1-car garage, Neighborhood | | Lucy Liu, Keller Williams Realty Irvine |
|
|  | 9 152 days 06-15-2025 |  | $624,900 Condominium • 1 br • 1 ba • 648 sqft Built in 2003, Attached, One Level, 1-car garage | | Sasha Barber, Guided Realty |
|
|  | 10 31 days 10-14-2025 |  | $629,900 $650,000 Condominium • 1 br • 1 ba • 899 sqft Built in 1988, Attached, 0-car garage, Neighborhood | | Matthew Carr, First Team Real Estate |
|
|  | 11 18 days 10-27-2025 |  | $635,000 Townhouse • 1 br • 1 ba • 934 sqft Built in 1977, Attached, 0-car garage, Traditional style | | Richard Wamsat, Coldwell Banker Realty |
|
|  | 12 27 days 10-18-2025 |  | $638,000 Condominium • 2 brs • 1 ba • 928 sqft Built in 1977, Attached, One Level, 0-car garage, Pond | | Jin Qi, Realty One Group West |
|
|  | 13 98 days 08-08-2025 |  | $639,900 $649,900 Condominium • 1 br • 1 ba • 814 sqft Built in 1977, Attached, 0-car garage, Water, Traditional style | | Ann Herr, Ann Herr |
|
|  | 14 198 days 04-30-2025 |  | $640,000 Condominium • 1 br • 1 ba • 648 sqft Built in 2005, Attached, One Level, 1-car garage, None | | Amina Yazouri, Onyx Homes |
|
|  | 15 42 days 10-03-2025 |  | $645,000 $659,000 Condominium • 1 br • 1 ba • 860 sqft Built in 1984, Attached, One Level, 1-car garage | | Andree Fontanilla, Hanu Reddy Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/14/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|