Search Result : Laguna Hills - 83 properties found |
| Refine Your Search |
 |  |
| | 46 85 days 05-09-2025 |  | $1,589,000 Single Family • 4 brs • 4 bas • 2,189 sqft Built in 1964, Detached, 2-car garage, Neighborhood | Gabriel Eric Schmidt, Redfin |
|
|  | 47 8 days 07-25-2025 |  | $1,675,000 Single Family • 6 brs • 3 bas • 3,080 sqft Built in 1978, Detached, 2-car garage, None | Johanna Andren, Compass |
|
|  | 48 87 days 05-07-2025 |  | $1,695,000 $1,785,000 Single Family • 4 brs • 3 bas • 2,577 sqft Built in 1980, Detached, 2-car garage, None, Traditional style | Cheryl Macias-nisby, Onyx Homes |
|
|  | 49 23 days 07-10-2025 |  | $1,749,000 Single Family • 6 brs • 4 bas • 3,155 sqft Built in 1978, Detached, 3-car garage | Susan Brown, Redfin |
|
|  | 50 22 days 07-11-2025 |  | $1,852,000 $1,832,000 Single Family • 5 brs • 4 bas • 2,949 sqft Built in 1975, Detached, 3-car garage, Neighborhood | Miles Zhao, Keller Williams Realty Irvine |
|
|  | 51 59 days 06-04-2025 |  | $2,050,000 $2,095,000 Single Family • 4 brs • 3 bas • 3,359 sqft Built in 1978, Detached, 3-car garage | Gabe Cole, Real Broker |
|
|  | 52 39 days 06-24-2025 |  | $2,060,000 Single Family • 4 brs • 3 bas • 2,993 sqft Built in 1990, Detached, 3-car garage, Laminated | Claire Na, Surterre Properties, Inc. |
|
|  | 53 11 days 07-22-2025 |  | $2,190,000 Single Family • 4 brs • 4 bas • 3,221 sqft Built in 1991, Detached, 3-car garage, None | Emi Nagae, Coldwell Banker New Century |
|
|  | 54 25 days 07-08-2025 |  | $2,200,000 Single Family • 5 brs • 5 bas • 3,899 sqft Built in 1993, Detached, 3-car garage, None | Westley Williams, Harcourts Prime Properties |
|
|  | 55 65 days 05-29-2025 |  | $2,220,000 $2,275,000 Single Family • 5 brs • 4 bas • 3,299 sqft Built in 1993, Detached, 3-car garage, Pool | Vanessa Bui, House 2 Home Realtors |
|
|  | 56 121 days 04-03-2025 |  | $2,249,500 $2,315,000 Single Family • 4 brs • 4 bas • 3,299 sqft Built in 1989, Detached, 3-car garage, Traditional style | Cotter Tillemans, First Team Real Estate |
|
|  | 57 5 days 07-28-2025 |  | $2,300,000 Single Family • 3 brs • 2 bas • 2,132 sqft Built in 1978, Detached, One Level, 2-car garage | Negin Rowshankhah, California Dream Group |
|
|  | 58 45 days 06-18-2025 |  | $2,388,000 $2,588,000 Single Family • 5 brs • 5 bas • 4,000 sqft Built in 1990, Detached, 3-car garage | Edgardo Maguyon, Berkshire Hathaway Homeservice |
|
|  | 59 18 days 07-15-2025 |  | $2,398,000 Single Family • 5 brs • 4 bas • 3,221 sqft Built in 1990, Detached, 3-car garage | Frank Agahi, Associated Realtors |
|
|  | 60 29 days 07-04-2025 |  | $2,499,000 Single Family • 5 brs • 3 bas • 3,054 sqft Built in 1979, Detached, 3-car garage, Contemporary style | Ali Jahanshahi, Keller Williams Realty N. Tustin |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/2/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|