Search Result : Laguna Hills - 78 properties found |
| Refine Your Search |
 |  |
| | 46 37 days 08-12-2025 |  | $1,649,000 $1,695,000 Single Family • 4 brs • 3 bas • 2,550 sqft Built in 1968, Detached, 2-car garage, Neighborhood, Traditional style | Khan Varnishung, Compass |
|
|  | 47 59 days 07-21-2025 |  | $1,649,000 Single Family • 4 brs • 3 bas • 3,195 sqft Built in 1976, Detached, 3-car garage | Joseph Mueller, Inspired Realty |
|
|  | 48 14 days 09-04-2025 |  | $1,760,000 Single Family • 5 brs • 4 bas • 2,553 sqft Built in 1978, Detached, 3-car garage | Ghazal Shahbazi, Coldwell Banker Platinum Prop. |
|
|  | 49 22 days 08-27-2025 |  | $1,800,000 Single Family • 4 brs • 4 bas • 3,318 sqft Built in 1968, Detached, 3-car garage | Chris Kwon, Real Broker |
|
|  | 50 69 days 07-11-2025 |  | $1,825,000 $1,832,000 Single Family • 5 brs • 4 bas • 2,949 sqft Built in 1975, Detached, 3-car garage, Neighborhood | Miles Zhao, Keller Williams Realty Irvine |
|
|  | 51 93 days 06-17-2025 |  | $1,980,000 Single Family • 4 brs • 3 bas • 3,079 sqft Built in 1989, Detached, 3-car garage, Mediterranean style | Jim Bishop, Berkshire Hathaway Homeservice |
|
|  | 52 86 days 06-24-2025 |  | $2,060,000 Single Family • 4 brs • 3 bas • 2,993 sqft Built in 1990, Detached, 3-car garage, Laminated | Claire Na, Surterre Properties, Inc. |
|
|  | 53 35 days 08-14-2025 |  | $2,169,000 Single Family • 5 brs • 3 bas • 3,173 sqft Built in 1991, Detached, 3-car garage, Traditional style | Michael Russell, Pacific Sotheby's Int'l Realty |
|
|  | 54 2 days 09-16-2025 |  | $2,190,000 Single Family • 4 brs • 4 bas • 3,221 sqft Built in 1991, Detached, 3-car garage, None | Emi Nagae, Coldwell Banker New Century |
|
|  | 55 72 days 07-08-2025 |  | $2,200,000 Single Family • 5 brs • 5 bas • 3,899 sqft Built in 1993, Detached, 3-car garage, None | Westley Williams, Harcourts Prime Properties |
|
|  | 56 1 days 09-17-2025 |  | $2,249,500 Single Family • 4 brs • 4 bas • 3,299 sqft Built in 1989, Detached, 3-car garage, Traditional style | Cotter Tillemans, First Team Real Estate |
|
|  | 57 92 days 06-18-2025 |  | $2,299,000 $2,588,000 Single Family • 5 brs • 5 bas • 4,000 sqft Built in 1990, Detached, 3-car garage | Edgardo Maguyon, Berkshire Hathaway Homeservice |
|
|  | 58 65 days 07-15-2025 |  | $2,398,000 Single Family • 5 brs • 4 bas • 3,221 sqft Built in 1990, Detached, 3-car garage | Frank Agahi, Associated Realtors |
|
|  | 59 76 days 07-04-2025 |  | $2,399,000 $2,499,000 Single Family • 5 brs • 3 bas • 3,054 sqft Built in 1979, Detached, 3-car garage, Contemporary style | Ali Jahanshahi, Keller Williams Realty N. Tustin |
|
|  | 60 63 days 07-17-2025 |  | $2,499,000 Single Family • 4 brs • 3 bas • 4,036 sqft Built in 1985, Detached, 3-car garage, French style | Mehdi Yazdi, Re/max Connections |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/18/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|