Search Result : Laguna Hills - 76 properties found |
| Refine Your Search |
 |  |
| | 46 67 days 03-27-2025 |  | $1,790,000 $1,998,000 Single Family • 6 brs • 5 bas • 3,338 sqft Built in 1979, Detached, 3-car garage | Caroline Jin, Real Broker |
|
|  | 47 28 days 05-05-2025 |  | $1,875,000 Single Family • 6 brs • 3 bas • 3,080 sqft Built in 1978, Detached, 2-car garage, None | Elizabeth Marin, Avyva Properties |
|
|  | 48 52 days 04-11-2025 |  | $1,888,000 $1,995,000 Single Family • 5 brs • 3 bas • 2,553 sqft Built in 1977, Detached, 3-car garage, None | Michelle Wahler, Marterra Real Estate |
|
|  | 49 5 days 05-28-2025 |  | $1,995,500 Single Family • 5 brs • 3 bas • 3,576 sqft Built in 1976, Detached, 3-car garage | Lora Rosenfeld Steindler, First Team Real Estate |
|
|  | 50 4 days 05-29-2025 |  | $2,275,000 Single Family • 5 brs • 4 bas • 3,299 sqft Built in 1993, Detached, 3-car garage, Pool | Vanessa Bui, House 2 Home Realtors |
|
|  | 51 18 days 05-15-2025 |  | $2,289,000 Single Family • 5 brs • 4 bas • 3,221 sqft Built in 1990, Detached, 3-car garage | Susan Brown, Redfin |
|
|  | 52 34 days 04-29-2025 |  | $2,290,000 Single Family • 4 brs • 4 bas • 3,221 sqft Built in 1991, Detached, 3-car garage, None | Emi Nagae, Coldwell Banker New Century |
|
|  | 53 60 days 04-03-2025 |  | $2,315,000 Single Family • 4 brs • 4 bas • 3,299 sqft Built in 1989, Detached, 3-car garage, Traditional style | Cotter Tillemans, First Team Real Estate |
|
|  | 54 79 days 03-15-2025 |  | $2,449,000 Single Family • 5 brs • 5 bas • 4,000 sqft Built in 1990, Detached, 3-car garage | Edgardo Maguyon, Berkshire Hathaway Homeservice |
|
|  | 55 54 days 04-09-2025 |  | $2,695,000 Single Family • 5 brs • 5 bas • 3,901 sqft Built in 1989, Detached, 3-car garage | Tattiana Shahverdian, Maxwell Realty Inc |
|
|  | 56 77 days 03-17-2025 |  | $2,800,000 Single Family • 4 brs • 3 bas • 2,707 sqft Built in 1983, Detached, 3-car garage | Melody Smith, Anvil Real Estate |
|
|  | 57 11 days 05-22-2025 |  | $2,800,000 Single Family • 5 brs • 5 bas • 3,899 sqft Built in 1993, Detached, 3-car garage, None | Scott Kang, Keller Williams Realty College Park |
|
|  | 58 84 days 03-10-2025 |  | $2,898,000 $2,998,000 Single Family • 4 brs • 3 bas • 3,730 sqft Built in 1980, Detached, Split Level, 3-car garage | Melody Smith, Anvil Real Estate |
|
|  | 59 40 days 04-23-2025 |  | $2,985,000 $3,099,000 Single Family • 5 brs • 3 bas • 3,438 sqft Built in 1985, Detached, 3-car garage | Shadi Kian, Deltamax Mortgage/realty |
|
|  | 60 10 days 05-23-2025 |  | $3,188,000 Single Family • 5 brs • 5 bas • 3,886 sqft Built in 1989, Detached, Split Level, 3-car garage | Ron Tahan, Hre Commercial Inc. |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/2/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|