| Search Result : La Mirada - 41 properties found |
| | Refine Your Search |
 |  |
| | 31 5 days 01-26-2026 |  | $999,990 Single Family • 4 brs • 3 bas • 2,121 sqft Built in 1956, Detached, 2-car garage, Neighborhood | | Joe De La Torre, Legends Realty |
|
|  | 32 53 days 12-09-2025 |  | $1,028,000 Single Family • 4 brs • 2 bas • 1,852 sqft Built in 1961, Detached, One Level, 2-car garage, None | | Susan Carreon, Curb |
|
|  | 33 5 days 01-26-2026 |  | $1,050,000 Single Family • 4 brs • 2 bas • 1,922 sqft Built in 1957, Detached, One Level, 2-car garage, Neighborhood, Laminated | | Jenny Bae, New Star Realty & Investment |
|
|  | 34 134 days 09-19-2025 |  | $1,099,000 $1,199,900 Single Family • 5 brs • 4 bas • 3,286 sqft Built in 1981, Detached, 2-car garage, None | | Irma Zamora, Century 21 Allstars |
|
|  | 35 10 days 01-21-2026 |  | $1,100,000 Condominium • 4 brs • 3 bas • 1,854 sqft Built in 1997, Detached, 2-car garage, None, Laminated | | Jin Hong, Premier Realty |
|
|  | 36 72 days 11-20-2025 |  | $1,150,000 $1,300,000 Single Family • 4 brs • 3 bas • 2,557 sqft Built in 1974, Detached, 3-car garage, None | | Sylvia Hurtado, Realty One Group West |
|
|  | 37 135 days 09-18-2025 |  | $1,166,300 $1,200,000 Condominium • 4 brs • 3 bas • 2,170 sqft Built in 2018, Attached, 2-car garage, None | | Jucevi Virtudes, Lpt Realty, Inc |
|
|  | 38 10 days 01-21-2026 |  | $1,200,000 Single Family • 4 brs • 3 bas • 2,732 sqft Built in 1958, Detached, 2-car garage, None | | James Lee, Exp Realty Of California Inc |
|
|  | 39 11 days 01-20-2026 |  | $1,289,000 $1,249,000 Single Family • 4 brs • 3 bas • 2,128 sqft Built in 1959, Detached, One Level, 2-car garage, None | | Tanya Mcdonald, Epique Realty |
|
|  | 40 16 days 01-15-2026 |  | $1,299,000 Single Family • 6 brs • 3 bas • 2,576 sqft Built in 1958, Detached, None, Craftsman style | | Jason Lee, Team Spirit Realty |
|
|  | 41 130 days 09-23-2025 |  | $1,499,000 $1,625,000 Single Family • 4 brs • 3 bas • 2,655 sqft Built in 1978, Detached, Split Level, 3-car garage, Neighborhood | | Joe Bereczki, Remax College Park Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 1/31/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|