Search Result : La Mirada - 58 properties found |
| Refine Your Search |
 |  |
| | 46 24 days 07-15-2025 |  | $1,058,888 Single Family • 4 brs • 2 bas • 1,621 sqft Built in 1960, Detached, One Level, 2-car garage, None | Shannon Brown, Beach To Hills Homes |
|
|  | 47 128 days 04-02-2025 |  | $1,059,000 $1,115,000 Single Family • 4 brs • 3 bas • 1,803 sqft Built in 1999, Attached, 2-car garage | Joe Byon, Redpoint Realty |
|
|  | 48 4 days 08-04-2025 |  | $1,075,000 Single Family • 4 brs • 3 bas • 2,056 sqft Built in 1957, Detached, 2-car garage, None | Matthew Trettin, New Leaf Funding Inc |
|
|  | 49 57 days 06-12-2025 |  | $1,088,888 $1,098,888 Single Family • 4 brs • 3 bas • 2,106 sqft Built in 2014, Detached, 2-car garage, None | Pranavkumar Patel, Crescent Financial Service |
|
|  | 50 14 days 07-25-2025 |  | $1,189,000 Single Family • 4 brs • 3 bas • 1,832 sqft Built in 1976, Detached, 2-car garage, None | Genaro Moreno, Excellence Re Real Estate |
|
|  | 51 294 days 10-18-2024 |  | $1,199,900 $1,299,990 Single Family • 5 brs • 4 bas • 2,594 sqft Built in 1965, Attached, 2-car garage, Neighborhood | Mary Nathan, Amberwood Real Estate |
|
|  | 52 17 days 07-22-2025 |  | $1,200,000 Single Family • 4 brs • 3 bas • 2,311 sqft Built in 1978, Detached, 3-car garage, None, Modern style | Frank Jesolva, Westworld Realty Inc. |
|
|  | 53 23 days 07-16-2025 |  | $1,499,999 Single Family • 4 brs • 3 bas • 2,583 sqft Built in 1978, Detached, 3-car garage, City Lights | Andrea Beggs, Keller Williams Realty |
|
|  | 54 18 days 07-21-2025 |  | $1,520,000 Single Family • 4 brs • 3 bas • 2,464 sqft Built in 2002, Detached, 2-car garage, Neighborhood | Viviana Kim, Major League Properties |
|
|  | 55 115 days 04-15-2025 |  | $1,549,000 Single Family • 5 brs • 3 bas • 2,590 sqft Built in 1996, Detached, 3-car garage, Neighborhood | Rosemary Tom, Anomaly Real Estate |
|
|  | 56 17 days 07-22-2025 |  | $1,699,000 Single Family • 4 brs • 3 bas • 2,636 sqft Built in 2002, Detached, 3-car garage, French style | Jenice Park, Coldwell Banker Best Realty |
|
|  | 57 53 days 06-16-2025 |  | $1,700,000 $1,765,000 Single Family • 6 brs • 6 bas • 4,450 sqft Built in 2002, Attached, 3-car garage, None | Melissa Westfall, Opendoor Brokerage Inc. |
|
|  | 58 83 days 05-17-2025 |  | $1,724,900 Single Family • 5 brs • 4 bas • 3,141 sqft Built in 1979, Detached, One Level, 2-car garage, Neighborhood | Nina Hanna, Versailles Property |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/8/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|