Search Result : La Mirada - 55 properties found |
| Refine Your Search |
 |  |
| | 46 25 days 08-31-2025 |  | $1,088,000 $1,100,000 Single Family • 4 brs • 3 bas • 1,745 sqft Built in 1958, Detached, 2-car garage, Neighborhood | Edgar Guzman, Excellence Real Estate Hd |
|
|  | 47 49 days 08-07-2025 |  | $1,095,000 Single Family • 3 brs • 3 bas • 2,194 sqft Built in 1959, Detached, One Level, 2-car garage, Neighborhood | Hailey Lee, T.n.g. Real Estate Consultants |
|
|  | 48 30 days 08-26-2025 |  | $1,399,000 Single Family • 4 brs • 3 bas • 2,256 sqft Built in 1970, Detached, One Level, 2-car garage, Park Or Green Belt | David Babiracki, Option West Realty |
|
|  | 49 66 days 07-21-2025 |  | $1,470,000 $1,520,000 Single Family • 4 brs • 3 bas • 2,464 sqft Built in 2002, Detached, 2-car garage, Neighborhood | Viviana Kim, Major League Properties |
|
|  | 50 71 days 07-16-2025 |  | $1,487,000 $1,499,999 Single Family • 4 brs • 3 bas • 2,583 sqft Built in 1978, Detached, 3-car garage, City Lights | Andrea Beggs, Keller Williams Realty |
|
|  | 51 163 days 04-15-2025 |  | $1,549,000 Single Family • 5 brs • 3 bas • 2,590 sqft Built in 1996, Detached, 3-car garage, Neighborhood | Rosemary Tom, Anomaly Real Estate |
|
|  | 52 2 days 09-23-2025 |  | $1,625,000 Single Family • 4 brs • 3 bas • 2,655 sqft Built in 1978, Detached, Split Level, 3-car garage, Neighborhood | Joe Bereczki, Remax College Park Realty |
|
|  | 53 101 days 06-16-2025 |  | $1,663,000 $1,765,000 Single Family • 6 brs • 6 bas • 4,450 sqft Built in 2002, Detached, 3-car garage, None | Melissa Westfall, Opendoor Brokerage Inc. |
|
|  | 54 65 days 07-22-2025 |  | $1,679,000 $1,699,000 Single Family • 4 brs • 3 bas • 2,636 sqft Built in 2002, Detached, 3-car garage, French style | Jenice Park, Coldwell Banker Best Realty |
|
|  | 55 131 days 05-17-2025 |  | $1,699,999 $1,724,900 Single Family • 5 brs • 4 bas • 3,141 sqft Built in 1979, Detached, One Level, 2-car garage, Neighborhood | Nina Hanna, Versailles Property |
|
|  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/25/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|