Open House : Lake Arrowhead - 19 properties found |
| Refine Your Search |
 |  |
| | 1 16 days 08-08-2025 |  | $499,000 Single Family • 3 brs • 2 bas • 1,940 sqft Built in 1971, Detached, Three Or More Levels, 0-car garage, Trees/Woods | Angelique Koster, REAL BROKER TECHNOLOGIES |
|
|  | 2 252 days 12-15-2024 |  | $1,149,000 $1,239,000 Single Family • 4 brs • 4 bas • 3,196 sqft Built in 1996, Detached, Three Or More Levels, 2-car garage, Custom Built style | Jonathan Minerick, Homecoin.com |
|
|  | 3 11 days 08-13-2025 |  | $705,000 Single Family • 3 brs • 2 bas • 1,365 sqft Built in 1976, Detached, Three Or More Levels, 0-car garage, Trees/Woods | Katie Mead, WHEELER STEFFEN SOTHEBY'S INT |
|
|  | 4 249 days 12-18-2024 |  | $689,000 $899,000 Single Family • 3 brs • 3 bas • 2,442 sqft Built in 1944, Detached, Three Or More Levels, 2-car garage, Trees/Woods | Angelique Koster, REAL BROKER TECHNOLOGIES |
|
|  | 5 394 days 07-26-2024 |  | $505,000 $689,000 Single Family • 3 brs • 2 bas • 1,536 sqft Built in 1970, Detached, 0-car garage, Trees/Woods, Traditional style | CECILIA PONCE DE LEON, KELLER WILLIAMS LAKE ARROWHEAD |
|
|  | 6 122 days 04-24-2025 |  | $1,278,000 $1,450,000 Single Family • 5 brs • 5 bas • 4,495 sqft Built in 1997, Detached, Three Or More Levels, 3-car garage | BARRY LIEBERMAN, RE/MAX LAKESIDE |
|
|  | 7 110 days 05-06-2025 |  | $985,000 $1,135,000 Single Family • 3 brs • 4 bas • 2,168 sqft Built in 1946, Detached, 5-car garage, Trees/Woods | Danielle Rosenthal, WHEELER STEFFEN SOTHEBY'S INT |
|
|  | 8 436 days 06-14-2024 |  | $875,000 $995,000 Single Family • 4 brs • 3 bas • 2,828 sqft Built in 1980, Detached, 2-car garage | GARY DOSS, COMPASS |
|
|  | 9 13 days 08-11-2025 |  | $825,000 Single Family • 3 brs • 3 bas • 2,620 sqft Built in 1978, Detached, One Level, 2-car garage | MONICA MNICH, KELLER WILLIAMS LAKE ARROWHEAD |
|
|  | 10 32 days 07-23-2025 |  | $499,000 $525,000 Single Family • 2 brs • 2 bas • 1,460 sqft Built in 1987, Detached, 0-car garage, Trees/Woods | Angelique Koster, REAL BROKER TECHNOLOGIES |
|
|  | 11 43 days 07-12-2025 |  | $675,000 Single Family • 4 brs • 2 bas • 1,566 sqft Built in 1971, Detached, 0-car garage, See Remarks | Barbara Hughes, Barbara Hughes Broker |
|
|  | 12 79 days 06-06-2025 |  | $599,000 $630,000 Single Family • 3 brs • 2 bas • 1,554 sqft Built in 1972, Detached, 0-car garage, Laminated | Christen Sheridan, Wheeler-Steffen Sotheby's Int |
|
|  | 13 54 days 07-01-2025 |  | $1,150,000 Single Family • 2 brs • 3 bas • 2,100 sqft Built in 1995, Detached, 2-car garage | BARRY LIEBERMAN, RE/MAX LAKESIDE |
|
|  | 14 118 days 04-28-2025 |  | $445,000 $475,000 Single Family • 3 brs • 2 bas • 552 sqft Built in 1939, Detached, 1-car garage | TONY BREWER, RE/MAX ONE |
|
|  | 15 15 days 08-09-2025 |  | $1,500,000 Single Family • 3 brs • 3 bas • 4,115 sqft Built in 2009, Detached, Three Or More Levels, 2-car garage, Trees/Woods | Angelique Koster, REAL BROKER TECHNOLOGIES |
|
|  |
| | SoCal Counties |  |  |
Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/24/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|