Search Result : Laguna Niguel - 200 properties found |
| Refine Your Search |
 |  |
| | 136 17 days 05-20-2025 |  | $1,995,000 Single Family • 4 brs • 2 bas • 2,319 sqft Built in 1989, Detached, One Level, 3-car garage | Mark Sandford, Seven Gables Real Estate |
|
|  | 137 17 days 05-20-2025 |  | $2,049,000 $2,065,000 Single Family • 5 brs • 3 bas • 2,409 sqft Built in 1965, Detached, 2-car garage, None | Ever Eternity, Pacific Sotheby's Int'l Realty |
|
|  | 138 1 days 06-05-2025 |  | $2,099,900 Single Family • 5 brs • 3 bas • 3,336 sqft Built in 1979, Detached, 3-car garage, Neighborhood, Traditional style | Cora Berkery, Coldwell Banker Realty |
|
|  | 139 37 days 04-30-2025 |  | $2,100,000 $2,200,000 Single Family • 5 brs • 3 bas • 3,480 sqft Built in 1984, Detached, 3-car garage, Neighborhood | Reza Shirangi, The Oppenheim Group |
|
|  | 140 36 days 05-01-2025 |  | $2,149,000 $2,249,000 Single Family • 2 brs • 3 bas • 2,267 sqft Built in 1981, Detached, One Level, 2-car garage | Sari Ward, First Team Real Estate |
|
|  | 141 7 days 05-30-2025 |  | $2,149,000 Single Family • 4 brs • 3 bas • 3,283 sqft Built in 1986, Detached, 3-car garage, Traditional style | Andy Gillespie, Keller Williams Realty |
|
|  | 142 31 days 05-06-2025 |  | $2,150,000 Single Family • 3 brs • 3 bas • 2,531 sqft Built in 1979, Detached, 3-car garage, Park Or Green Belt | Michael Toumayan, Homesmart, Evergreen Realty |
|
|  | 143 108 days 02-18-2025 |  | $2,195,000 $2,250,000 Condominium • 3 brs • 4 bas • 3,183 sqft Built in 1986, Attached, Three Or More Levels, 2-car garage | Masako Baker, First Team Real Estate |
|
|  | 144 55 days 04-12-2025 |  | $2,195,000 $2,395,000 Single Family • 3 brs • 3 bas • 2,830 sqft Built in 1972, Detached, 2-car garage, Mediterranean style | Shanon Ohmann, Realty One Group West |
|
|  | 145 29 days 05-08-2025 |  | $2,195,000 Single Family • 4 brs • 3 bas • 1,777 sqft Built in 1986, Detached, 2-car garage, Ocean | John Cain, Pacific Sotheby's Int'l Realty |
|
|  | 146 36 days 05-01-2025 |  | $2,198,000 Single Family • 5 brs • 3 bas • 2,939 sqft Built in 1978, Detached, 2-car garage, None, Tudor style | Ryan Multz, First Team Real Estate |
|
|  | 147 36 days 05-01-2025 |  | $2,199,000 Single Family • 5 brs • 5 bas • 3,524 sqft Built in 1988, Detached, 3-car garage, Neighborhood | Brett Smith, Notch Luxury Properties |
|
|  | 148 14 days 05-23-2025 |  | $2,199,000 Single Family • 4 brs • 4 bas • 2,709 sqft Built in 1987, Detached, 2-car garage, Hills, Traditional style | Matt Perry, Arbor Real Estate |
|
|  | 149 23 days 05-14-2025 |  | $2,200,000 Single Family • 4 brs • 3 bas • 2,617 sqft Built in 2004, Detached, 3-car garage | Golnaz Khazeni, Exp Realty Of California Inc |
|
|  | 150 103 days 02-23-2025 |  | $2,299,000 $2,399,000 Condominium • 3 brs • 4 bas • 3,183 sqft Built in 1986, Attached, Three Or More Levels, 2-car garage | Sari Ward, First Team Real Estate |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/6/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|