| Search Result : Laguna Niguel - 149 properties found |
| | Refine Your Search |
 |  |
| | 136 19 days 02-18-2026 |  | $3,850,000 Single Family • 4 brs • 3 bas • 3,804 sqft Built in 1989, Detached, One Level, 3-car garage, Park Or Green Belt | | Justin Green, Harcourts Prime Properties |
|
|  | 137 27 days 02-10-2026 |  | $3,950,000 Single Family • 5 brs • 4 bas • 4,118 sqft Built in 1990, Detached, 3-car garage, Mediterranean style | | Ghazal Shahbazi, Coldwell Banker Platinum Prop. |
|
|  | 138 55 days 01-13-2026 |  | $4,199,999 $4,399,000 Single Family • 4 brs • 5 bas • 3,612 sqft Built in 1965, Detached, 2-car garage | | David Alagband, Dna Realty Group, Inc. |
|
|  | 139 21 days 02-16-2026 |  | $4,450,000 Single Family • 5 brs • 6 bas • 4,200 sqft Built in 1992, Detached, 3-car garage | | Lisa Cooper, Berkshire Hathaway Homeservice |
|
|  | 140 206 days 08-15-2025 |  | $4,475,000 $5,290,000 Single Family • 4 brs • 5 bas • 6,799 sqft Built in 1995, Detached, 3-car garage | | Lisa Cooper, Berkshire Hathaway Homeservice |
|
|  | 141 35 days 02-02-2026 |  | $4,699,000 Single Family • 4 brs • 4 bas • 4,417 sqft Built in 1989, Detached, 3-car garage | | John Stanaland, The Agency |
|
|  | 142 90 days 12-09-2025 |  | $4,785,900 $5,000,000 Single Family • 3 brs • 3 bas • 3,804 sqft Built in 1990, Detached, One Level, 3-car garage | | Tom Tomaiko, Berkshire Hathaway Homeservice |
|
|  | 143 13 days 02-24-2026 |  | $7,125,000 Single Family • 5 brs • 7 bas • 6,647 sqft Built in 1998, Detached, 4-car garage, Canyon | | Dani Gold, Coldwell Banker Realty |
|
|  | 144 40 days 01-28-2026 |  | $7,200,000 Single Family • 6 brs • 9 bas • 8,543 sqft Built in 1989, Detached, Three Or More Levels, 4-car garage, Mediterranean style | | Lori Koppel, Coldwell Banker Realty |
|
|  | 145 368 days 03-06-2025 |  | $7,295,000 Single Family • 6 brs • 8 bas • 7,076 sqft Built in 1989, Detached, 3-car garage, Mediterranean style | | Joshua Altman, Douglas Elliman Of California |
|
|  | 146 105 days 11-24-2025 |  | $7,995,000 Single Family • 5 brs • 6 bas • 5,544 sqft Built in 2027, Detached, Three Or More Levels, 3-car garage | | Bradford Bankenbush, Douglas Elliman Of California - Corona Del Mar |
|
|  | 147 11 days 02-26-2026 |  | $8,995,000 Single Family • 6 brs • 8 bas • 6,636 sqft Built in 1994, Attached, 3-car garage, Mediterranean style | | Rida Hamzeh, Hamzeh Realty |
|
|  | 148 13 days 02-24-2026 |  | $10,750,000 Single Family • 4 brs • 6 bas • 6,476 sqft Built in 1999, Detached, 3-car garage, Custom Built style | | Tim Smith, Coldwell Banker Realty |
|
|  | 149 15 days 02-22-2026 |  | $14,995,000 Single Family • 5 brs • 7 bas • 7,500 sqft Built in 2026, Detached, 4-car garage | | Judy Parsons, Compass |
|
|  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 3/9/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|