Search Result : Laguna Niguel - 188 properties found |
| Refine Your Search |
 |  |
| | 151 8 days 10-02-2025 |  | $2,495,000 Single Family • 4 brs • 5 bas • 3,147 sqft Built in 2009, Detached, 2-car garage, None | Tim Smith, Coldwell Banker Realty |
|
|  | 152 124 days 06-08-2025 |  | $2,500,000 $2,624,900 Single Family • 4 brs • 3 bas • 2,876 sqft Built in 1987, Detached, 3-car garage, Modern style | Corie Isbell, Partners Real Estate Group |
|
|  | 153 42 days 08-29-2025 |  | $2,545,000 Single Family • 4 brs • 3 bas • 3,336 sqft Built in 1978, Detached, 3-car garage, None | Cora Berkery, Coldwell Banker Realty |
|
|  | 154 17 days 09-23-2025 |  | $2,575,000 Single Family • 4 brs • 3 bas • 2,739 sqft Built in 1987, Detached, 3-car garage | Arne Dewitt, Re/max Select One |
|
|  | 155 17 days 09-23-2025 |  | $2,588,800 Single Family • 3 brs • 2 bas • 2,048 sqft Built in 1979, Detached, One Level, 2.5-car garage, None | Tony English, English Realty |
|
|  | 156 108 days 06-24-2025 |  | $2,648,000 $2,688,880 Single Family • 5 brs • 3 bas • 2,866 sqft Built in 1994, Detached, 3-car garage, Ocean | Joyce Lin, Coldwell Banker Platinum Prop. |
|
|  | 157 176 days 04-17-2025 |  | $2,650,000 $2,780,000 Single Family • 4 brs • 4 bas • 3,088 sqft Built in 1994, Detached, 3-car garage, Neighborhood, Mediterranean style | Cheryl Romig, Berkshire Hathaway Homeservices California Properties |
|
|  | 158 58 days 08-13-2025 |  | $2,650,000 $2,800,000 Single Family • 5 brs • 4 bas • 3,653 sqft Built in 1981, Detached, 2-car garage | Peyman Kordnavahsi, Balboa Real Estate, Inc |
|
|  | 159 16 days 09-24-2025 |  | $2,675,000 Single Family • 5 brs • 5 bas • 3,635 sqft Built in 2000, Attached, 3-car garage, None | Michael Reza, Unique Properties |
|
|  | 160 100 days 07-02-2025 |  | $2,690,000 Single Family • 4 brs • 3 bas • 3,107 sqft Built in 1985, Detached, 2-car garage | Heidi Saad, Century 21 Affiliated |
|
|  | 161 159 days 05-04-2025 |  | $2,790,000 Single Family • 4 brs • 4 bas • 3,211 sqft Built in 1977, Detached, 2-car garage, Modern style | Bob Knapp, Torelli Realty |
|
|  | 162 21 days 09-19-2025 |  | $2,790,000 Single Family • 4 brs • 3 bas • 3,390 sqft Built in 1987, Detached, 3-car garage, Spanish style | Helena Noonan, Compass |
|
|  | 163 163 days 04-30-2025 |  | $2,889,000 Condominium • 3 brs • 3 bas • 2,894 sqft Built in 1986, Attached, 2-car garage | Helena Noonan, Compass |
|
|  | 164 9 days 10-01-2025 |  | $2,899,000 Single Family • 5 brs • 3 bas • 2,866 sqft Built in 1994, Detached, 3-car garage | Leonard Larocca, Compass |
|
|  | 165 22 days 09-18-2025 |  | $2,950,000 Single Family • 4 brs • 2 bas • 2,108 sqft Built in 1965, Detached, One Level, 2-car garage | Bob Wolff, Harcourts Prime Properties |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 10/10/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|