Search Result : Laguna Niguel - 197 properties found |
| Refine Your Search |
 |  |
| | 166 1 days 06-04-2025 |  | $2,780,000 Single Family • 4 brs • 5 bas • 3,800 sqft Built in 1977, Detached, 3-car garage | Nick Nguyen, Prism Link Properties |
|
|  | 167 25 days 05-11-2025 |  | $2,785,800 $2,900,000 Single Family • 4 brs • 3 bas • 3,212 sqft Built in 1979, Detached, 3-car garage | Hailey Potok, Douglas Elliman Of California |
|
|  | 168 70 days 03-27-2025 |  | $2,790,000 Single Family • 4 brs • 3 bas • 3,107 sqft Built in 1985, Detached, 2-car garage | Heidi Saad, Century 21 Affiliated |
|
|  | 169 38 days 04-28-2025 |  | $2,975,000 Single Family • 4 brs • 4 bas • 3,656 sqft Built in 1989, Detached, 3-car garage | Brett Smith, Notch Luxury Properties |
|
|  | 170 150 days 01-06-2025 |  | $2,980,000 Single Family • 5 brs • 3 bas • 3,156 sqft Built in 1977, Detached, 4-car garage, French style | Dave Wilkinson, Keller Williams Realty |
|
|  | 171 86 days 03-11-2025 |  | $2,995,000 Single Family • 5 brs • 3 bas • 2,884 sqft Built in 1993, Detached, 3-car garage | Brett Smith, Notch Luxury Properties |
|
|  | 172 15 days 05-21-2025 |  | $2,995,000 Single Family • 5 brs • 3 bas • 2,940 sqft Built in 1994, Detached, 3-car garage | Brett Smith, Notch Luxury Properties |
|
|  | 173 119 days 02-06-2025 |  | $2,999,999 $3,100,000 Single Family • 4 brs • 4 bas • 3,940 sqft Built in 1998, Detached, 2-car garage, Modern style | Elham Faraz, Regency Real Estate Brokers |
|
|  | 174 55 days 04-11-2025 |  | $3,199,000 $3,300,000 Single Family • 5 brs • 3 bas • 3,441 sqft Built in 1989, Detached, 3-car garage, Hills | Charles Brickell, Compass |
|
|  | 175 48 days 04-18-2025 |  | $3,200,000 $3,300,000 Single Family • 5 brs • 5 bas • 4,108 sqft Built in 1998, Detached, 3-car garage | Darel Rosen, First Team Real Estate |
|
|  | 176 107 days 02-18-2025 |  | $3,245,000 $3,295,000 Single Family • 4 brs • 4 bas • 4,005 sqft Built in 1992, Detached, 3-car garage, Mediterranean style | Jennifer Blake, Luxre Realty, Inc. |
|
|  | 177 98 days 02-27-2025 |  | $3,698,000 $3,700,000 Single Family • 4 brs • 5 bas • 4,328 sqft Built in 1989, Detached, 3-car garage, Traditional style | Lori Mcguire, Re/max Select One |
|
|  | 178 23 days 05-13-2025 |  | $3,750,000 Single Family • 4 brs • 5 bas • 3,480 sqft Built in 1994, Detached, 3-car garage, Contemporary style | Liz Carlson, Coldwell Banker Realty |
|
|  | 179 76 days 03-21-2025 |  | $3,780,000 Single Family • 4 brs • 4 bas • 5,058 sqft Built in 1991, Detached, 3-car garage | Qian Meng, Jc Pacific Capital Inc. |
|
|  | 180 129 days 01-27-2025 |  | $3,895,000 Single Family • 4 brs • 4 bas • 3,166 sqft Built in 1990, Detached, 3-car garage | Andy Stavros, Douglas Elliman Of California, Inc. |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/5/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|