Search Result : Laguna Niguel - 199 properties found |
| Refine Your Search |
 |  |
| | 31 41 days 04-23-2025 |  | $799,000 $849,000 Townhouse • 2 brs • 3 bas • 1,244 sqft Built in 1985, Attached, 1-car garage, Traditional style | Ryan Case, Localist Realty |
|
|  | 32 20 days 05-14-2025 |  | $799,000 Condominium • 2 brs • 2 bas • 1,037 sqft Built in 1990, Attached, One Level, 1-car garage, None | Julie Wright, Help-u-sell Wright |
|
|  | 33 7 days 05-27-2025 |  | $815,000 Condominium • 2 brs • 3 bas • 1,380 sqft Built in 1986, Attached, 2-car garage, Neighborhood | Stephanie Young, Coldwell Banker Realty |
|
|  | 34 22 days 05-12-2025 |  | $819,900 Condominium • 2 brs • 2 bas • 1,103 sqft Built in 1984, Attached, 1-car garage | Fariba Zargar, Luxre Realty, Inc. |
|
|  | 35 20 days 05-14-2025 |  | $825,000 Townhouse • 2 brs • 3 bas • 1,303 sqft Built in 1986, Attached, 1-car garage, None, Laminated | Lori Chairez, Seven Gables Real Estate |
|
|  | 36 18 days 05-16-2025 |  | $825,000 $799,900 Condominium • 3 brs • 3 bas • 1,280 sqft Built in 1974, Attached, 1-car garage, Park Or Green Belt | Kevin Nicholson, Pacificon Realty Inc |
|
|  | 37 34 days 04-30-2025 |  | $835,000 Townhouse • 3 brs • 3 bas • 1,278 sqft Built in 1989, Attached, Three Or More Levels, 1-car garage | Michael Mattson, Lido Real Estate & Investments |
|
|  | 38 40 days 04-24-2025 |  | $839,000 $850,000 Condominium • 2 brs • 2 bas • 1,037 sqft Built in 1988, Attached, One Level, 1-car garage, Laminated | Karyn Sontag, Keller Williams Oc Coastal Realty |
|
|  | 39 5 days 05-29-2025 |  | $845,000 Condominium • 2 brs • 2 bas • 1,122 sqft Built in 1972, Attached, One Level, 2-car garage, Contemporary style | Jan Byrne, First Team Estates |
|
|  | 40 53 days 04-11-2025 |  | $879,990 $919,990 Condominium • 3 brs • 2 bas • 1,658 sqft Built in 1994, Attached, 2-car garage | Thomas Mceachern, Coldwell Banker Realty |
|
|  | 41 29 days 05-05-2025 |  | $888,000 Condominium • 3 brs • 3 bas • 1,337 sqft Built in 1989, Attached, 1-car garage | Mehdi Taghiei, Mehdi Taghiei, Broker |
|
|  | 42 82 days 03-13-2025 |  | $899,000 Townhouse • 2 brs • 3 bas • 1,117 sqft Built in 1986, Attached, 2-car garage, Pool | Nick Lombardo, Pacific Sotheby's Int'l Realty |
|
|  | 43 34 days 04-30-2025 |  | $924,900 Townhouse • 3 brs • 3 bas • 1,524 sqft Built in 1974, Attached, 1-car garage, Park Or Green Belt | Linda Corpuz, Villa Realty Group |
|
|  | 44 58 days 04-06-2025 |  | $925,000 $1,086,000 Townhouse • 2 brs • 3 bas • 1,708 sqft Built in 1980, Attached, 2-car garage, None | Necol Keenan, Luminescent Real Estate |
|
|  | 45 101 days 02-22-2025 |  | $945,000 $975,000 Condominium • 3 brs • 2 bas • 1,548 sqft Built in 1972, Attached, One Level, 2-car garage, Golf Course, Traditional style | Breanne Taylor, Luxre Realty, Inc. |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/3/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|