Search Result : Laguna Niguel - 188 properties found |
| Refine Your Search |
 |  |
| | 61 78 days 07-23-2025 |  | $1,099,000 $1,150,000 Single Family • 3 brs • 3 bas • 1,379 sqft Built in 1989, Attached, 2-car garage | Doris Barrios, Pacific Sotheby's Int'l Realty |
|
|  | 62 38 days 09-01-2025 |  | $1,099,000 $1,125,000 Townhouse • 2 brs • 3 bas • 1,643 sqft Built in 1991, Attached, 2-car garage, Hills, Traditional style | Liana Norman, Coldwell Banker Realty |
|
|  | 63 29 days 09-10-2025 |  | $1,099,000 Single Family • 2 brs • 3 bas • 1,440 sqft Built in 1986, Attached, 2-car garage | Mina Whitlock, Dynasty Real Estate |
|
|  | 64 62 days 08-08-2025 |  | $1,125,000 $1,150,000 Condominium • 3 brs • 3 bas • 1,525 sqft Built in 1973, Attached, 2-car garage | Andrew Moore, Coldwell Banker Realty |
|
|  | 65 34 days 09-05-2025 |  | $1,125,000 Single Family • 3 brs • 3 bas • 1,502 sqft Built in 1989, Attached, 2-car garage, Contemporary style | Tommy Lowery, First Team Real Estate |
|
|  | 66 9 days 09-30-2025 |  | $1,125,000 Townhouse • 3 brs • 3 bas • 1,536 sqft Built in 1989, Attached, 2-car garage, None, See Remarks | Darren Shepherd, Compass |
|
|  | 67 5 days 10-04-2025 |  | $1,130,000 Condominium • 2 brs • 3 bas • 1,602 sqft Built in 1988, Attached, 2-car garage, Hills | Jennifer Allert, Compass |
|
|  | 68 186 days 04-06-2025 |  | $1,149,000 Townhouse • 2 brs • 3 bas • 1,706 sqft Built in 1987, Attached, 2-car garage, None | Nazih Bayaa, The Listers |
|
|  | 69 216 days 03-07-2025 |  | $1,195,000 $1,299,000 Townhouse • 3 brs • 3 bas • 2,029 sqft Built in 1973, Attached, 2-car garage | Michael Pajouhesh, Homesmart, Evergreen Realty |
|
|  | 70 92 days 07-09-2025 |  | $1,195,000 $1,295,000 Condominium • 3 brs • 3 bas • 1,950 sqft Built in 1982, Attached, 2-car garage, Hills, French style | Riley Spear, Marterra Real Estate |
|
|  | 71 28 days 09-11-2025 |  | $1,195,000 Single Family • 3 brs • 3 bas • 1,559 sqft Built in 1988, Attached, 2-car garage, Mediterranean style | Dana Wall, Berkshire Hathaway Homeservice |
|
|  | 72 47 days 08-23-2025 |  | $1,197,000 $1,222,000 Single Family • 3 brs • 3 bas • 1,523 sqft Built in 1989, Detached, 2-car garage, Neighborhood | Michael Winston, Michael Winston, Broker |
|
|  | 73 33 days 09-06-2025 |  | $1,199,000 Single Family • 2 brs • 2 bas • 1,574 sqft Built in 1977, Detached, One Level, 2-car garage, None | Jerilyn Luther, Regency Real Estate Brokers |
|
|  | 74 16 days 09-23-2025 |  | $1,199,900 Single Family • 2 brs • 2 bas • 1,369 sqft Built in 1976, Attached, One Level, 2-car garage, Laminated | Jordan Bennett, Regency Real Estate Brokers |
|
|  | 75 54 days 08-16-2025 |  | $1,199,999 $1,250,000 Single Family • 3 brs • 2 bas • 1,301 sqft Built in 1977, Detached, One Level, 2-car garage, Courtyard | Susan Alarid, Niguel Point Properties |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 10/9/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|