| Search Result : Laguna Niguel - 149 properties found |
| | Refine Your Search |
 |  |
| | 76 10 days 02-27-2026 |  | $1,495,000 Single Family • 4 brs • 2 bas • 2,418 sqft Built in 1981, Detached, One Level, 3-car garage, None | | Tony English, English Realty |
|
|  | 77 60 days 01-08-2026 |  | $1,499,000 Single Family • 3 brs • 2 bas • 1,687 sqft Built in 1976, Attached, One Level, 2-car garage, Contemporary style | | Judy Parsons, Compass |
|
|  | 78 48 days 01-20-2026 |  | $1,549,000 Single Family • 4 brs • 3 bas • 2,593 sqft Built in 1980, Detached, 2-car garage, None | | Mikey Hall, Ocpm |
|
|  | 79 42 days 01-26-2026 |  | $1,549,999 Single Family • 3 brs • 3 bas • 1,722 sqft Built in 1989, Detached, 2-car garage, Laminated | | Lisa Locke, First Team Real Estate |
|
|  | 80 40 days 01-28-2026 |  | $1,575,000 Single Family • 3 brs • 2 bas • 1,602 sqft Built in 1973, Attached, One Level, 2-car garage, Traditional style | | Keegan Cin, Coldwell Banker Realty |
|
|  | 81 26 days 02-11-2026 |  | $1,585,000 Single Family • 4 brs • 3 bas • 1,994 sqft Built in 1990, Detached, 2-car garage | | Clinton Yap, C Y Associates |
|
|  | 82 27 days 02-10-2026 |  | $1,588,888 Single Family • 4 brs • 3 bas • 2,202 sqft Built in 1985, Detached, 3-car garage, Mountain, Traditional style | | Elicia Hartanov, Berkshire Hathaway Homeservice |
|
|  | 83 116 days 11-13-2025 |  | $1,619,000 Single Family • 3 brs • 2 bas • 1,642 sqft Built in 1976, Attached, One Level, 2-car garage, Contemporary style | | Judy Parsons, Compass |
|
|  | 84 27 days 02-10-2026 |  | $1,625,000 $1,650,000 Single Family • 3 brs • 3 bas • 1,722 sqft Built in 1987, Detached, 2-car garage, Mediterranean style | | Herbie Zadeh, First Team Real Estate |
|
|  | 85 48 days 01-20-2026 |  | $1,650,000 Single Family • 3 brs • 3 bas • 2,266 sqft Built in 1987, Detached, 2-car garage, Mediterranean style | | Lori Mcguire, Re/max Select One |
|
|  | 86 26 days 02-11-2026 |  | $1,699,000 Single Family • 4 brs • 3 bas • 2,181 sqft Built in 1990, Detached, 2-car garage, Contemporary style | | Amin Zarif, Homesmart, Evergreen Realty |
|
|  | 87 4 days 03-05-2026 |  | $1,699,999 Single Family • 4 brs • 3 bas • 1,943 sqft Built in 1980, Detached, 2-car garage, Park Or Green Belt | | Matt Clements, Coldwell Banker Realty |
|
|  | 88 123 days 11-06-2025 |  | $1,725,000 Single Family • 2 brs • 4 bas • 2,337 sqft Built in 1986, Attached, 2-car garage | | Randy Ora, Berkshire Hathaway Homeservice |
|
|  | 89 48 days 01-20-2026 |  | $1,725,000 Single Family • 2 brs • 3 bas • 1,733 sqft Built in 1985, Detached, 2-car garage, Cape Cod style | | Tony Salay, Pacific Sotheby's Int'l Realty |
|
|  | 90 38 days 01-30-2026 |  | $1,725,000 $1,749,000 Single Family • 4 brs • 3 bas • 1,943 sqft Built in 1989, Detached, 2-car garage, Neighborhood | | Jeremy Schultheiss, Coldwell Banker Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 3/9/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|