Search Result : Laguna Niguel - 188 properties found |
| Refine Your Search |
 |  |
| | 106 37 days 09-02-2025 |  | $1,599,000 Single Family • 4 brs • 3 bas • 2,104 sqft Built in 1979, Detached, 2-car garage | Sari Ward, First Team Real Estate |
|
|  | 107 66 days 08-04-2025 |  | $1,618,000 Single Family • 4 brs • 3 bas • 2,011 sqft Built in 1989, Detached, 2-car garage | Eileen Geffre, Compass |
|
|  | 108 66 days 08-04-2025 |  | $1,625,000 Condominium • 3 brs • 3 bas • 2,096 sqft Built in 1986, Attached, 2-car garage | Helena Noonan, Compass |
|
|  | 109 41 days 08-29-2025 |  | $1,635,000 $1,675,000 Single Family • 3 brs • 2 bas • 1,633 sqft Built in 1974, Detached, One Level, 2-car garage, None | Miriam Rupke, Coldwell Banker Realty |
|
|  | 110 108 days 06-23-2025 |  | $1,675,000 Townhouse • 3 brs • 3 bas • 2,062 sqft Built in 1994, Attached, 2-car garage | Dana Wall, Berkshire Hathaway Homeservice |
|
|  | 111 2 days 10-07-2025 |  | $1,675,000 Single Family • 4 brs • 2 bas • 2,289 sqft Built in 1972, Detached, One Level, 2-car garage, Traditional style | Rebeca Dominguez, Realty One Group West |
|
|  | 112 43 days 08-27-2025 |  | $1,699,800 $1,675,000 Single Family • 4 brs • 3 bas • 2,477 sqft Built in 1992, Detached, 3-car garage | Bob Diersing, First Team Real Estate |
|
|  | 113 49 days 08-21-2025 |  | $1,699,999 $1,829,000 Single Family • 5 brs • 3 bas • 2,063 sqft Built in 1965, Detached, 2-car garage, Panoramic | Maria Ortega Chavis, All In One Real Estate |
|
|  | 114 36 days 09-03-2025 |  | $1,700,000 Single Family • 4 brs • 3 bas • 2,499 sqft Built in 1985, Detached, 2-car garage | Anthony Zueck, Bullock Russell Re Services |
|
|  | 115 156 days 05-06-2025 |  | $1,725,000 $1,795,000 Condominium • 2 brs • 4 bas • 2,337 sqft Built in 1986, Attached, 2-car garage, Mediterranean style | Simon Guy, Keller Williams Oc Coastal Realty |
|
|  | 116 12 days 09-27-2025 |  | $1,725,000 Single Family • 3 brs • 3 bas • 1,802 sqft Built in 1989, Detached, 2-car garage | Vitaly Chernikh, Vitaly Chernikh, Broker |
|
|  | 117 31 days 09-08-2025 |  | $1,746,000 Single Family • 4 brs • 3 bas • 2,576 sqft Built in 1979, Detached, 2-car garage, Trees/Woods | Linda Haslim, Berkshire Hathaway Homeservices California Properties |
|
|  | 118 128 days 06-03-2025 |  | $1,749,000 $1,899,000 Single Family • 2 brs • 3 bas • 2,131 sqft Built in 1992, Attached, 2-car garage, Spanish style | Geoff Dunlevie, Compass |
|
|  | 119 59 days 08-11-2025 |  | $1,749,000 $1,850,000 Single Family • 4 brs • 3 bas • 1,943 sqft Built in 1987, Detached, 2-car garage, Spanish style | Blake Finnila, Pacific Sotheby's Int'l Realty |
|
|  | 120 10 days 09-29-2025 |  | $1,750,000 Single Family • 4 brs • 2 bas • 2,077 sqft Built in 1965, Detached, 2-car garage, Traditional style | Candice Blair, Coldwell Banker Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 10/9/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|