Search Result : Laguna Niguel - 188 properties found |
| Refine Your Search |
 |  |
| | 121 3 days 10-06-2025 |  | $1,765,000 Townhouse • 3 brs • 3 bas • 1,975 sqft Built in 2025, Attached, 2-car garage | Sari Ward, First Team Real Estate |
|
|  | 122 149 days 05-13-2025 |  | $1,789,999 $1,799,950 Single Family • 4 brs • 4 bas • 2,260 sqft Built in 1964, Detached, One Level, 2-car garage | Stephanie Vogt, Homesmart, Evergreen Realty |
|
|  | 123 86 days 07-15-2025 |  | $1,798,000 $1,898,000 Single Family • 6 brs • 3 bas • 3,480 sqft Built in 1984, Detached, 3-car garage, Traditional style | Carolynn Santaniello, Seven Gables Real Estate |
|
|  | 124 45 days 08-25-2025 |  | $1,799,000 $1,850,000 Single Family • 3 brs • 3 bas • 1,869 sqft Built in 1990, Attached, 2-car garage | Linda Fong, Coldwell Banker Realty |
|
|  | 125 119 days 06-12-2025 |  | $1,850,000 Single Family • 4 brs • 3 bas • 2,217 sqft Built in 1985, Detached, 2-car garage, Cottage style | Patti Vanleeuwen, Landmark Realtors |
|
|  | 126 16 days 09-23-2025 |  | $1,870,000 Single Family • 3 brs • 3 bas • 2,056 sqft Built in 1993, Attached, 2-car garage | Jamie Blakely, Compass |
|
|  | 127 79 days 07-22-2025 |  | $1,890,000 $1,850,000 Single Family • 3 brs • 3 bas • 2,183 sqft Built in 1989, Attached, 2-car garage | Lilian Muff, Bullock Russell Re Services |
|
|  | 128 9 days 09-30-2025 |  | $1,895,000 Single Family • 5 brs • 3 bas • 2,409 sqft Built in 1965, Detached, 2-car garage, None | Ever Eternity, Pacific Sotheby's Int'l Realty |
|
|  | 129 190 days 04-02-2025 |  | $1,950,000 $2,090,000 Single Family • 4 brs • 3 bas • 2,670 sqft Built in 1989, Detached, 3-car garage | David Lee, Re-crown Group Inc. |
|
|  | 130 3 days 10-06-2025 |  | $1,950,000 Townhouse • 4 brs • 4 bas • 2,165 sqft Built in 2025, Attached, 2-car garage | Sari Ward, First Team Real Estate |
|
|  | 131 111 days 06-20-2025 |  | $1,995,000 Condominium • 3 brs • 4 bas • 2,390 sqft Built in 1987, Attached, Three Or More Levels, 2-car garage, Spanish style | Bob Wolff, Harcourts Prime Properties |
|
|  | 132 38 days 09-01-2025 |  | $1,999,990 $2,149,000 Single Family • 4 brs • 3 bas • 2,629 sqft Built in 1989, Detached, 3-car garage, Mediterranean style | Holly Mckhann, First Team Real Estate |
|
|  | 133 49 days 08-21-2025 |  | $1,999,999 $2,199,999 Single Family • 4 brs • 3 bas • 2,600 sqft Built in 1989, Detached, 3-car garage, Hills | Summer Franco, Real Living Pacific Realty |
|
|  | 134 156 days 05-06-2025 |  | $2,075,000 $2,150,000 Single Family • 3 brs • 3 bas • 2,531 sqft Built in 1979, Detached, 3-car garage, Park Or Green Belt | Michael Toumayan, Homesmart, Evergreen Realty |
|
|  | 135 23 days 09-16-2025 |  | $2,099,000 Single Family • 3 brs • 3 bas • 2,088 sqft Built in 1989, Detached, 2-car garage, Mediterranean style | Maryam Amiri, Redfin |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 10/9/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|