Search Result : Laguna Niguel - 199 properties found |
| Refine Your Search |
 |  |
| | 121 74 days 03-21-2025 |  | $1,780,000 $1,800,000 Single Family • 4 brs • 3 bas • 2,711 sqft Built in 1992, Detached, 3-car garage, Neighborhood | Laszlo Hegedus, Keller Williams Oc Coastal Realty |
|
|  | 122 11 days 05-23-2025 |  | $1,799,000 Single Family • 4 brs • 3 bas • 2,711 sqft Built in 1992, Detached, 3-car garage | Sari Ward, First Team Real Estate |
|
|  | 123 21 days 05-13-2025 |  | $1,799,950 Single Family • 4 brs • 4 bas • 2,260 sqft Built in 1964, Detached, One Level, 2-car garage | Stephanie Vogt, Homesmart, Evergreen Realty |
|
|  | 124 20 days 05-14-2025 |  | $1,800,000 Single Family • 5 brs • 3 bas • 2,139 sqft Built in 1968, Detached, One Level, 2-car garage, Ranch style | Soosan Robinett, First Team Real Estate |
|
|  | 125 60 days 04-04-2025 |  | $1,825,000 $1,899,980 Single Family • 4 brs • 3 bas • 2,030 sqft Built in 1972, Detached, One Level, 2-car garage, Neighborhood | Ryan Keller, Compass |
|
|  | 126 8 days 05-26-2025 |  | $1,849,000 Single Family • 4 brs • 3 bas • 1,994 sqft Built in 1989, Detached, 2-car garage | Peggy Aldinger, Pacific Cove Realty And Loan |
|
|  | 127 33 days 05-01-2025 |  | $1,850,000 Single Family • 4 brs • 2 bas • 1,702 sqft Built in 1964, Detached, One Level, 2-car garage, Ranch style | Jean Liu, Ag One Realty |
|
|  | 128 39 days 04-25-2025 |  | $1,899,000 Single Family • 3 brs • 3 bas • 2,680 sqft Built in 1990, Detached, 2-car garage, Mediterranean style | Victoria Wyman, Prime Real Estate Services |
|
|  | 129 33 days 05-01-2025 |  | $1,900,000 Condominium • 2 brs • 4 bas • 2,337 sqft Built in 1987, Attached, 2-car garage, Mediterranean style | Bruce Bayless, The Bayless Group, Inc. |
|
|  | 130 49 days 04-15-2025 |  | $1,920,000 $1,980,000 Single Family • 5 brs • 4 bas • 2,814 sqft Built in 1989, Detached, 3-car garage | Jin Qi, Realty One Group West |
|
|  | 131 2 days 06-01-2025 |  | $1,925,000 Single Family • 3 brs • 3 bas • 1,850 sqft Built in 1989, Attached, One Level, 2-car garage, Mediterranean style | Bryan Gerlach, Engel & Voelkers Dana Point |
|
|  | 132 33 days 05-01-2025 |  | $1,947,000 Single Family • 4 brs • 3 bas • 2,302 sqft Built in 1987, Detached, 3-car garage, None | Dianna Mcgarvin, Harcourts Prime Properties |
|
|  | 133 43 days 04-21-2025 |  | $1,975,000 Single Family • 4 brs • 3 bas • 2,593 sqft Built in 1978, Detached, 2-car garage, None, French style | Judi Chudzicki, Pacific Sotheby's Int'l Realty |
|
|  | 134 14 days 05-20-2025 |  | $1,995,000 Single Family • 4 brs • 2 bas • 2,319 sqft Built in 1989, Detached, One Level, 3-car garage | Mark Sandford, Seven Gables Real Estate |
|
|  | 135 14 days 05-20-2025 |  | $2,065,000 Single Family • 5 brs • 3 bas • 2,409 sqft Built in 1965, Detached, 2-car garage, None | Ever Eternity, Pacific Sotheby's Int'l Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/3/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|